AG

Bowler
Abigail Glen
- Born
- 2 Apr 2001
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 3 | 4 | 4 | 100 | 4 |
| List A | 27 | 249 | 16.6 | 96.14 | 53* |
| T20 | 15 | 85 | 8.5 | 97.7 | 25 |
| Women's T20 | 18 | 93 | 9.3 | 97.89 | 25 |
| list a | 6 | 28 | 7 | 66.67 | 15 |
| women t20 | 2 | 4 | - | 100 | 4* |
| Women's List A | 32 | 257 | 16.06 | 92.45 | 53* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 3 | 0 | 6.82 | 22.0 | — |
| List A | 27 | 16 | 5.89 | 126.5 | 3/42 |
| T20 | 15 | 9 | 8.85 | 26.0 | 2/23 |
| Women's T20 | 18 | 10 | 8.72 | 32.0 | 2/23 |
| list a | 6 | 0 | 6.43 | 37.0 | — |
| women t20 | 2 | 0 | 8 | 4.0 | — |
| Women's List A | 32 | 17 | 5.78 | 138.5 | 3/42 |
| Women's ODI | 1 | 0 | 7 | 7.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Riverside Ground, Chester-le-Street | 7 | 27 | 4.50 | 49.09 | 8 |
| Headingley, Leeds | 6 | 105 | 35.00 | 117.98 | 53* |
| North Marine Road Ground Scarborough, England | 2 | 43 | 21.50 | 113.16 | 38 |
| County Ground, Chelmsford | 2 | 19 | 9.50 | 57.58 | 15 |
| Kent County Cricket Ground, Beckenham | 1 | 37 | 37.00 | 100.00 | 37 |
| Edgbaston, Birmingham | 1 | 31 | - | 114.81 | 31* |
Recent performances
No recent T20 performances are available. Try another format.

