- GK
Gavin Kaplan79 (86) - BC
Blayde Capell60 (83)
- MSMalusi Siboto5-67 21.4 ov
- TV
Tiaan van Vuuren3-60 19 ov
11th MatchMangaung Oval, Bloemfontein
Result · details loading| 1st inns | 2nd inns | ||
|---|---|---|---|
| KNT |
410/7d120.5 ov | 410/7d | |
| BOL |
297 | 58/223 ov | 297/10 & 58/2 |
Match drawn
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Boland — 58-223 overs
Knights — 410-7120.5 overs
Boland — 297-1085.4 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RTRuan Terblanchec J Bird b M Siboto | 10 | 39 | 1 | 0 | 25.64 |
| BC | 60 | 83 | 8 | 0 | 72.28 |
| GK | 79 | 86 | 11 | 0 | 91.86 |
| NB | 17 | 70 | 0 | 0 | 24.28 |
| KS | 2 | 10 | 0 | 0 | 20.00 |
| JB | 29 | 87 | 1 | 0 | 33.33 |
| NJNathan Jacobsc G Cloete b TV Vuuren | 0 | 4 | 0 | 0 | 0.00 |
| GS | 49 | 65 | 5 | 0 | 75.38 |
| JB | 36 | 61 | 5 | 0 | 59.01 |
| SM | 1 | 4 | 0 | 0 | 25.00 |
| AM | 2 | 7 | 0 | 0 | 28.57 |
Total297 (85.4 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| TV | 19 | 5 | 60 | 3 | 0 | 0 | 3.15 |
| NZ | 15 | 1 | 49 | 2 | 0 | 0 | 3.26 |
| MSMalusi Siboto | 21.4 | 1 | 67 | 5 | 0 | 2 | 3.09 |
| RB | 12 | 0 | 61 | 0 | 0 | 0 | 5.08 |
| DP | 18 | 3 | 52 | 0 | 0 | 0 | 2.88 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| LS | 39 | 70 | 4 | 0 | 55.71 |
| JBJonathan Birdc G Kaplan b S Mahima | 53 | 130 | 8 | 0 | 40.76 |
| IDIsaac Dikgaleb N Jacobs | 4 | 4 | 1 | 0 | 100.00 |
| GHGeorge Van Heerdennot out | 154 | 267 | 18 | 0 | 57.67 |
| GCGihahn Cloetec R Terblanche b S Mahima | 0 | 10 | 0 | 0 | 0.00 |
| CACole Abrahamslbw b N Jacobs | 48 | 135 | 3 | 0 | 35.55 |
| TV | 21 | 44 | 3 | 0 | 47.72 |
| RB | 67 | 72 | 5 | 2 | 93.05 |
Total410/7 (120.5 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| GS | 25 | 3 | 79 | 0 | 0 | 0 | 3.16 |
| AM | 17 | 1 | 64 | 1 | 0 | 6 | 3.76 |
| NJNathan Jacobs | 19 | 3 | 82 | 3 | 0 | 0 | 4.31 |
| JB | 15 | 2 | 44 | 0 | 0 | 0 | 2.93 |
| SM | 31.5 | 3 | 98 | 3 | 0 | 1 | 3.07 |
| NB | 13 | 2 | 26 | 0 | 0 | 0 | 2.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RTRuan Terblanchenot out | 21 | 72 | 2 | 0 | 29.16 |
| BC | 13 | 25 | 2 | 0 | 52.00 |
| GK | 5 | 15 | 0 | 0 | 33.33 |
| NB | 15 | 29 | 2 | 0 | 51.72 |
Total58/2 (23 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| TV | 4 | 2 | 5 | 0 | 0 | 0 | 1.25 |
| NZ | 6 | 0 | 24 | 1 | 0 | 2 | 4.00 |
| DP | 8 | 1 | 18 | 0 | 0 | 0 | 2.25 |
| MSMalusi Siboto | 5 | 1 | 10 | 1 | 0 | 1 | 2.00 |
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard