- LK
Ludwig Kaestner7 (14) - MN
Malcolm Nofal6* (26)
- IM
Irvin Hlompo Modimokoane1-5 3 ov - EK
Ernest Kemm0-0 2.1 ov
8th MatchDay 1 of 3Polokwane Cricket Club Ground, Polokwane
| 1st inns | 2nd inns | ||
|---|---|---|---|
| LMP |
31088.3 ov | 310/10 | |
| KZN |
15/17.1 ov | 15/1 |
Stumps · Day 1 — KwaZulu-Natal Inland trail by 295 runs · 9 wickets left
Scheduled resume
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Commentary is temporarily unavailable.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TT | 13 | 10 | 3 | 0 | 130.00 |
| EK | 74 | 187 | 11 | 0 | 39.57 |
| LP | 1 | 3 | 0 | 0 | 33.33 |
| AB | 137 | 168 | 19 | 3 | 81.54 |
| CK | 26 | 44 | 2 | 1 | 59.09 |
| XP | 35 | 56 | 4 | 1 | 62.50 |
| SN | 1 | 4 | 0 | 0 | 25.00 |
| KL | 0 | 5 | 0 | 0 | 0.00 |
| MP | 0 | 3 | 0 | 0 | 0.00 |
| IM | 16 | 31 | 1 | 0 | 51.61 |
| LK | 1 | 20 | 0 | 0 | 5.00 |
Total310 (88.3 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| JA | 13.3 | 3 | 54 | 3 | 0 | 0 | 4.00 |
| LW | 7.2 | 1 | 26 | 1 | 0 | 0 | 3.54 |
| CL | 9 | 3 | 28 | 1 | 0 | 0 | 3.11 |
| BX | 9.4 | 0 | 34 | 0 | 0 | 0 | 3.51 |
| MN | 16 | 2 | 64 | 1 | 0 | 0 | 4.00 |
| DF | 12 | 2 | 35 | 2 | 0 | 0 | 2.91 |
| LK | 21 | 3 | 64 | 2 | 0 | 0 | 3.04 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MN | 6 | 26 | 1 | 0 | 23.07 |
| LK | 7 | 14 | 1 | 0 | 50.00 |
| KR | 1 | 4 | 0 | 0 | 25.00 |
Total15/1 (7.1 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| MP | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
| IM | 3 | 1 | 5 | 1 | 0 | 1 | 1.66 |
| EK | 2.1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Batters
Wicketkeeper
Cameron Dean ShekletonC · WK
Muhammed BulbuliaWKAll-rounders
Bowlers
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard