- EM
Edward Moore67* (128) - JM
Janneman Malan63* (132)
7th MatchDay 1 of 3Recreation Ground, Oudtshoorn
South Western Districts versus Border
| 1st inns | 2nd inns | ||||
|---|---|---|---|---|---|
| SWD |
155/144 ov | 155/1 | |||
| BOR |
159 | 159 | 159 | 15940.5 ov | 159/10 & 159/10 & 159/10 & 159/10 |
Stumps · Day 1 — Border won the toss and chose to bat
Scheduled resume
- CRR 3.52
- New ball in 36 ov
D1D2D3
Live
Situation
- Trail by
- 4819 wickets left
- New ball due
- 36overs away
- Last wicket
- 14Vallie 5 (17) · 4.6 ov
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Live
Situation
- Trail by
- 4819 wickets left
- New ball due
- 36overs away
- Last wicket
- 14Vallie 5 (17) · 4.6 ov
Stumps · innings so far
Story so far
- CT
Christiaan du Toit42 (50) - SL
Sithembile Langa21 (32)
- LS
Leo Sadler5-45 13.5 ov - NM
Nhlakanipho Mpungose1-20 5 ov
- LS
Leo Sadler5-45 13.5 ov - NM
Nhlakanipho Mpungose1-20 5 ov
- LS
Leo Sadler5-45 13.5 ov - NM
Nhlakanipho Mpungose1-20 5 ov
- LS
Leo Sadler5-45 13.5 ov - NM
Nhlakanipho Mpungose1-20 5 ov
- EM
Edward Moore67* (128) - JM
Janneman Malan63* (132)
- SL
Sithembile Langa1-30 10 ov - JN
Jason Niemand0-13 3 ov
- EM
Edward Moore67* (128) - JM
Janneman Malan63* (132)
Fall of wickets
South Western Districts 155/1- 14-1Vallie 54.6 ov
Match facts
- Toss
- Border elected to bat
- Venue
- Recreation Ground, Oudtshoorn
Scorecard
Border 1st innings
159 (40.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JB | 5 | 15 | 0 | 0 | 33.33 |
| NR | 16 | 29 | 2 | 0 | 55.17 |
| JN | 12 | 25 | 1 | 0 | 48.00 |
| MC | 20 | 32 | 2 | 0 | 62.50 |
| CT | 42 | 50 | 6 | 0 | 84.00 |
| MM | 16 | 25 | 3 | 0 | 64.00 |
| AG | 0 | 4 | 0 | 0 | 0.00 |
| JC | 17 | 33 | 1 | 0 | 51.51 |
| AM | 0 | 1 | 0 | 0 | 0.00 |
| SL | 21 | 32 | 3 | 0 | 65.62 |
| KM | 0 | 0 | 0 | 0 |
Total159 (40.5 ov)
Fall of wickets
Border 159- 20-1Bossr 54.5 ov
- 38-2Roux 1611.1 ov
- 38-3Niemand 1212.2 ov
- 94-4Copeland 2023.1 ov
- 120-5du Toit 4228.4 ov
- 120-6Malika 1629.4 ov
- 120-7Gqamane 030.2 ov
- 120-8Mhletywa 030.3 ov
- 159-9Langa 2140.5 ov
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| JR | 7 | 0 | 31 | 1 | 0 | 0 | 4.42 |
| LS | 13.5 | 3 | 45 | 5 | 0 | 1 | 3.25 |
| BC | 5 | 0 | 31 | 1 | 0 | 0 | 6.20 |
| LA | 10 | 3 | 23 | 1 | 0 | 0 | 2.30 |
| NM | 5 | 1 | 20 | 1 | 0 | 0 | 4.00 |
Border 2nd innings
159 (40.5 ov)Total159 (40.5 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| JR | 7 | 0 | 31 | 1 | 0 | 0 | 4.42 |
| LS | 13.5 | 3 | 45 | 5 | 0 | 1 | 3.25 |
| BC | 5 | 0 | 31 | 1 | 0 | 0 | 6.20 |
| LA | 10 | 3 | 23 | 1 | 0 | 0 | 2.30 |
| NM | 5 | 1 | 20 | 1 | 0 | 0 | 4.00 |
Border 3rd innings
159 (40.5 ov)Total159 (40.5 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| JR | 7 | 0 | 31 | 1 | 0 | 0 | 4.42 |
| LS | 13.5 | 3 | 45 | 5 | 0 | 1 | 3.25 |
| BC | 5 | 0 | 31 | 1 | 0 | 0 | 6.20 |
| LA | 10 | 3 | 23 | 1 | 0 | 0 | 2.30 |
| NM | 5 | 1 | 20 | 1 | 0 | 0 | 4.00 |
Border 4th innings
159 (40.5 ov)Total159 (40.5 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| JR | 7 | 0 | 31 | 1 | 0 | 0 | 4.42 |
| LS | 13.5 | 3 | 45 | 5 | 0 | 1 | 3.25 |
| BC | 5 | 0 | 31 | 1 | 0 | 0 | 6.20 |
| LA | 10 | 3 | 23 | 1 | 0 | 0 | 2.30 |
| NM | 5 | 1 | 20 | 1 | 0 | 0 | 4.00 |
South Western Districts 1st innings
155/1 (44 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| YV | 5 | 17 | 1 | 0 | 29.41 |
| JM | 63 | 132 | 4 | 0 | 47.72 |
| EM | 67 | 128 | 4 | 2 | 52.34 |
Total155/1 (44 ov)
Fall of wickets
South Western Districts 155/1- 14-1Vallie 54.6 ov
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| SL | 10 | 0 | 30 | 1 | 0 | 9 | 3.00 |
| JC | 11 | 1 | 34 | 0 | 0 | 2 | 3.09 |
| AG | 8 | 1 | 24 | 0 | 0 | 1 | 3.00 |
| AM | 6 | 1 | 14 | 0 | 0 | 0 | 2.33 |
| MC | 6 | 0 | 33 | 0 | 0 | 0 | 5.50 |
| JN | 3 | 0 | 13 | 0 | 0 | 1 | 4.33 |
South Western Districts 2nd innings
155/1 (44 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| YV | 5 | 17 | 1 | 0 | 29.41 |
| JM | 63 | 132 | 4 | 0 | 47.72 |
| EM | 67 | 128 | 4 | 2 | 52.34 |
Total155/1 (44 ov)
Fall of wickets
South Western Districts 155/1- 14-1Vallie 54.6 ov
South Western Districts 3rd innings
155/1 (44 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| YV | 5 | 17 | 1 | 0 | 29.41 |
| JM | 63 | 132 | 4 | 0 | 47.72 |
| EM | 67 | 128 | 4 | 2 | 52.34 |
Total155/1 (44 ov)
Fall of wickets
South Western Districts 155/1- 14-1Vallie 54.6 ov
Commentary
Pitch: Pitch report. Batting: Average, Pace: Average, Spin: Average.
Border won the toss and chose to bat
Match info
Details
- Match
- 7th Match
- Format
- First Class
Venue & time
- Venue
- Recreation Ground, Oudtshoorn
- Date
- 19 Nov
- Start
- 1:30 PM
- Toss
- Border elected to bat
Playing XI
South Western Districts
Batters
Wicketkeeper
All-rounders
Bowlers
















Ball-by-ball commentary has not reached us yet
Our feed only has the match notes so far. The Live tab has the score and the latest overs.
Open the live score