Rwanda Women
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 10 | 15 | 0 | 0 | 66.67 | |
| 32 | 46 | 1 | 0 | 69.57 | |
| 14 | 21 | 1 | 0 | 66.67 | |
| 11 | 7 | 1 | 0 | 157.14 | |
| 16 | 15 | 0 | 0 | 106.67 | |
| 1 | 2 | 0 | 0 | 50.00 | |
| 2 | 2 | 0 | 0 | 100.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 2 | 0 | 12 | 0 | 6.00 | |
| 4 | 0 | 18 | 1 | 4.50 | |
| 4 | 0 | 20 | 3 | 5.00 | |
| 3 | 0 | 12 | 0 | 4.00 | |
| 2 | 0 | 13 | 0 | 6.50 | |
| 3 | 0 | 13 | 1 | 4.33 |
Rwanda Women won by 18 runs
Additional match details are loading. View match information.
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Open an innings for the full batting and bowling figures.
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 10 | 15 | 0 | 0 | 66.67 | |
| 32 | 46 | 1 | 0 | 69.57 | |
| 14 | 21 | 1 | 0 | 66.67 | |
| 11 | 7 | 1 | 0 | 157.14 | |
| 16 | 15 | 0 | 0 | 106.67 | |
| 1 | 2 | 0 | 0 | 50.00 | |
| 2 | 2 | 0 | 0 | 100.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 2 | 0 | 12 | 0 | 6.00 | |
| 4 | 0 | 18 | 1 | 4.50 | |
| 4 | 0 | 20 | 3 | 5.00 | |
| 3 | 0 | 12 | 0 | 4.00 | |
| 2 | 0 | 13 | 0 | 6.50 | |
| 3 | 0 | 13 | 1 | 4.33 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 9 | 25 | 1 | 0 | 36.00 | |
| 2 | 5 | 0 | 0 | 40.00 | |
| 9 | 16 | 1 | 0 | 56.25 | |
| 5 | 12 | 0 | 0 | 41.67 | |
| 0 | 2 | 0 | 0 | 0.00 | |
| 10 | 10 | 1 | 0 | 100.00 | |
| 21 | 19 | 2 | 0 | 110.53 | |
| 13 | 19 | 0 | 0 | 68.42 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 2 | 1 | 5 | 0 | 2.50 | |
| 4 | 1 | 9 | 1 | 2.25 | |
| 2 | 0 | 19 | 0 | 9.50 | |
| 4 | 0 | 10 | 4 | 2.50 | |
| 3 | 0 | 18 | 1 | 6.00 | |
| 3 | 0 | 13 | 0 | 4.33 |
Player impact and the moments that shaped play.
4/10
Provider snapshot through ball 17.6. Based on available delivery data; estimates may lag the score.
| Player | Rating /10 | Impact /100 |
|---|---|---|
| RUR Uwimanabowler | 9.7 | 96 |
| RIR Irerabowler | 8.4 | 81 |
| JMJ Mbabaziallrounder | 8.0 | 75 |
| CAC Awekobowler | 7.5 | 69 |
| SNS Niyomuhozabatter | 7.3 | 66 |
| Player | Rating /10 | Impact /100 |
|---|---|---|
| MAMalisa Ariokotallrounder · Uganda Women | 6.9 | 62 |
| HIH Ishimweallrounder | 6.8 | 60 |
| MUM Uwasebatter | 6.7 | 59 |
| EIE Ilokubatter | 6.7 | 59 |
| SNS Nampiinabatter | 6.6 | 58 |
| FUF Utagushimanindebatter | 6.5 | 56 |
| PAP Alakobatter | 6.3 | 53 |
| CUC Uwasebatter | 6.2 | 53 |
| RMR Musamalibatter | 6.2 | 52 |
| AIA Ikuzwebowler | 6.1 | 52 |
| BMB Murekatetebowler | 5.9 | 49 |
| INI Nakisuuyiallrounder | 5.9 | 48 |
| KAK Awinobatter | 5.6 | 45 |
| GIG Ishimwebatter | 5.5 | 44 |
| SWS Walazabowler | 5.3 | 41 |
| AAA Akurutbowler | 5.3 | 41 |
| DBDM Bimenyimanabowler | 4.9 | 37 |
CRIX Impact v2: runs against this match's par for the phase, wickets weighted by the batter's position and the overs left. Our computed view, not official.
Source: CRIX · crix-impact-v2. This is a provider estimate, not an official player award.
Available events, latest first.
Chasing side win estimate 17%
Chasing side win estimate 17%
Chasing side win estimate 45%
Chasing side win estimate 67%
Chasing side win estimate 78%
Chasing side win estimate 77%
Chasing side win estimate 86%
Chasing side win estimate 92%
Chasing side win estimate 95%
Chasing side win estimate 96%
Chasing side win estimate 96%
Projected total 100
Projected total 97
Projected total 96
Projected total 93
Projected total 88
Projected total 109
Projected total 102
Projected total 120
Win estimates and projections are supplied by CRIX. Unavailable estimates are omitted.
How the runs came, over by over.
7 runs Highest over total
18 overs shown (1–18). Some overs may be unavailable.
| Over | Balls | Runs | Wkts |
|---|---|---|---|
| 1 | 0010Wd04 | 6 | 0 |
| 2 | 020000 | 2 | 0 |
| 3 | 201210 | 6 | 0 |
| 4 | 21Lb101 | 6 | 0 |
| 5 | 03W020 | 5 | 1 |
| 6 | 002002 | 4 | 0 |
| 7 | 102111 | 6 | 0 |
| 8 | 140000 | 5 | 0 |
| 9 | 231001 | 7 | 0 |
| 10 | 001010 | 2 | 0 |
| 11 | 010010 | 2 | 0 |
| 12 | Lb01Lb20 | 5 | 0 |
| 13 | 0001W4 | 5 | 1 |
| 14 | 120210 | 6 | 0 |
| 15 | 2W01Wd11 | 6 | 1 |
| 16 | 01121W | 5 | 1 |
| 17 | 22111W | 7 | 1 |
| 18 | 012Lb21 | 7 | 0 |
11 runs Highest over total
18 overs shown (1–18). Some overs may be unavailable.
| Over | Balls | Runs | Wkts |
|---|---|---|---|
| 1 | 000000 | 0 | 0 |
| 2 | Wd2000W0 | 3 | 1 |
| 3 | 410000 | 5 | 0 |
| 4 | 000000 | 0 | 0 |
| 5 | 004Wd300 | 8 | 0 |
| 6 | 002000 | 2 | 0 |
| 7 | 02001W | 3 | 1 |
| 8 | 00101W | 2 | 1 |
| 9 | 0010W1 | 2 | 1 |
| 10 | 011042 | 8 | 0 |
| 11 | 01020W | 3 | 1 |
| 12 | 001000 | 1 | 0 |
| 13 | W01Wd000 | 2 | 1 |
| 14 | 001Wd010 | 3 | 0 |
| 15 | 100201 | 4 | 0 |
| 16 | 202014 | 9 | 0 |
| 17 | 102Wd202 | 8 | 0 |
| 18 | 122114 | 11 | 0 |
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard