- ML
Manpreet Singh Lally25 (16) - RP
Rick Plews9 (6)
- JR
Jaffer Raza2-8 2 ov - SA
Shehroz Ahmed1-12 2 ov
Match 8Sporting Alfas Cricket Club, Alicante
Result · details loading| PIC |
58/14.1 ov | 58/1 |
|---|---|---|
| BCC |
57/510 ov | 57/5 |
Pak I Care Badalona won by 9 wickets
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Pak I Care Badalona — 58-14.1 overs
Ibiza CC — 57-510 overs
Mathew Bartley out
8.2 ovTim Dukes out
7.1 ovPowerplay over
6.0 ovManpreet Singh Lally out
5.4 ov
Asad Abbas31 (12)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SM | 4 | 6 | 0 | 0 | 66.67 |
| ML | 25 | 16 | 3 | 2 | 156.25 |
| RP | 9 | 6 | 2 | 0 | 150.00 |
| TD | 6 | 11 | 0 | 0 | 54.55 |
| MM | 3 | 8 | 0 | 0 | 37.50 |
| MB | 2 | 5 | 0 | 0 | 40.00 |
| CG | 0 | 8 | 0 | 0 | 0.00 |
Total57/5 (10 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| MI | 2 | 0 | 15 | 1 | 6 | 0 | 7.50 |
| SA | 2 | 0 | 12 | 1 | 9 | 0 | 6.00 |
| ZI | 2 | 0 | 12 | 1 | 6 | 0 | 6.00 |
| JR | 2 | 1 | 8 | 2 | 10 | 0 | 4.00 |
| AA | 2 | 0 | 4 | 0 | 8 | 0 | 2.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SA | 22 | 13 | 3 | 1 | 169.23 |
| AA | 31 | 12 | 4 | 2 | 258.33 |
| WY | 0 | 0 | 0 | 0 | 0.00 |
Total58/1 (4.1 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| RT | 2 | 0 | 16 | 0 | 7 | 0 | 8.00 |
| CG | 1 | 0 | 12 | 0 | 2 | 0 | 12.00 |
| SM | 1 | 0 | 28 | 0 | 0 | 0 | 28.00 |
| RP | 0.1 | 0 | 1 | 1 | 1 | 0 | 6.00 |
Batters
Wicketkeeper
Waqas YounisWK
Abid MahboobWKAll-rounders
Bowlers
Player impact and the moments that shaped play.
2/8
Provider snapshot through ball 9.6. Based on available delivery data; estimates may lag the score.
| Player | Rating /10 | Impact /100 |
|---|---|---|
| JRJ Razabowler | 8.4 | 80 |
| SAS Ahmedbowler | 7.6 | 70 |
| MKM Kamran-Ibowler | 7.4 | 68 |
| MLMS Lallybatter | 7.2 | 66 |
| RPR Plewsbatter | 7.0 | 62 |
| Player | Rating /10 | Impact /100 |
|---|---|---|
| ZAZ Ali-Ibowler | 7.0 | 62 |
| MBM Bartleybatter | 6.7 | 59 |
| SMS Moorebatter | 6.5 | 56 |
| MMM Makepeacebatter | 6.4 | 56 |
| TDT Dukesbatter | 6.3 | 54 |
| CGC Georgebatter | 6.2 | 53 |
| AAA Ahmedbowler | 5.9 | 49 |
CRIX Impact v2: runs against this match's par for the phase, wickets weighted by the batter's position and the overs left. Our computed view, not official.
Source: CRIX · crix-impact-v2. This is a provider estimate, not an official player award.
Available events, latest first.
Projected total 134
Projected total 147
Projected total 172
Projected total 183
Projected total 168
Projected total 165
Projected total 160
Projected total 216
Projected total 197
Projected total 166
Projected total 196
Projected total 186
Win estimates and projections are supplied by CRIX. Unavailable estimates are omitted.
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard