- SM
Stan Moore12 (9) - RP
Rick Plews10 (6)
- AM
Atif Mehmood2-9 2 ov - JS
Jake Sunderland1-6 2 ov
Match 5Sporting Alfas Cricket Club, Alicante
Result · details loading| BCC |
53/610 ov | 53/6 |
|---|---|---|
| SPA |
57/15.1 ov | 57/1 |
Sporting Alfas won by 9 wickets
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Sporting Alfas — 57-15.1 overs
Ibiza CC — 53-610 overs
Rick Plews out
7.5 ovRick Plews hits sixoff Waqar Ashraf
7.3 ovPowerplay over
6.0 ovManpreet Singh Lally out
5.6 ov
Lalit Sharma31 (13)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SM | 12 | 9 | 3 | 0 | 133.33 |
| ML | 7 | 13 | 1 | 0 | 53.85 |
| MB | 1 | 2 | 0 | 0 | 50.00 |
| CG | 0 | 1 | 0 | 0 | 0.00 |
| MA | 3 | 9 | 0 | 0 | 33.33 |
| AM | 9 | 12 | 1 | 0 | 75.00 |
| RP | 10 | 6 | 1 | 1 | 166.67 |
| RT | 8 | 8 | 1 | 0 | 100.00 |
Total53/6 (10 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| AM | 2 | 0 | 9 | 2 | 9 | 0 | 4.50 |
| DW | 2 | 0 | 9 | 1 | 6 | 0 | 4.50 |
| ZR | 2 | 0 | 8 | 1 | 7 | 0 | 4.00 |
| JS | 2 | 0 | 6 | 1 | 10 | 0 | 3.00 |
| WA | 1 | 0 | 12 | 1 | 2 | 0 | 12.00 |
| NN | 1 | 0 | 7 | 0 | 2 | 0 | 7.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PB | 0 | 2 | 0 | 0 | 0.00 |
| DE | 22 | 17 | 2 | 1 | 129.41 |
| LS | 31 | 13 | 1 | 4 | 238.46 |
Total57/1 (5.1 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| RT | 1 | 0 | 2 | 1 | 4 | 0 | 2.00 |
| PC | 1 | 0 | 12 | 0 | 3 | 0 | 12.00 |
| CG | 1 | 0 | 13 | 0 | 3 | 0 | 13.00 |
| SM | 1 | 0 | 9 | 0 | 3 | 0 | 9.00 |
| RP | 1 | 0 | 13 | 0 | 2 | 0 | 13.00 |
| MA | 0.1 | 0 | 8 | 0 | 0 | 1 | 48.00 |
Player impact and the moments that shaped play.
2/9
Provider snapshot through ball 4.5. Based on available delivery data; estimates may lag the score.
| Player | Rating /10 | Impact /100 |
|---|---|---|
| AMA Mehmoodbowler | 9.0 | 87 |
| LSL Sharmabatter | 7.9 | 74 |
| JSJake Sunderlandbowler | 7.9 | 73 |
| DWD Walkerbowler | 7.8 | 73 |
| RTR Thomsonallrounder | 7.7 | 71 |
| Player | Rating /10 | Impact /100 |
|---|---|---|
| ZRZ Rajabowler | 7.6 | 70 |
| DED Everettbatter | 7.1 | 63 |
| MBM Bartleybatter | 6.8 | 59 |
| PBP Bensambatter | 6.7 | 58 |
| RPR Plewsbatter | 6.4 | 56 |
| AMA Mundaybatter | 6.3 | 54 |
| MAM Amosbatter | 6.1 | 52 |
| WAW Ashrafbowler | 6.1 | 51 |
| MLMS Lallybatter | 6.0 | 51 |
| NNN Nisarbowler | 5.4 | 43 |
| SMS Mooreallrounder | 5.3 | 41 |
| PCP Cruttwellbowler | 4.9 | 36 |
| CGC Georgebowler | 4.7 | 34 |
CRIX Impact v2: runs against this match's par for the phase, wickets weighted by the batter's position and the overs left. Our computed view, not official.
Source: CRIX · crix-impact-v2. This is a provider estimate, not an official player award.
Available events, latest first.
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Projected total 107
Projected total 105
Projected total 99
Projected total 104
Projected total 90
Projected total 83
Projected total 98
Projected total 83
Projected total 120
Projected total 129
Projected total 156
Projected total 173
Projected total 160
Projected total 120
Win estimates and projections are supplied by CRIX. Unavailable estimates are omitted.
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard