Mozambique
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 4 | 7 | 1 | 0 | 57.14 | |
| 3 | 8 | 0 | 0 | 37.50 | |
| 4 | 4 | 1 | 0 | 100.00 | |
| 0 | 2 | 0 | 0 | 0.00 | |
| 0 | 3 | 0 | 0 | 0.00 | |
| 0 | 3 | 0 | 0 | 0.00 | |
| 2 | 6 | 0 | 0 | 33.33 | |
| 0 | 2 | 0 | 0 | 0.00 | |
| 0 | 1 | 0 | 0 | 0.00 | |
| 0 | 6 | 0 | 0 | 0.00 | |
| 0 | 2 | 0 | 0 | 0.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 4 | 1 | 7 | 5 | 1.75 | |
| 1 | 0 | 3 | 1 | 3.00 | |
| 2.2 | 1 | 4 | 4 | 1.71 |
Uganda won by 10 wickets
Additional match details are loading. View match information.
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Open an innings for the full batting and bowling figures.
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 4 | 7 | 1 | 0 | 57.14 | |
| 3 | 8 | 0 | 0 | 37.50 | |
| 4 | 4 | 1 | 0 | 100.00 | |
| 0 | 2 | 0 | 0 | 0.00 | |
| 0 | 3 | 0 | 0 | 0.00 | |
| 0 | 3 | 0 | 0 | 0.00 | |
| 2 | 6 | 0 | 0 | 33.33 | |
| 0 | 2 | 0 | 0 | 0.00 | |
| 0 | 1 | 0 | 0 | 0.00 | |
| 0 | 6 | 0 | 0 | 0.00 | |
| 0 | 2 | 0 | 0 | 0.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 4 | 1 | 7 | 5 | 1.75 | |
| 1 | 0 | 3 | 1 | 3.00 | |
| 2.2 | 1 | 4 | 4 | 1.71 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 7 | 2 | 0 | 1 | 350.00 | |
| 16 | 3 | 1 | 2 | 533.33 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 0.5 | 0 | 23 | 0 | 27.60 |
Player impact and the moments that shaped play.
5/7
Provider snapshot through ball 0.1. Based on available delivery data; estimates may lag the score.
| Player | Rating /10 | Impact /100 |
|---|---|---|
| JMJ Miyagibowler | 9.9 | 99 |
| EKE Kasaijabowler | 9.3 | 91 |
| ARA Ramjanibowler | 7.6 | 70 |
| RDRaghav Dhawanbatter | 7.3 | 67 |
| LSL Salomonebatter | 6.9 | 61 |
| Player | Rating /10 | Impact /100 |
|---|---|---|
| LSL Simangobatter | 6.8 | 60 |
| CRCB Raposobatter | 6.7 | 59 |
| FNF Nhaduatebatter | 6.7 | 59 |
| JHJ Houbatter | 6.6 | 58 |
| ENE Ndzeutebatter | 6.6 | 58 |
| JJJ Joaobatter | 6.6 | 58 |
| JBJ Bulelebatter | 6.4 | 55 |
| ANA Navichabatter | 6.4 | 55 |
| CMC Mbebebatter | 6.3 | 53 |
| VTV Tembobatter | 6.1 | 51 |
CRIX Impact v2: runs against this match's par for the phase, wickets weighted by the batter's position and the overs left. Our computed view, not official.
Source: CRIX · crix-impact-v2. This is a provider estimate, not an official player award.
Available events, latest first.
Chasing side win estimate 99%
Projected total 51
Projected total 57
Projected total 67
Projected total 69
Projected total 70
Projected total 73
Projected total 87
Projected total 91
Projected total 84
Projected total 96
Projected total 120
Projected total 480
Win estimates and projections are supplied by CRIX. Unavailable estimates are omitted.
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard