- OM
Ornub Masum37 (17) - AH
Aqib Hussain21 (9)
- VB
Vinay Bhardwaj2-23 2 ov - SR
Shoaib Rehman2-29 2 ov
14th MatchLa Elipa, madrid
Result · details loading| MB |
133/27.1 ov | 133/2 |
|---|---|---|
| MAU |
131/910 ov | 131/9 |
Madrid Blues won by 8 wickets
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Madrid Blues — 133-27.1 overs
Madrid United — 131-910 overs
Aayush Kandwal62 (20)
Vinay Bhardwaj2/23| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KA | 1 | 5 | 0 | 0 | 20.00 |
| MUMuhammad Usmanc Shoaib Rehman b Chaitanya Sharma | 20 | 7 | 2 | 2 | 285.71 |
| RA | 0 | 2 | 0 | 0 | 0.00 |
| SM | 5 | 4 | 1 | 0 | 125.00 |
| AH | 21 | 9 | 3 | 1 | 233.33 |
| OM | 37 | 17 | 2 | 4 | 217.65 |
| ZL | 17 | 6 | 1 | 2 | 283.33 |
| MH | 2 | 2 | 0 | 0 | 100.00 |
| OM | 8 | 4 | 0 | 1 | 200.00 |
| MA | 5 | 4 | 1 | 0 | 125.00 |
| IA | 2 | 2 | 0 | 0 | 100.00 |
Total131/9 (10 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| SR | 2 | 0 | 29 | 2 | 5 | 1 | 14.50 |
| CS | 1 | 0 | 7 | 1 | 5 | 0 | 7.00 |
| AN | 2 | 0 | 29 | 1 | 3 | 0 | 14.50 |
| VB | 2 | 0 | 23 | 2 | 4 | 0 | 11.50 |
| SA | 1 | 0 | 16 | 0 | 3 | 1 | 16.00 |
| AS | 1 | 0 | 11 | 1 | 3 | 0 | 11.00 |
| PS | 1 | 0 | 15 | 1 | 1 | 0 | 15.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AK | 62 | 20 | 6 | 6 | 310.00 |
| CS | 41 | 16 | 3 | 4 | 256.25 |
| SR | 19 | 6 | 0 | 3 | 316.67 |
| VB | 6 | 2 | 0 | 1 | 300.00 |
Total133/2 (7.1 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| ZL | 2 | 0 | 45 | 0 | 2 | 0 | 22.50 |
| MA | 2 | 0 | 28 | 0 | 5 | 0 | 14.00 |
| RA | 2 | 0 | 27 | 2 | 6 | 0 | 13.50 |
| OM | 1 | 0 | 26 | 0 | 0 | 1 | 26.00 |
| IA | 0.1 | 0 | 6 | 0 | 0 | 0 | 36.00 |
Player impact and the moments that shaped play.
2/29
Provider snapshot through ball 1.1. Based on available delivery data; estimates may lag the score.
| Player | Rating /10 | Impact /100 |
|---|---|---|
| SRS Rehmanbowler | 8.5 | 81 |
| AKA Kandwalbatter | 8.1 | 76 |
| VBV Bhardwajbowler | 8.0 | 75 |
| CSC Sharmabowler | 7.8 | 72 |
| OMO Masumbatter | 7.5 | 69 |
| Player | Rating /10 | Impact /100 |
|---|---|---|
| MUM Usmanbatter | 7.5 | 68 |
| AHA Hussainbatter | 7.4 | 67 |
| OMO Malikbatter | 7.0 | 63 |
| MHM Hashmibatter | 6.9 | 61 |
| IAI Ahmadbatter | 6.8 | 59 |
| SMS Mujawarbatter | 6.6 | 58 |
| ANA Nagarbowler | 6.5 | 57 |
| MAM Ashrafbatter | 6.5 | 57 |
| RAR Abbasbatter | 6.5 | 56 |
| PSP Soibowler | 6.3 | 53 |
| KAK Adhikaribatter | 6.0 | 50 |
| SAS Asjadbowler | 5.9 | 49 |
| ASA Singhbowler | 5.7 | 46 |
| ZLZ Liaqatallrounder | 4.5 | 32 |
CRIX Impact v2: runs against this match's par for the phase, wickets weighted by the batter's position and the overs left. Our computed view, not official.
Source: CRIX · crix-impact-v2. This is a provider estimate, not an official player award.
Available events, latest first.
Chasing side win estimate 97%
Chasing side win estimate 96%
Chasing side win estimate 96%
Chasing side win estimate 95%
Chasing side win estimate 94%
Projected total 269
Projected total 274
Projected total 266
Projected total 262
Projected total 263
Projected total 268
Projected total 268
Projected total 280
Projected total 270
Projected total 254
Projected total 258
Projected total 276
Projected total 281
Projected total 272
Projected total 260
Projected total 281
Projected total 264
Projected total 255
Projected total 256
Projected total 276
Projected total 258
Projected total 261
Projected total 248
Projected total 267
Projected total 316
Projected total 440
Projected total 384
Projected total 360
Projected total 240
Win estimates and projections are supplied by CRIX. Unavailable estimates are omitted.
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard