- AZ
Andrea Mae Zepeda38 (33) - PS
Priya Sabu6 (10)
- SH
Shreya Hariharan2-12 4 ov - HC
Hareer Chamto2-13 4 ov
1st MatchMoara Vlasiei Cricket Ground, Bucharest
Result · details loading| AUS |
91/920 ov | 91/9 |
|---|---|---|
| SWE |
92/19.4 ov | 92/1 |
Sweden Women won by 9 wickets
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Sweden Women — 92-19.4 overs
Austria Women — 91-920 overs
Eman Asim40 (18)
Shreya Hariharan2/12| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PS | 6 | 10 | 1 | 0 | 60.00 |
| IJ | 5 | 8 | 0 | 0 | 62.50 |
| SB | 0 | 3 | 0 | 0 | 0.00 |
| PG | 2 | 8 | 0 | 0 | 25.00 |
| VP | 5 | 19 | 0 | 0 | 26.32 |
| SR | 2 | 10 | 0 | 0 | 20.00 |
| AZ | 38 | 33 | 1 | 0 | 115.15 |
| AN | 3 | 13 | 0 | 0 | 23.08 |
| MMMallika Mahadewab Shreya Hariharan | 3 | 9 | 0 | 0 | 33.33 |
| AC | 2 | 6 | 0 | 0 | 33.33 |
| HG | 1 | 1 | 0 | 0 | 100.00 |
Total91/9 (20 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| MY | 3 | 1 | 18 | 2 | 11 | 0 | 6.00 |
| AV | 2 | 0 | 13 | 1 | 8 | 0 | 6.50 |
| SJ | 4 | 0 | 16 | 1 | 12 | 0 | 4.00 |
| HC | 4 | 0 | 13 | 2 | 15 | 0 | 3.25 |
| AG | 3 | 0 | 13 | 1 | 12 | 0 | 4.33 |
| SH | 4 | 0 | 12 | 2 | 16 | 0 | 3.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AV | 39 | 34 | 4 | 0 | 114.71 |
| AG | 5 | 8 | 0 | 0 | 62.50 |
| EA | 40 | 18 | 5 | 1 | 222.22 |
Total92/1 (9.4 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| MMMallika Mahadewa | 2 | 0 | 6 | 1 | 9 | 0 | 3.00 |
| SR | 3 | 0 | 24 | 0 | 5 | 0 | 8.00 |
| AZ | 2.4 | 0 | 42 | 0 | 2 | 1 | 15.75 |
| PS | 1 | 0 | 8 | 0 | 1 | 0 | 8.00 |
| SB | 1 | 0 | 11 | 0 | 1 | 1 | 11.00 |
Player impact and the moments that shaped play.
2/18
Provider snapshot through ball 19.6. Based on available delivery data; estimates may lag the score.
| Player | Rating /10 | Impact /100 |
|---|---|---|
| MYM Yusufbowler | 8.9 | 86 |
| HCH Chamtobowler | 8.2 | 78 |
| SJS Jampabowler | 7.8 | 72 |
| SHS Hariharanbowler | 7.7 | 71 |
| AVA Vaidyabowler | 7.2 | 64 |
| Player | Rating /10 | Impact /100 |
|---|---|---|
| AGA Gulbowler | 7.1 | 64 |
| AZA Zepedabatter | 7.0 | 62 |
| HGH Goyalbatter | 6.8 | 61 |
| IJI Joshibatter | 6.6 | 58 |
| SBS Bhardwajbatter | 6.6 | 57 |
| PSP Sabubatter | 6.5 | 56 |
| PGP Ganeshanbatter | 6.4 | 55 |
| ACA Choplabatter | 6.3 | 53 |
| SRSK Reddybatter | 6.1 | 52 |
| MMM Mahadewabatter | 6.0 | 49 |
| ANA Nookalabatter | 5.9 | 49 |
| VPV Poglitschbatter | 5.5 | 43 |
CRIX Impact v2: runs against this match's par for the phase, wickets weighted by the batter's position and the overs left. Our computed view, not official.
Source: CRIX · crix-impact-v2. This is a provider estimate, not an official player award.
Available events, latest first.
Projected total 90
Projected total 81
Projected total 79
Projected total 76
Projected total 76
Projected total 72
Projected total 83
Projected total 120
Projected total 134
Projected total 162
Projected total 480
Win estimates and projections are supplied by CRIX. Unavailable estimates are omitted.
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard