Innings 1
210/10 (73.1 ov)Western Australia 1st
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 15 | 39 | 1 | 0 | 38.46 | |
| 62 | 132 | 7 | 0 | 46.97 | |
| 0 | 9 | 0 | 0 | 0.00 | |
| 21 | 35 | 4 | 0 | 60.00 | |
| 32 | 33 | 6 | 0 | 96.97 | |
| 10 | 12 | 2 | 0 | 83.33 | |
| 38 | 105 | 4 | 0 | 36.19 | |
| 7 | 14 | 1 | 0 | 50.00 | |
| 15 | 49 | 2 | 0 | 30.61 | |
| 0 | 2 | 0 | 0 | 0.00 | |
| 2 | 10 | 0 | 0 | 20.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 10 | 4 | 16 | 2 | 1.60 | |
| 14.1 | 6 | 51 | 1 | 3.60 | |
JRJem Ryan | 16 | 6 | 48 | 3 | 3.00 |
| 7 | 1 | 25 | 1 | 3.57 | |
| 17 | 2 | 42 | 2 | 2.47 | |
| 5 | 0 | 13 | 1 | 2.60 | |
| 4 | 1 | 10 | 0 | 2.50 |
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard