- 0
- 1
- 0
- 0
- 1
- 0
Tasmania versus Western Australia
5th MatchBellerive Oval, Hobart
TT
Tasmania171/10 & 259/1053.4 & 73.4 ov
WA
Western Australia172/10 & 255/1091.2 ov
Tasmania won by 3 runs
BALL 91.2Jackson Bird to Liam Haskett, no run,
Match overview
Batting snapshot
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| LHLiam Haskett * | 1 | 4 | 0 | 0 | 25.00 |
| CR | 23 | 55 | 2 | 0 | 41.82 |
Bowling snapshot
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JBJackson BirdLast available bowler | 20.2 | 4 | 54 | 2 | 2.66 |
Recent overs
Ball-by-ball sequence- W
- 1
- 0
- 1
- 0
- 0
- 1
- W
Partnership
3runs from 7 balls
- Liam Haskett
- 1 (4)
- Corey Rocchiccioli
- 2 (3)
Wickets
Innings trailLast wicketLiam Haskett1 (4 balls)At 255 · 91.2 overs
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Commentary is temporarily unavailable.
Match overview
Batting snapshot
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| LHLiam Haskett * | 1 | 4 | 0 | 0 | 25.00 |
| CR | 23 | 55 | 2 | 0 | 41.82 |
Bowling snapshot
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JBJackson BirdLast available bowler | 20.2 | 4 | 54 | 2 | 2.66 |
Recent overs
Ball-by-ball sequence- 0
- 1
- 0
- 0
- 1
- 0
- W
- 1
- 0
- 1
- 0
- 0
- 1
- W
Partnership
3runs from 7 balls
- Liam Haskett
- 1 (4)
- Corey Rocchiccioli
- 2 (3)
Wickets
Innings trailLast wicketLiam Haskett1 (4 balls)At 255 · 91.2 overs
FULL CARD
Scorecard
Innings 1
171/10 (53.4 ov)Tasmania 1st
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 36 | 109 | 5 | 0 | 33.03 | |
| 18 | 33 | 3 | 0 | 54.55 | |
| 9 | 29 | 0 | 0 | 31.03 | |
| 6 | 17 | 1 | 0 | 35.29 | |
| 32 | 40 | 6 | 0 | 80.00 | |
| 0 | 8 | 0 | 0 | 0.00 | |
| 41 | 53 | 4 | 3 | 77.36 | |
| 4 | 4 | 1 | 0 | 100.00 | |
| 9 | 7 | 2 | 0 | 128.57 | |
| 1 | 14 | 0 | 0 | 7.14 | |
| 7 | 9 | 1 | 0 | 77.78 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 16.4 | 2 | 51 | 3 | 3.06 | |
| 14 | 5 | 34 | 1 | 2.43 | |
| 9 | 1 | 45 | 3 | 5.00 | |
| 4 | 0 | 8 | 0 | 2.00 | |
| 10 | 4 | 26 | 3 | 2.60 |
Innings 2
172/10 (59.5 ov)Western Australia 1st
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 3 | 13 | 0 | 0 | 23.08 | |
| 17 | 22 | 1 | 0 | 77.27 | |
| 30 | 72 | 4 | 0 | 41.67 | |
| 36 | 41 | 5 | 0 | 87.80 | |
| 20 | 61 | 1 | 0 | 32.79 | |
| 18 | 46 | 2 | 0 | 39.13 | |
| 26 | 42 | 5 | 0 | 61.90 | |
| 8 | 33 | 0 | 0 | 24.24 | |
| 1 | 11 | 0 | 0 | 9.09 | |
| 1 | 7 | 0 | 0 | 14.29 | |
| 6 | 14 | 1 | 0 | 42.86 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 18 | 5 | 38 | 3 | 2.11 | |
| 14 | 3 | 41 | 0 | 2.93 | |
| 14 | 4 | 36 | 3 | 2.57 | |
| 12.5 | 1 | 51 | 4 | 3.97 | |
| 1 | 0 | 3 | 0 | 3.00 |
Innings 3
259/10 (73.4 ov)Tasmania 2nd
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 0 | 13 | 0 | 0 | 0.00 | |
| 94 | 99 | 13 | 1 | 94.95 | |
| 24 | 67 | 2 | 0 | 35.82 | |
| 36 | 49 | 7 | 0 | 73.47 | |
| 57 | 118 | 9 | 0 | 48.31 | |
| 2 | 18 | 0 | 0 | 11.11 | |
| 29 | 53 | 5 | 0 | 54.72 | |
| 5 | 12 | 1 | 0 | 41.67 | |
| 4 | 10 | 0 | 0 | 40.00 | |
| 0 | 5 | 0 | 0 | 0.00 | |
| 0 | 0 | 0 | 0 | 0.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 18.4 | 7 | 49 | 6 | 2.63 | |
| 21 | 3 | 65 | 3 | 3.10 | |
| 13 | 0 | 55 | 0 | 4.23 | |
| 9 | 0 | 36 | 0 | 4.00 | |
| 12 | 0 | 48 | 1 | 4.00 |
Innings 4
255/10 (91.2 ov)Western Australia 2nd
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 5 | 37 | 0 | 0 | 13.51 | |
| 6 | 8 | 1 | 0 | 75.00 | |
| 48 | 68 | 6 | 0 | 70.59 | |
| 14 | 30 | 0 | 0 | 46.67 | |
| 31 | 83 | 5 | 0 | 37.35 | |
| 61 | 125 | 5 | 0 | 48.80 | |
| 50 | 134 | 4 | 0 | 37.31 | |
| 0 | 4 | 0 | 0 | 0.00 | |
| 0 | 3 | 0 | 0 | 0.00 | |
| 23 | 55 | 2 | 0 | 41.82 | |
| 1 | 4 | 0 | 0 | 25.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 20.2 | 4 | 54 | 2 | 2.66 | |
| 28 | 7 | 79 | 3 | 2.82 | |
| 15 | 1 | 40 | 2 | 2.67 | |
| 21 | 7 | 41 | 3 | 1.95 | |
| 4 | 0 | 18 | 0 | 4.50 | |
| 3 | 0 | 14 | 0 | 4.67 |
BALL BY BALL
Latest firstCommentary
MATCH CENTRE
Match info
Details
- Series
- Sheffield Shield
- Match
- 5th Match
- Format
- First Class
Venue & time
- Venue
- Bellerive Oval, Hobart
- Date
- 15-Oct
- Start
- 05:00 AM
- Toss
- Western Australia elected to bowl
Match recap
Tasmania won by 3 runsTasmania won by 3 runsWestern Australia — 255-1091.2 overs Tasmania — 259-1073.4 overs Western Australia — 172-1059.5 overs Tasmania — 171-1053.4 overs
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard