- NH
Nasir Hossain56 (58) - MIMahfijul Islam31 (33)
- MHMosaddek Hossain2-20 7.1 ov
- KA
Khaled Ahmed2-21 8 ov
Match 37ULAB Cricket Ground, Dhaka
Result · details loading| ABL |
179/131.4 ov | 179/1 |
|---|---|---|
| ABC |
17842.1 ov | 178/10 |
Abahani Limited won by 9 wickets
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
ABC — 178-1042.1 overs
ABL — 179-131.4 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MIMahfijul Islamlbw b Mosaddek Hossain | 31 | 33 | 7 | 0 | 93.94 |
| SI | 17 | 25 | 0 | 1 | 68.00 |
| IKImrul Kayesc Sabbir Rahman b Mahfuzur Rahman Rabby | 30 | 49 | 1 | 2 | 61.22 |
| AHAmite Hasanc Mahidul Islam Ankon b Rohanat Doullah Borson | 7 | 19 | 0 | 0 | 36.84 |
| MA | 10 | 31 | 0 | 0 | 32.26 |
| NH | 56 | 58 | 2 | 3 | 96.55 |
| SH | 1 | 5 | 0 | 0 | 20.00 |
| SIShohidul Islamlbw b Rakibul Hasan | 6 | 15 | 0 | 0 | 40.00 |
| AA | 9 | 14 | 1 | 0 | 64.29 |
| SR | 1 | 3 | 0 | 0 | 33.33 |
| AR | 1 | 1 | 0 | 0 | 100.00 |
Total178 (42.1 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| RB | 7 | 0 | 35 | 2 | 27 | 0 | 5.00 |
| RH | 9 | 0 | 33 | 2 | 34 | 0 | 3.67 |
| SHSM Meherob Hasan | 2 | 0 | 19 | 0 | 5 | 0 | 9.50 |
| KA | 8 | 1 | 21 | 2 | 30 | 0 | 2.63 |
| MHMosaddek Hossain | 7.1 | 1 | 20 | 2 | 31 | 0 | 2.79 |
| MR | 9 | 0 | 45 | 2 | 26 | 0 | 5.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JA | 6 | 14 | 1 | 0 | 42.86 |
| NS | 108 | 90 | 7 | 7 | 120.00 |
| MA | 56 | 86 | 2 | 4 | 65.12 |
Total179/1 (31.4 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| SR | 8 | 1 | 31 | 1 | 31 | 0 | 3.88 |
| NH | 7 | 0 | 24 | 0 | 28 | 0 | 3.43 |
| SH | 6 | 0 | 40 | 0 | 20 | 0 | 6.67 |
| AA | 3.4 | 0 | 27 | 0 | 11 | 0 | 7.36 |
| AR | 3 | 0 | 24 | 0 | 8 | 0 | 8.00 |
| SIShohidul Islam | 4 | 0 | 26 | 0 | 13 | 0 | 6.50 |
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard