- NH
Nurul Hasan29 (41) - MA
Mohammad Al-Amin19 (25)
- MC
Mrittunjoy Chowdhury6-22 7.5 ov - MS
Mohammad Saifuddin2-10 5 ov
Match 20Purborgaon Krira Shikkha Prothisthan Ground, Atlapur, Dhaka
Result · details loading| MSC |
83/08.1 ov | 83/0 |
|---|---|---|
| BS |
8023.5 ov | 80/10 |
Mohammedan Sporting Club won by 10 wickets
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Mohammedan Sporting Club — 83-08.1 overs
Bashundhara Strikers — 80-1023.5 overs
Anamul Haque Bijoy50 (28)
Mrittunjoy Chowdhury6/22| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| IUImran Uzzamanc & b Mohammad Saifuddin | 1 | 10 | 0 | 0 | 10.00 |
| SH | 0 | 3 | 0 | 0 | 0.00 |
| FMFazle Mahmudb Rishad Hossain | 7 | 24 | 0 | 0 | 29.17 |
| MA | 19 | 25 | 4 | 0 | 76.00 |
| NH | 29 | 41 | 3 | 0 | 70.73 |
| AB | 14 | 14 | 1 | 1 | 100.00 |
| SI | 0 | 4 | 0 | 0 | 0.00 |
| ZRZiaur Rahmanc Anamul Haque Bijoy b Mrittunjoy Chowdhury | 3 | 6 | 0 | 0 | 50.00 |
| NI | 2 | 10 | 0 | 0 | 20.00 |
| SISunzamul Islamc Anamul Haque Bijoy b Mrittunjoy Chowdhury | 0 | 4 | 0 | 0 | 0.00 |
| AP | 0 | 2 | 0 | 0 | 0.00 |
Total80 (23.5 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| MC | 7.5 | 1 | 22 | 6 | 36 | 0 | 2.81 |
| MS | 5 | 1 | 10 | 2 | 24 | 0 | 2.00 |
| MH | 4 | 1 | 16 | 0 | 17 | 0 | 4.00 |
| RH | 7 | 1 | 30 | 2 | 26 | 0 | 4.29 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AB | 50 | 28 | 6 | 3 | 178.57 |
| MS | 31 | 21 | 5 | 0 | 147.62 |
Total83/0 (8.1 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| AP | 4.1 | 0 | 46 | 0 | 11 | 0 | 11.04 |
| SISunzamul Islam | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
| NI | 2 | 0 | 18 | 0 | 3 | 0 | 9.00 |
| SI | 1 | 0 | 3 | 0 | 3 | 0 | 3.00 |
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard