- SHShakhir Hossain37 (60)
- KAKalam Siddiki Aleen34 (64)
- MR
Mahfuzur Rahman Rabby5-25 10 ov - RH
Rakibul Hasan2-22 10 ov
Match 19Bangladesh Krira Shikkha Protisthan No 4 Ground, Savar
Result · details loading| ABL |
153/225.4 ov | 153/2 |
|---|---|---|
| RTC |
14746.3 ov | 147/10 |
Abahani Limited won by 8 wickets
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Commentary is temporarily unavailable.
Abahani Limited — 153-225.4 overs
Rupganj Tigers Cricket Club — 147-1046.3 overs
Soumya Sarkar65 (76)
Mahfuzur Rahman Rabby5/25| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MR | 6 | 14 | 1 | 0 | 42.86 |
| MR | 3 | 14 | 0 | 0 | 21.43 |
| SHShakhir Hossainc Jishan Alam b Mahfuzur Rahman Rabby | 37 | 60 | 4 | 1 | 61.67 |
| KAKalam Siddiki Aleenc Mahidul Islam Ankon b Mahfuzur Rahman Rabby | 34 | 64 | 2 | 0 | 53.13 |
| MAMd Abdullahlbw b Mosaddek Hossain | 0 | 7 | 0 | 0 | 0.00 |
| MH | 1 | 3 | 0 | 0 | 33.33 |
| MA | 13 | 36 | 1 | 0 | 36.11 |
| HA | 8 | 20 | 1 | 0 | 40.00 |
| NS | 21 | 35 | 2 | 0 | 60.00 |
| SK | 0 | 4 | 0 | 0 | 0.00 |
| RA | 16 | 22 | 0 | 1 | 72.73 |
Total147 (46.3 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| RB | 6.3 | 0 | 26 | 2 | 25 | 0 | 4.00 |
| RH | 10 | 2 | 22 | 2 | 49 | 0 | 2.20 |
| MM | 6 | 1 | 24 | 0 | 22 | 0 | 4.00 |
| SS | 2 | 0 | 10 | 0 | 8 | 0 | 5.00 |
| MHMosaddek Hossain | 10 | 0 | 23 | 1 | 40 | 0 | 2.30 |
| MR | 10 | 2 | 25 | 5 | 41 | 0 | 2.50 |
| SHSM Meherob Hasan | 2 | 0 | 13 | 0 | 5 | 0 | 6.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JA | 29 | 30 | 6 | 0 | 96.67 |
| SS | 65 | 76 | 7 | 2 | 85.53 |
| JA | 44 | 40 | 1 | 3 | 110.00 |
| MR | 13 | 8 | 2 | 0 | 162.50 |
Total153/2 (25.4 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| HA | 7 | 1 | 44 | 1 | 24 | 0 | 6.29 |
| MH | 5 | 1 | 23 | 0 | 20 | 0 | 4.60 |
| RA | 4 | 0 | 16 | 0 | 15 | 0 | 4.00 |
| NS | 5 | 0 | 28 | 0 | 14 | 0 | 5.60 |
| SK | 3 | 0 | 21 | 1 | 6 | 0 | 7.00 |
| MR | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
| KAKalam Siddiki Aleen | 0.4 | 0 | 14 | 0 | 1 | 0 | 21.00 |
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard