Innings 1
178/10 (43.2 ov)Mpumalanga Rhinos
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 29 | 23 | 4 | 1 | 126.09 | |
| 2 | 3 | 0 | 0 | 66.67 | |
| 54 | 105 | 5 | 0 | 52.38 | |
| 27 | 40 | 4 | 0 | 67.50 | |
| 32 | 46 | 2 | 0 | 69.57 | |
| 6 | 18 | 0 | 0 | 33.33 | |
| 3 | 10 | 0 | 0 | 37.50 | |
| 3 | 8 | 0 | 0 | 30.00 | |
| 0 | 2 | 0 | 0 | 0.00 | |
| 6 | 5 | 0 | 0 | 120.00 | |
| 2 | 2 | 0 | 0 | 100.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
NVZNico van Zyl | 7 | 0 | 33 | 2 | 4.71 |
| 6 | 1 | 15 | 1 | 2.50 | |
| 7.2 | 0 | 32 | 3 | 4.36 | |
| 9 | 0 | 34 | 2 | 3.78 | |
| 10 | 0 | 35 | 1 | 3.50 | |
| 4 | 0 | 22 | 0 | 5.75 |
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard