Innings 1
218/9 (50 ov)Limpopo
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 36 | 32 | 4 | 2 | 112.50 | |
| 23 | 32 | 4 | 0 | 71.88 | |
| 11 | 24 | 0 | 0 | 45.83 | |
| 35 | 70 | 4 | 0 | 50.00 | |
| 79 | 103 | 7 | 0 | 76.70 | |
| 7 | 15 | 0 | 0 | 46.67 | |
| 6 | 7 | 0 | 0 | 85.71 | |
| 6 | 9 | 0 | 0 | 66.67 | |
| 0 | 2 | 0 | 0 | 0.00 | |
| 2 | 3 | 0 | 0 | 66.67 | |
| 3 | 4 | 0 | 0 | 75.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
NVZNico van Zyl | 9 | 0 | 58 | 2 | 6.44 |
| 8 | 1 | 41 | 2 | 5.13 | |
| 10 | 1 | 34 | 1 | 3.40 | |
| 10 | 1 | 33 | 1 | 3.30 | |
| 7 | 1 | 26 | 0 | 3.71 | |
| 6 | 0 | 25 | 1 | 4.17 |
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard