- SR
Stuart Ross16 (14) - RA
Richard Abbott13 (8)
- WZ
Waqar Zafar2-10 2 ov - WM
Waseem Majeed1-3 1 ov
Match 11The Granada Oval, Granada
Result · details loading| GRD |
64/510 ov | 64/5 |
|---|---|---|
| SNS |
65/02.4 ov | 65/0 |
Sonseca Sultans won by 10 wickets
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Sonseca Sultan — 65-02.4 overs
Granada CC — 64-510 overs
Waqar Zafar2/10| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RA | 13 | 8 | 1 | 1 | 162.50 |
| SX | 13 | 15 | 2 | 0 | 86.67 |
| SP | 4 | 3 | 1 | 0 | 133.33 |
| CB | 2 | 7 | 0 | 0 | 28.57 |
| SR | 16 | 14 | 2 | 0 | 114.29 |
| ME | 6 | 10 | 0 | 0 | 60.00 |
| GO | 1 | 3 | 0 | 0 | 33.33 |
Total64/5 (10 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| KK | 2 | 0 | 17 | 1 | 5 | 0 | 8.50 |
| RK | 2 | 0 | 14 | 1 | 5 | 0 | 7.00 |
| AY | 1 | 0 | 7 | 0 | 4 | 0 | 7.00 |
| WZ | 2 | 0 | 10 | 2 | 5 | 0 | 5.00 |
| KI | 2 | 0 | 10 | 0 | 5 | 0 | 5.00 |
| WM | 1 | 0 | 3 | 1 | 4 | 0 | 3.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KK | 42 | 10 | 3 | 5 | 420.00 |
| AS | 18 | 9 | 4 | 0 | 200.00 |
Total65/0 (2.4 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| AT | 1 | 0 | 34 | 0 | 0 | 1 | 34.00 |
| SR | 1 | 0 | 13 | 0 | 2 | 0 | 13.00 |
| GR | 0.4 | 0 | 18 | 0 | 0 | 2 | 27.00 |
Player impact and the moments that shaped play.
42 (9) & 1/17
Provider snapshot through ball 2.4. Based on available delivery data; estimates may lag the score.
| Player | Rating /10 | Impact /100 |
|---|---|---|
| KKK Khurshidallrounder | 9.2 | 90 |
| WZW Zafarbowler | 9.0 | 87 |
| RKR Kumarbowler | 7.5 | 69 |
| ASA Shaukatbatter | 7.5 | 68 |
| WMW Majeedbowler | 7.1 | 64 |
| Player | Rating /10 | Impact /100 |
|---|---|---|
| RAR Abbottbatter | 6.9 | 61 |
| SPS Piperbatter | 6.8 | 60 |
| GOG OBrienbatter | 6.7 | 58 |
| MEM Eppsbatter | 6.4 | 55 |
| CBC Brownbatter | 5.9 | 49 |
| GRG Randallbatter | 5.8 | 47 |
| SXS Xavierbatter | 5.7 | 46 |
| KIK Iqbalbowler | 5.7 | 46 |
| AYA Younusbowler | 5.6 | 46 |
| SRS Rossallrounder | 4.9 | 37 |
| ATA Torresbowler | 3.4 | 18 |
CRIX Impact v2: runs against this match's par for the phase, wickets weighted by the batter's position and the overs left. Our computed view, not official.
Source: CRIX · crix-impact-v2. This is a provider estimate, not an official player award.
Available events, latest first.
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Projected total 132
Projected total 135
Projected total 144
Projected total 143
Projected total 157
Projected total 177
Projected total 182
Projected total 186
Projected total 197
Projected total 210
Projected total 257
Projected total 220
Win estimates and projections are supplied by CRIX. Unavailable estimates are omitted.
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard