- AG
Andries Gous66 (26) - TC
Tom Kohler-Cadmore54 (22)
- HV
Hardus Viljoen4-23 2 ov - DH
Dilon Heyliger1-31 2 ov
4th MatchBC Place Stadium, Vancouver
Result · details loading| TTS |
156/510 ov | 156/5 |
|---|---|---|
| BBZ |
158/69.5 ov | 158/6 |
Brampton Blitz won by 4 wickets
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Commentary is temporarily unavailable.
Brampton Blitz — 158-69.5 overs
Toronto Sixers — 156-510 overs
Andries Gous66 (26)
Hardus Viljoen4/23| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| WS | 11 | 8 | 1 | 1 | 137.50 |
| TC | 54 | 22 | 5 | 5 | 245.45 |
| NP | 6 | 3 | 0 | 1 | 200.00 |
| AG | 66 | 26 | 1 | 9 | 253.85 |
| KP | 0 | 1 | 0 | 0 | 0.00 |
| DS | 0 | 1 | 0 | 0 | 0.00 |
Total156/5 (10 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| TM | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 |
| DH | 2 | 0 | 31 | 1 | 0 | 0 | 15.50 |
| HV | 2 | 0 | 23 | 4 | 0 | 0 | 11.50 |
| BR | 2 | 0 | 33 | 0 | 0 | 0 | 16.50 |
| TC | 2 | 0 | 31 | 0 | 0 | 0 | 15.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MG | 2 | 9 | 0 | 0 | 22.22 |
| AH | 9 | 4 | 0 | 1 | 225.00 |
| JV | 35 | 10 | 0 | 5 | 350.00 |
| YS | 4 | 2 | 1 | 0 | 200.00 |
| AT | 37 | 13 | 1 | 4 | 284.62 |
| JSJJ Smutsc Daniel Sams b Ali Khan | 44 | 17 | 2 | 5 | 258.82 |
| TC | 13 | 5 | 0 | 2 | 260.00 |
| BR | 4 | 1 | 1 | 0 | 400.00 |
Total158/6 (9.5 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| DS | 2 | 0 | 29 | 1 | 0 | 0 | 14.50 |
| TJ | 2 | 0 | 21 | 1 | 0 | 0 | 10.50 |
| AT | 2 | 0 | 23 | 2 | 0 | 0 | 11.50 |
| SS | 1 | 0 | 31 | 0 | 0 | 0 | 31.00 |
| IW | 1.5 | 0 | 31 | 0 | 0 | 0 | 16.91 |
| AK | 1 | 0 | 22 | 1 | 0 | 0 | 22.00 |
Player impact and the moments that shaped play.
4/23
Provider snapshot through ball 9.5. Based on available delivery data; estimates may lag the score.
| Player | Rating /10 | Impact /100 |
|---|---|---|
| GVGC Viljoenbowler | 9.7 | 96 |
| ARA R-Toppinbowler | 8.7 | 84 |
| JVJ Vincebatter | 8.3 | 78 |
| ATAM Tribebatter | 8.2 | 77 |
| AGA Gousbatter | 8.1 | 76 |
| Player | Rating /10 | Impact /100 |
|---|---|---|
| TCTK Cadmorebatter | 8.0 | 75 |
| JSJJT Smutsbatter | 7.7 | 71 |
| TJT Johalbowler | 7.5 | 68 |
| AHA Halesbatter | 7.0 | 63 |
| NPN Pooranbatter | 6.9 | 62 |
| YSYS Samrabatter | 6.9 | 61 |
| DSDR Samsbowler | 6.7 | 59 |
| KPK Pollardbatter | 6.7 | 58 |
| WSW Smeedbatter | 6.5 | 57 |
| DHDilon Heyligerbowler | 6.5 | 57 |
| AKAli Khanbowler | 6.2 | 53 |
| IWI Wasimbowler | 5.7 | 46 |
| MGM Guptillbatter | 5.4 | 43 |
| TMTS Millsbowler | 5.2 | 39 |
| TCTK Curranbowler | 4.9 | 36 |
| BRBA Rainebowler | 4.7 | 33 |
| SVSSC van Schalkwykbowler | 3.7 | 21 |
CRIX Impact v2: runs against this match's par for the phase, wickets weighted by the batter's position and the overs left. Our computed view, not official.
Source: CRIX · crix-impact-v2. This is a provider estimate, not an official player award.
Available events, latest first.
Chasing side win estimate 99%
Chasing side win estimate 98%
Chasing side win estimate 98%
Chasing side win estimate 97%
Chasing side win estimate 96%
Chasing side win estimate 97%
Chasing side win estimate 97%
Chasing side win estimate 95%
Chasing side win estimate 94%
Chasing side win estimate 92%
Chasing side win estimate 91%
Chasing side win estimate 90%
Chasing side win estimate 87%
Chasing side win estimate 84%
Chasing side win estimate 83%
Chasing side win estimate 80%
Chasing side win estimate 75%
Chasing side win estimate 71%
Chasing side win estimate 80%
Chasing side win estimate 77%
Chasing side win estimate 73%
Chasing side win estimate 70%
Chasing side win estimate 66%
Chasing side win estimate 62%
Chasing side win estimate 73%
Chasing side win estimate 71%
Chasing side win estimate 81%
Chasing side win estimate 87%
Projected total 312
Projected total 308
Projected total 313
Projected total 319
Projected total 312
Projected total 310
Projected total 298
Projected total 306
Projected total 309
Projected total 304
Projected total 298
Projected total 288
Projected total 283
Projected total 286
Projected total 274
Projected total 276
Projected total 274
Projected total 264
Projected total 258
Projected total 235
Projected total 222
Projected total 225
Projected total 240
Projected total 230
Projected total 228
Projected total 173
Projected total 216
Projected total 200
Win estimates and projections are supplied by CRIX. Unavailable estimates are omitted.
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard