Titans
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 80 | 53 | 11 | 2 | 150.94 | |
| 35 | 22 | 5 | 1 | 159.09 | |
| 83 | 26 | 2 | 11 | 319.23 | |
| 38 | 16 | 3 | 3 | 237.50 | |
| 6 | 6 | 0 | 1 | 100.00 | |
| 6 | 1 | 0 | 1 | 600.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 4 | 0 | 53 | 1 | 13.25 | |
| 3 | 0 | 34 | 0 | 11.33 | |
| 4 | 0 | 54 | 1 | 13.50 | |
| 3 | 0 | 47 | 0 | 15.67 | |
| 4 | 0 | 46 | 1 | 11.50 | |
| 2 | 0 | 25 | 1 | 12.50 |
Titans won by 99 runs
Additional match details are loading. View match information.
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Open an innings for the full batting and bowling figures.
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 80 | 53 | 11 | 2 | 150.94 | |
| 35 | 22 | 5 | 1 | 159.09 | |
| 83 | 26 | 2 | 11 | 319.23 | |
| 38 | 16 | 3 | 3 | 237.50 | |
| 6 | 6 | 0 | 1 | 100.00 | |
| 6 | 1 | 0 | 1 | 600.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 4 | 0 | 53 | 1 | 13.25 | |
| 3 | 0 | 34 | 0 | 11.33 | |
| 4 | 0 | 54 | 1 | 13.50 | |
| 3 | 0 | 47 | 0 | 15.67 | |
| 4 | 0 | 46 | 1 | 11.50 | |
| 2 | 0 | 25 | 1 | 12.50 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 19 | 16 | 2 | 0 | 118.75 | |
| 41 | 26 | 5 | 2 | 157.69 | |
| 16 | 9 | 3 | 0 | 177.78 | |
| 26 | 26 | 1 | 1 | 100.00 | |
| 15 | 11 | 3 | 0 | 136.36 | |
| 5 | 7 | 1 | 0 | 71.43 | |
| 6 | 9 | 0 | 0 | 66.67 | |
| 10 | 7 | 0 | 1 | 142.86 | |
| 11 | 9 | 0 | 0 | 122.22 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 4 | 0 | 31 | 1 | 7.75 | |
| 3 | 0 | 30 | 0 | 10.00 | |
| 3 | 0 | 21 | 2 | 7.00 | |
| 2 | 0 | 17 | 1 | 8.50 | |
| 3 | 0 | 24 | 0 | 8.00 | |
| 4 | 0 | 21 | 3 | 5.25 | |
| 1 | 0 | 9 | 0 | 9.00 |
Player impact and the moments that shaped play.
3/21
Provider snapshot through ball 19.3. Based on available delivery data; estimates may lag the score.
| Player | Rating /10 | Impact /100 |
|---|---|---|
| TST Shamsibowler | 9.3 | 91 |
| DBD Brevisallrounder | 8.9 | 87 |
| DFD Ferreiraallrounder | 8.6 | 82 |
| AGAD Galiembowler | 8.1 | 76 |
| RMR Moonsamybatter | 7.3 | 66 |
| Player | Rating /10 | Impact /100 |
|---|---|---|
| SQS Qeshilebatter | 7.2 | 65 |
| LPLd Pretoriusbatter | 6.9 | 62 |
| EAE Aihevbabowler | 6.8 | 60 |
| CBChristopher Britzbatter · Easterns | 6.6 | 58 |
| JPJLdu Plooybatter | 6.5 | 56 |
| KSKW Sekhukhunebatter | 5.8 | 48 |
| AMA Mnyandabowler | 5.8 | 47 |
| DMDewan Maraisbatter · Easterns | 5.7 | 47 |
| RHRonan Herrmannbatter | 5.7 | 46 |
| CCC Classenbowler | 5.2 | 40 |
| BSB Swanepoelbowler | 5.1 | 39 |
| JLJ Lubbeallrounder | 4.6 | 33 |
| AGA Gopalanallrounder | 3.9 | 24 |
| MKM Khumalobowler | 3.8 | 22 |
| SMS Mabangabatter | 3.0 | 12 |
| JSJurie Snymanallrounder · Easterns | 2.3 | 4 |
| AKAmaan Khanallrounder · Easterns | 2.3 | 3 |
CRIX Impact v2: runs against this match's par for the phase, wickets weighted by the batter's position and the overs left. Our computed view, not official.
Source: CRIX · crix-impact-v2. This is a provider estimate, not an official player award.
Available events, latest first.
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 3%
Chasing side win estimate 5%
Chasing side win estimate 6%
Chasing side win estimate 6%
Chasing side win estimate 7%
Chasing side win estimate 9%
Chasing side win estimate 14%
Chasing side win estimate 14%
Chasing side win estimate 13%
Chasing side win estimate 16%
Chasing side win estimate 21%
Chasing side win estimate 20%
Chasing side win estimate 19%
Chasing side win estimate 18%
Projected total 260
Projected total 256
Projected total 261
Projected total 257
Projected total 256
Projected total 256
Projected total 253
Projected total 253
Projected total 256
Projected total 251
Projected total 250
Projected total 255
Projected total 255
Projected total 253
Projected total 256
Projected total 251
Projected total 245
Projected total 242
Projected total 240
Projected total 235
Projected total 232
Projected total 225
Projected total 229
Projected total 222
Projected total 214
Projected total 214
Projected total 210
Projected total 202
Projected total 200
Projected total 200
Projected total 205
Projected total 207
Projected total 213
Projected total 206
Projected total 201
Projected total 192
Projected total 204
Projected total 213
Projected total 205
Projected total 192
Projected total 170
Projected total 157
Projected total 136
Projected total 160
Win estimates and projections are supplied by CRIX. Unavailable estimates are omitted.
How the runs came, over by over.
24 runs Highest over total
20 overs shown (1–20). Some overs may be unavailable.
| Over | Balls | Runs | Wkts |
|---|---|---|---|
| 1 | 01Wd3001 | 6 | 0 |
| 2 | 114010 | 7 | 0 |
| 3 | 004401 | 9 | 0 |
| 4 | Wd4Wd44140 | 19 | 0 |
| 5 | 104100 | 6 | 0 |
| 6 | 00Nb0160 | 9 | 0 |
| 7 | 614401 | 16 | 0 |
| 8 | 041111 | 8 | 0 |
| 9 | 41W001 | 6 | 1 |
| 10 | 611124 | 15 | 0 |
| 11 | 641011 | 13 | 0 |
| 12 | 666Lb01 | 20 | 0 |
| 13 | 01661Wd4 | 19 | 0 |
| 14 | 101Nb11Wd1 | 13 | 0 |
| 15 | 6466W2 | 24 | 1 |
| 16 | Nb04Wd1041 | 13 | 0 |
| 17 | 110414 | 11 | 0 |
| 18 | 6W0060 | 12 | 1 |
| 19 | Nb6200Wd61 | 17 | 0 |
| 20 | 4610W6 | 17 | 1 |
18 runs Highest over total
20 overs shown (1–20). Some overs may be unavailable.
| Over | Balls | Runs | Wkts |
|---|---|---|---|
| 1 | 110100 | 3 | 0 |
| 2 | 144Wd440 | 18 | 0 |
| 3 | 2Wd10Lb10 | 7 | 0 |
| 4 | 014111 | 8 | 0 |
| 5 | 001661 | 14 | 0 |
| 6 | 124W11 | 9 | 1 |
| 7 | 0Lb4004 | 9 | 0 |
| 8 | 124104 | 12 | 0 |
| 9 | W00011 | 2 | 1 |
| 10 | W1001Wd1 | 4 | 1 |
| 11 | 440000 | 8 | 0 |
| 12 | 112014 | 9 | 0 |
| 13 | 41W400 | 9 | 1 |
| 14 | 2Wd10101 | 6 | 0 |
| 15 | 010W10 | 2 | 1 |
| 16 | 110011 | 4 | 0 |
| 17 | 620W01 | 9 | 1 |
| 18 | 1Lb1161 | 11 | 0 |
| 19 | W21121 | 7 | 1 |
| 20 | 011 | 2 | 0 |
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard