United States of America
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 152 | 137 | 12 | 4 | 110.95 | |
| 4 | 8 | 1 | 0 | 50.00 | |
| 47 | 44 | 6 | 0 | 106.82 | |
| 30 | 45 | 1 | 0 | 66.67 | |
| 115 | 67 | 12 | 5 | 171.64 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 10 | 1 | 76 | 1 | 7.60 | |
| 9 | 0 | 85 | 0 | 9.44 | |
| 6 | 0 | 46 | 0 | 7.67 | |
| 8 | 0 | 52 | 0 | 6.50 | |
| 10 | 0 | 57 | 2 | 5.70 | |
| 7 | 0 | 44 | 0 | 6.29 |
United States of America won by 169 runs
Additional match details are loading. View match information.
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Open an innings for the full batting and bowling figures.
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 152 | 137 | 12 | 4 | 110.95 | |
| 4 | 8 | 1 | 0 | 50.00 | |
| 47 | 44 | 6 | 0 | 106.82 | |
| 30 | 45 | 1 | 0 | 66.67 | |
| 115 | 67 | 12 | 5 | 171.64 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 10 | 1 | 76 | 1 | 7.60 | |
| 9 | 0 | 85 | 0 | 9.44 | |
| 6 | 0 | 46 | 0 | 7.67 | |
| 8 | 0 | 52 | 0 | 6.50 | |
| 10 | 0 | 57 | 2 | 5.70 | |
| 7 | 0 | 44 | 0 | 6.29 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 41 | 50 | 5 | 1 | 82.00 | |
| 9 | 18 | 1 | 0 | 50.00 | |
| 38 | 66 | 3 | 1 | 57.58 | |
| 1 | 4 | 0 | 0 | 25.00 | |
| 7 | 18 | 0 | 0 | 38.89 | |
| 54 | 69 | 5 | 1 | 78.26 | |
| 23 | 32 | 2 | 0 | 71.88 | |
| 5 | 10 | 1 | 0 | 50.00 | |
| 2 | 6 | 0 | 0 | 33.33 | |
| 4 | 6 | 0 | 0 | 66.67 | |
| 0 | 1 | 0 | 0 | 0.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 7 | 0 | 25 | 0 | 3.57 | |
| 10 | 0 | 41 | 2 | 4.10 | |
| 9 | 0 | 40 | 2 | 4.44 | |
| 7 | 0 | 35 | 1 | 5.00 | |
| 10 | 1 | 38 | 2 | 3.80 | |
| 3.2 | 0 | 10 | 3 | 3.00 |
Player impact and the moments that shaped play.
2/41
Provider snapshot through ball 46.2. Based on available delivery data; estimates may lag the score.
| Player | Rating /10 | Impact /100 |
|---|---|---|
| NKN Kenjigebowler | 9.5 | 94 |
| HSHM Singhbowler | 9.5 | 94 |
| MKM Kumarallrounder | 9.4 | 93 |
| SKS Krishnamurthybowler | 8.7 | 84 |
| SPSmit Patelbatter · United States of America | 8.6 | 82 |
| Player | Rating /10 | Impact /100 |
|---|---|---|
| SZSB Zafarallrounder | 7.9 | 74 |
| MPM Patelbatter | 7.7 | 71 |
| JSJ Singhbowler | 7.5 | 69 |
| AGA Gousbatter | 6.7 | 59 |
| SNS Netravalkarbowler | 6.5 | 56 |
| KSK Sanabowler | 6.3 | 54 |
| SMS Mukkamallabatter | 6.0 | 50 |
| NDNS Dhaliwalbatter | 5.9 | 48 |
| YSYS Samrabatter | 5.3 | 42 |
| SMS Movvabatter | 5.2 | 40 |
| HTH Thakerbowler | 4.6 | 33 |
| SSS Sharmaallrounder | 3.6 | 20 |
| PSPargat Singhbatter · Canada | 3.3 | 16 |
| DHD Heyligerallrounder | 2.5 | 6 |
| PDP Dhullallrounder | 2.4 | 5 |
| MGM Gillbatter | 2.1 | 2 |
CRIX Impact v2: runs against this match's par for the phase, wickets weighted by the batter's position and the overs left. Our computed view, not official.
Source: CRIX · crix-impact-v2. This is a provider estimate, not an official player award.
Available events, latest first.
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 2%
Chasing side win estimate 4%
Chasing side win estimate 7%
Chasing side win estimate 22%
Chasing side win estimate 41%
Chasing side win estimate 45%
Chasing side win estimate 59%
Chasing side win estimate 73%
Chasing side win estimate 73%
Chasing side win estimate 79%
Chasing side win estimate 80%
Chasing side win estimate 81%
Chasing side win estimate 81%
Chasing side win estimate 82%
Chasing side win estimate 83%
Chasing side win estimate 90%
Chasing side win estimate 91%
Chasing side win estimate 91%
Projected total 361
Projected total 358
Projected total 353
Projected total 348
Projected total 345
Projected total 342
Projected total 337
Projected total 332
Projected total 327
Projected total 322
Projected total 319
Projected total 317
Projected total 313
Projected total 310
Projected total 307
Projected total 304
Projected total 300
Projected total 297
Projected total 289
Projected total 285
Projected total 285
Projected total 282
Projected total 278
Projected total 279
Projected total 273
Projected total 269
Projected total 273
Projected total 270
Projected total 265
Projected total 262
Projected total 291
Projected total 285
Projected total 290
Projected total 303
Projected total 308
Projected total 314
Projected total 310
Projected total 294
Projected total 323
Projected total 308
Projected total 282
Projected total 240
Projected total 211
Projected total 150
Win estimates and projections are supplied by CRIX. Unavailable estimates are omitted.
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard