040004
Mymensingh Division versus Rangpur Division
6th MatchSylhet International Cricket Stadium, Academy Ground, Sylhet
MD
Mymensingh Division295/10 & 189/464 ov
RGD
Rangpur Division422/9d & 245/6d60.2 ov
Match Drawn
BALL 63.6Anik Sarker Shatu to MD Al-Amin Jr, no run,
Match overview
Batting snapshot
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RHRizan Hossan | 1 | 5 | 0 | 0 | 20.00 |
| MAJMD Al-Amin Jr * | 55 | 97 | 10 | 0 | 56.70 |
Bowling snapshot
ASSAnik Sarker ShatuLast available bowler
- Overs
- 1
- Maidens
- 0
- Runs
- 2
- Wickets
- 0
- Economy
- 2.00
Partnership
2 runs2 (8)Rizan Hossan 1 (5)MD Al-Amin Jr 1 (3)
Wickets
Innings trailLast wicketAbdul Mazid · 39 (104)187 · 62.4 ov
Yet to bat
5 playersRakibul HasanAbu HiderAsadullah GalibAzijul Hakim RonyShuvagata Hom
Recent overs
Ball-by-ball sequence001W00
100100
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Commentary is temporarily unavailable.
Match overview
Batting snapshot
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RHRizan Hossan | 1 | 5 | 0 | 0 | 20.00 |
| MAJMD Al-Amin Jr * | 55 | 97 | 10 | 0 | 56.70 |
Bowling snapshot
ASSAnik Sarker ShatuLast available bowler
- Overs
- 1
- Maidens
- 0
- Runs
- 2
- Wickets
- 0
- Economy
- 2.00
Partnership
2 runs2 (8)Rizan Hossan 1 (5)MD Al-Amin Jr 1 (3)
Wickets
Innings trailLast wicketAbdul Mazid · 39 (104)187 · 62.4 ov
Yet to bat
5 playersRakibul HasanAbu HiderAsadullah GalibAzijul Hakim RonyShuvagata Hom
Recent overs
Ball-by-ball sequence040004
001W00
100100
FULL CARD
Scorecard
Innings 1
422/9 (105.3 ov)Rangpur Division 1st
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 16 | 24 | 2 | 0 | 66.67 | |
| 157 | 212 | 23 | 0 | 74.06 | |
| 78 | 147 | 11 | 0 | 53.06 | |
| 61 | 88 | 8 | 1 | 69.32 | |
| 30 | 42 | 3 | 2 | 71.43 | |
| 18 | 39 | 1 | 1 | 46.15 | |
| 10 | 13 | 1 | 0 | 76.92 | |
| 11 | 38 | 1 | 0 | 28.95 | |
| 9 | 20 | 2 | 0 | 45.00 | |
| 4 | 9 | 0 | 0 | 44.44 | |
| 6 | 6 | 1 | 0 | 100.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 12.3 | 0 | 50 | 2 | 4.00 | |
| 20 | 2 | 87 | 2 | 4.35 | |
| 27 | 4 | 106 | 1 | 3.93 | |
| 5 | 1 | 22 | 1 | 4.40 | |
| 15 | 2 | 62 | 0 | 4.13 | |
| 19 | 5 | 41 | 2 | 2.16 | |
| 7 | 0 | 37 | 1 | 5.29 |
Innings 2
295/10 (87.4 ov)Mymensingh Division 1st
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 7 | 14 | 1 | 0 | 50.00 | |
| 72 | 117 | 8 | 2 | 61.54 | |
| 46 | 81 | 5 | 1 | 56.79 | |
| 43 | 132 | 3 | 2 | 32.58 | |
| 2 | 7 | 0 | 0 | 28.57 | |
| 4 | 4 | 1 | 0 | 100.00 | |
| 26 | 53 | 3 | 0 | 49.06 | |
| 52 | 77 | 5 | 2 | 67.53 | |
| 35 | 32 | 6 | 1 | 109.38 | |
| 6 | 6 | 1 | 0 | 100.00 | |
| 0 | 3 | 0 | 0 | 0.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 17 | 5 | 58 | 3 | 3.41 | |
| 11 | 1 | 38 | 0 | 3.45 | |
| 10 | 1 | 31 | 0 | 3.10 | |
| 26 | 4 | 91 | 3 | 3.50 | |
| 19 | 6 | 61 | 1 | 3.21 | |
| 4.4 | 1 | 15 | 3 | 3.21 |
Innings 3
245/6 (60.2 ov)Rangpur Division 2nd
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 21 | 44 | 3 | 0 | 47.73 | |
| 20 | 31 | 2 | 0 | 64.52 | |
| 33 | 83 | 3 | 0 | 39.76 | |
| 74 | 97 | 7 | 1 | 76.29 | |
| 24 | 30 | 3 | 0 | 80.00 | |
| 1 | 2 | 0 | 0 | 50.00 | |
| 19 | 34 | 1 | 0 | 55.88 | |
| 41 | 42 | 5 | 1 | 97.62 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 9.2 | 0 | 53 | 2 | 5.68 | |
| 12 | 0 | 57 | 1 | 4.75 | |
| 14 | 6 | 17 | 1 | 1.21 | |
| 6 | 1 | 16 | 1 | 2.67 | |
| 2 | 0 | 8 | 0 | 4.00 | |
| 4 | 0 | 25 | 0 | 6.25 | |
| 13 | 0 | 62 | 1 | 4.77 |
Innings 4
189/4 (64 ov)Mymensingh Division 2nd
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 68 | 108 | 6 | 2 | 62.96 | |
| 12 | 43 | 2 | 0 | 27.91 | |
| 10 | 27 | 1 | 0 | 37.04 | |
| 39 | 104 | 5 | 0 | 37.50 | |
| 55 | 97 | 10 | 0 | 56.70 | |
| 1 | 5 | 0 | 0 | 20.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 7 | 0 | 36 | 1 | 5.14 | |
| 11 | 3 | 27 | 1 | 2.45 | |
| 18 | 3 | 37 | 0 | 2.06 | |
| 4 | 0 | 13 | 1 | 3.25 | |
| 17 | 2 | 53 | 0 | 3.12 | |
| 6 | 1 | 19 | 1 | 3.17 | |
| 1 | 0 | 2 | 0 | 2.00 |
BALL BY BALL
Latest firstCommentary
MATCH CENTRE
Match info
Details
- Match
- 6th Match
- Format
- First Class
Venue & time
- Venue
- Sylhet International Cricket Stadium, Academy Ground, Sylhet
- Date
- 10-Oct
- Start
- 09:00 AM
- Toss
- Rangpur Division elected to bat
Match recap
Match DrawnMatch DrawnMymensingh Division — 189-464 overs Rangpur Division — 245-660.2 overs Mymensingh Division — 295-1087.4 overs Rangpur Division — 422-9105.3 overs
TEAM SHEETS
Playing XI confirmedPlaying XI
Mymensingh Division
MDRangpur Division
RGDMatch insights
Player impact and the moments that shaped play.
Player impact
Provider estimatesAG
Highest provider impact
81/100Asadullah Galib
1/49 · Mymensingh Division
Provider snapshot through ball 56.5. Based on available delivery data; estimates may lag the score.
| Player | Rating /10 | Impact /100 |
|---|---|---|
| AGAsadullah Galibbowler · Mymensingh Division | 8.5 | 81 |
| AHRAzijul Hakim Ronybowler · Mymensingh Division | 8.4 | 80 |
| RHRakibul Hasanbowler · Mymensingh Division | 7.9 | 73 |
| SHShuvagata Hombowler · Mymensingh Division | 7.4 | 68 |
| MAJMD Al-Amin Jrbowler · Mymensingh Division | 7.1 | 64 |
All player estimates 10 players
| Player | Rating /10 | Impact /100 |
|---|---|---|
| ASAS Shatubatter | 6.1 | 51 |
| AHA Hiderbowler | 5.9 | 49 |
| RHRZ Hossanbowler | 5.7 | 46 |
| MMMim Mosaddeakbatter · Rangpur Division | 3.3 | 16 |
| IHIQ Hosenbatter | 2.4 | 5 |
How impact is calculated
CRIX Impact v2: runs against this match's par for the phase, wickets weighted by the batter's position and the overs left. Our computed view, not official.
Source: CRIX · crix-impact-v2. This is a provider estimate, not an official player award.
Key moments
Available events, latest first.
Innings 136 moments
- Ball56.5Wicket
- Ball52.4Four
- Ball51.6Four
- Ball48.5Four
- Ball48.3Four
- Ball48.2Four
- Ball47.1Four
- Ball45.2Four
- Ball45.1Four
- Ball39.6Four
- Ball35.5Four
- Ball35.3Four
- Ball31.6Four
- Ball30.5Four
- Ball29.2Four
- Ball28.3Four
- Ball25.6Four
- Ball23.3Four
- Ball22.2Four
- Ball21.3Four
- Ball21.2Four
- Ball21.1Four
- Ball20.6Four
- Ball18.5Four
- Ball18.1Four
- Ball15.4Four
- Ball11.6Four
- Ball8.6Four
- Ball8.4Four
- Ball7.5Four
- Ball6.3Four
- Ball5.3Wicket
- Ball5.1Four
- Ball4.4Four
- Ball3.2Four
- Ball0.3Four
Win estimates and projections are supplied by CRIX. Unavailable estimates are omitted.
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard