- MN
Madhav Manoj Nair25 (11) - AC
Aditya Singh Chauhan20 (13)
- RP
Ronak Panoly3-18 2 ov - SA
Said Nazeer Afridi1-5 2 ov
7th MatchSeven Districts Ground, Ajman
Result · details loading| EMR |
76/610 ov | 76/6 |
|---|---|---|
| DUB |
78/05 ov | 78/0 |
Dubai won by 10 wickets
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Dubai — 78-05 overs
Emirates Red — 76-610 overs
Ronak Panoly54 (18)
Ronak Panoly3/18| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| YA | 10 | 8 | 2 | 0 | 125.00 |
| JS | 3 | 11 | 0 | 0 | 27.27 |
| AC | 20 | 13 | 2 | 1 | 153.85 |
| PB | 1 | 3 | 0 | 0 | 33.33 |
| MN | 25 | 11 | 1 | 3 | 227.27 |
| HD | 4 | 5 | 0 | 0 | 80.00 |
| ML | 6 | 5 | 1 | 0 | 120.00 |
| AS | 4 | 4 | 0 | 0 | 100.00 |
Total76/6 (10 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| SS | 2 | 0 | 29 | 1 | 4 | 0 | 14.50 |
| SA | 2 | 1 | 5 | 1 | 10 | 0 | 2.50 |
| SS | 2 | 0 | 13 | 1 | 4 | 0 | 6.50 |
| DP | 2 | 0 | 10 | 0 | 5 | 0 | 5.00 |
| RP | 2 | 0 | 18 | 3 | 5 | 0 | 9.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RP | 54 | 18 | 5 | 5 | 300.00 |
| AS | 15 | 12 | 0 | 2 | 125.00 |
Total78/0 (5 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| HK | 2 | 0 | 24 | 0 | 5 | 0 | 12.00 |
| AS | 2 | 0 | 31 | 0 | 5 | 0 | 15.50 |
| AS | 1 | 0 | 18 | 0 | 1 | 0 | 18.00 |
Player impact and the moments that shaped play.
54 (18) & 3/18
Provider snapshot through ball 4.6. Based on available delivery data; estimates may lag the score.
| Player | Rating /10 | Impact /100 |
|---|---|---|
| RPRS Panolyallrounder | 9.8 | 98 |
| SSS Sharmabowler | 7.8 | 73 |
| SNS Nazeerbowler | 7.7 | 71 |
| MMM Manojbatter | 7.6 | 70 |
| ACAS Chauhanbatter | 7.0 | 62 |
| Player | Rating /10 | Impact /100 |
|---|---|---|
| YAY Alibatter | 6.7 | 59 |
| ASA Sharafubatter | 6.7 | 58 |
| MLMS Lakdawalabatter | 6.7 | 58 |
| PBP Bhatiabatter | 6.6 | 57 |
| HDH Desaibatter | 6.5 | 56 |
| DPD Parasharbowler | 6.1 | 51 |
| SSS Shabbirbowler | 5.8 | 48 |
| JSJ Shahbatter | 5.6 | 45 |
| HKH Khanbowler | 4.7 | 34 |
| AASA A Shumsbowler | 4.5 | 31 |
| ASA Sidquebowler | 3.9 | 24 |
CRIX Impact v2: runs against this match's par for the phase, wickets weighted by the batter's position and the overs left. Our computed view, not official.
Source: CRIX · crix-impact-v2. This is a provider estimate, not an official player award.
Available events, latest first.
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Projected total 156
Projected total 160
Projected total 157
Projected total 160
Projected total 147
Projected total 139
Projected total 122
Projected total 126
Projected total 113
Projected total 96
Projected total 92
Projected total 96
Projected total 106
Projected total 85
Projected total 240
Projected total 240
Win estimates and projections are supplied by CRIX. Unavailable estimates are omitted.
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard