- DJ
Debabrata Pradhan Jr17* (26) - OM
Om T Munde13 (8)
- OMOmkar Mohanty1-3 2 ov
- PRPappu Roy1-12 2 ov
Match 3Barabati Stadium, Cuttack
Result · details loading| ROS |
0 ov | Score unavailable |
|---|---|---|
| SAW |
46/39 ov | 46/3 |
No result · rain
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Commentary is temporarily unavailable.
Sambalpur Warriors — 46-39 overs
Debabrata Pradhan Jr17 (26)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SMShantanu Mishralbw b Ashutosh Marandi | 7 | 7 | 1 | 0 | 100.00 |
| GCGourav Choudhuryc Soubhagya Rout b Pappu Roy | 2 | 5 | 0 | 0 | 40.00 |
| OM | 13 | 8 | 1 | 1 | 162.50 |
| DJ | 17 | 26 | 1 | 0 | 65.38 |
| SB | 5 | 8 | 0 | 0 | 62.50 |
Total46/3 (9 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| AMAshutosh Marandi | 3 | 0 | 20 | 1 | 10 | 0 | 6.67 |
| PRPappu Roy | 2 | 0 | 12 | 1 | 4 | 0 | 6.00 |
| OMOmkar Mohanty | 2 | 1 | 3 | 1 | 9 | 0 | 1.50 |
| AYAbhishek Kumar Yadav | 2 | 0 | 9 | 0 | 5 | 0 | 4.50 |
Batters
Wicketkeeper
Bikram SamalWK
Debabrata Pradhan JrWK
Panakala MokshitWKAll-rounders
Bowlers
Player impact and the moments that shaped play.
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard