- SH
Sam Harper128 (223) - JS
Jason Sangha46 (75)
- AK
Anshul Kamboj3-34 17.3 ov - NB
Nachiket Bhute3-44 15 ov
2nd unofficial TestCricket Association Puducherry Siechem Ground
Result · details loading| 1st inns | 2nd inns | ||
|---|---|---|---|
| IND |
364 | 257103.3 & 64.2 ov | 364/10 & 257/10 |
| AUS |
176 | 16476 ov | 176/10 & 164/10 |
India A Women won by 281 runs
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
India A — 310-9103 overs
Australia A — 173-449 overs
India A — 167-1068 overs
Australia A — 358-10116.3 overs
Sam Harper128 (223)
Liam Scott5/37| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SK | 2 | 25 | 0 | 0 | 8.00 |
| JP | 5 | 21 | 0 | 0 | 23.81 |
| NM | 34 | 76 | 2 | 0 | 44.74 |
| PH | 0 | 15 | 0 | 0 | 0.00 |
| JS | 46 | 75 | 6 | 1 | 61.33 |
| LS | 34 | 82 | 4 | 0 | 41.46 |
| SH | 128 | 223 | 7 | 3 | 57.40 |
| TM | 33 | 91 | 2 | 1 | 36.26 |
| JR | 31 | 67 | 6 | 0 | 46.27 |
| CR | 16 | 45 | 2 | 0 | 35.56 |
| LH | 0 | 1 | 0 | 0 | 0.00 |
Total358 (116.3 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| AK | 17.3 | 8 | 34 | 3 | 85 | 0 | 1.94 |
| TD | 17 | 1 | 53 | 0 | 71 | 0 | 3.12 |
| NB | 15 | 3 | 44 | 3 | 74 | 8 | 2.93 |
| SM | 34 | 8 | 92 | 3 | 158 | 14 | 2.71 |
| TK | 29 | 2 | 108 | 1 | 116 | 0 | 3.72 |
| SR | 4 | 0 | 21 | 0 | 12 | 0 | 5.25 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AP | 4 | 5 | 1 | 0 | 80.00 |
| SS | 8 | 35 | 0 | 0 | 22.86 |
| DP | 31 | 63 | 4 | 0 | 49.21 |
| SR | 42 | 167 | 2 | 0 | 25.15 |
| YR | 15 | 31 | 1 | 0 | 48.39 |
| KK | 10 | 31 | 1 | 0 | 32.26 |
| TK | 33 | 46 | 3 | 1 | 71.74 |
| SM | 7 | 20 | 1 | 0 | 35.00 |
| AK | 1 | 12 | 0 | 0 | 8.33 |
| NB | 0 | 5 | 0 | 0 | 0.00 |
| TD | 1 | 2 | 0 | 0 | 50.00 |
Total167 (68 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| JR | 12 | 1 | 37 | 3 | 56 | 1 | 3.08 |
| LH | 12 | 4 | 40 | 1 | 56 | 5 | 3.33 |
| CR | 13 | 0 | 33 | 3 | 55 | 0 | 2.54 |
| TM | 22 | 4 | 41 | 2 | 103 | 1 | 1.86 |
| LS | 9 | 3 | 10 | 1 | 47 | 2 | 1.11 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SK | 40 | 72 | 1 | 0 | 56.56 |
| JP | 26 | 41 | 3 | 0 | 63.41 |
| NM | 36 | 88 | 3 | 0 | 40.91 |
| PH | 0 | 6 | 0 | 0 | 0.00 |
| JS | 44 | 63 | 4 | 1 | 69.84 |
| LS | 13 | 27 | 0 | 0 | 48.15 |
Total173/4 (49 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| AK | 2 | 0 | 3 | 0 | 9 | 1 | 1.50 |
| TD | 8 | 1 | 33 | 0 | 29 | 0 | 4.13 |
| NB | 4 | 0 | 19 | 0 | 15 | 2 | 4.75 |
| PH | 7 | 0 | 25 | 1 | 27 | 0 | 3.57 |
| SM | 13 | 4 | 27 | 0 | 63 | 0 | 2.08 |
| TK | 15 | 1 | 55 | 2 | 59 | 0 | 3.67 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AP | 19 | 80 | 1 | 0 | 23.75 |
| SS | 12 | 17 | 2 | 0 | 70.59 |
| TD | 52 | 119 | 4 | 1 | 43.70 |
| DP | 26 | 47 | 4 | 0 | 55.32 |
| SR | 38 | 45 | 8 | 0 | 84.44 |
| YR | 80 | 138 | 8 | 0 | 57.97 |
| KK | 1 | 2 | 0 | 0 | 50.00 |
| TK | 1 | 12 | 0 | 0 | 8.33 |
| SM | 29 | 131 | 3 | 0 | 22.14 |
| NB | 20 | 21 | 4 | 0 | 95.24 |
| PH | 0 | 6 | 0 | 0 | 0.00 |
Total310/9 (103 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| JR | 17 | 3 | 62 | 0 | 74 | 0 | 3.65 |
| LH | 13 | 1 | 40 | 1 | 57 | 0 | 3.08 |
| TM | 23 | 9 | 40 | 1 | 115 | 0 | 1.74 |
| CR | 23 | 4 | 59 | 1 | 106 | 0 | 2.57 |
| LS | 18 | 5 | 37 | 5 | 87 | 0 | 2.06 |
| JS | 5 | 0 | 34 | 0 | 17 | 0 | 6.80 |
| NM | 4 | 2 | 7 | 1 | 20 | 0 | 1.75 |
Batters
Wicketkeeper
Josh PhilippeWK
Peter HandscombC · WK
Sam HarperWKAll-rounders
Bowlers
Player impact and the moments that shaped play.
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard