India Women
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 48 | 29 | 3 | 3 | 165.52 | |
| 79 | 45 | 5 | 7 | 175.56 | |
| 19 | 17 | 3 | 0 | 111.76 | |
| 49 | 22 | 6 | 3 | 222.73 | |
| 7 | 7 | 1 | 0 | 100.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 4 | 0 | 37 | 1 | 9.25 | |
| 3 | 0 | 42 | 0 | 14.00 | |
| 2 | 0 | 27 | 0 | 13.50 | |
| 3 | 0 | 40 | 0 | 13.33 | |
| 4 | 0 | 35 | 1 | 8.75 | |
| 4 | 0 | 34 | 1 | 8.50 |
India Women won by 147 runs
Additional match details are loading. View match information.
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Open an innings for the full batting and bowling figures.
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 48 | 29 | 3 | 3 | 165.52 | |
| 79 | 45 | 5 | 7 | 175.56 | |
| 19 | 17 | 3 | 0 | 111.76 | |
| 49 | 22 | 6 | 3 | 222.73 | |
| 7 | 7 | 1 | 0 | 100.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 4 | 0 | 37 | 1 | 9.25 | |
| 3 | 0 | 42 | 0 | 14.00 | |
| 2 | 0 | 27 | 0 | 13.50 | |
| 3 | 0 | 40 | 0 | 13.33 | |
| 4 | 0 | 35 | 1 | 8.75 | |
| 4 | 0 | 34 | 1 | 8.50 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 29 | 21 | 5 | 0 | 138.10 | |
| 3 | 10 | 0 | 0 | 30.00 | |
| 0 | 3 | 0 | 0 | 0.00 | |
| 11 | 13 | 1 | 0 | 84.62 | |
| 0 | 2 | 0 | 0 | 0.00 | |
| 1 | 4 | 0 | 0 | 25.00 | |
| 14 | 14 | 1 | 1 | 100.00 | |
| 2 | 6 | 0 | 0 | 33.33 | |
| 3 | 12 | 0 | 0 | 25.00 | |
| 0 | 5 | 0 | 0 | 0.00 | |
| 0 | 4 | 0 | 0 | 0.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 2 | 0 | 11 | 0 | 5.50 | |
| 2 | 0 | 23 | 0 | 11.50 | |
| 2 | 0 | 3 | 2 | 1.50 | |
| 4 | 1 | 6 | 3 | 1.50 | |
| 1.4 | 0 | 9 | 2 | 5.40 | |
| 4 | 0 | 13 | 2 | 3.25 |
Player impact and the moments that shaped play.
48 (29) & 2/3
Provider snapshot through ball 15.4. Based on available delivery data; estimates may lag the score.
| Player | Rating /10 | Impact /100 |
|---|---|---|
| SVS Vermaallrounder | 9.6 | 95 |
| DSD Sharmabowler | 9.4 | 92 |
| SCS Charanibowler | 8.8 | 85 |
| SMSS Mandhanabatter | 8.6 | 82 |
| SPS Patilbowler | 8.1 | 76 |
| Player | Rating /10 | Impact /100 |
|---|---|---|
| RGR Ghoshbatter | 7.5 | 68 |
| HKHK Kaurbatter | 6.9 | 61 |
| HSH Samarawickramabatter | 6.5 | 57 |
| GPGWH Pererabatter | 6.4 | 55 |
| HKHIH Karunaratnebatter | 6.2 | 53 |
| BFB Fulmalibatter | 6.2 | 53 |
| KGK Gaudbowler | 5.9 | 49 |
| CPC Prabodabowler | 5.7 | 46 |
| IWID Witharanabatter | 5.5 | 44 |
| NSN Sharmabowler | 4.7 | 34 |
| KDK Dilhariallrounder | 4.6 | 32 |
| SKSMS Kumariallrounder | 4.5 | 31 |
| KNK Nuthyanganabatter | 4.4 | 29 |
| CAC Athapaththuallrounder | 3.7 | 22 |
| KKK Kavindiallrounder | 3.4 | 18 |
| MAM Ayodhyabowler | 3.2 | 15 |
CRIX Impact v2: runs against this match's par for the phase, wickets weighted by the batter's position and the overs left. Our computed view, not official.
Source: CRIX · crix-impact-v2. This is a provider estimate, not an official player award.
Available events, latest first.
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 3%
Chasing side win estimate 7%
Chasing side win estimate 16%
Chasing side win estimate 17%
Chasing side win estimate 20%
Chasing side win estimate 33%
Chasing side win estimate 33%
Chasing side win estimate 32%
Chasing side win estimate 49%
Chasing side win estimate 48%
Projected total 216
Projected total 210
Projected total 206
Projected total 202
Projected total 202
Projected total 197
Projected total 192
Projected total 193
Projected total 200
Projected total 196
Projected total 193
Projected total 190
Projected total 192
Projected total 194
Projected total 194
Projected total 190
Projected total 189
Projected total 190
Projected total 200
Projected total 198
Projected total 216
Projected total 219
Projected total 227
Projected total 243
Projected total 236
Projected total 231
Projected total 212
Projected total 218
Projected total 194
Projected total 183
Projected total 187
Projected total 152
Projected total 216
Projected total 150
Win estimates and projections are supplied by CRIX. Unavailable estimates are omitted.
How the runs came, over by over.
25 runs Highest over total
20 overs shown (1–20). Some overs may be unavailable.
| Over | Balls | Runs | Wkts |
|---|---|---|---|
| 1 | 100440 | 9 | 0 |
| 2 | 021000 | 3 | 0 |
| 3 | 106600 | 13 | 0 |
| 4 | 414600 | 15 | 0 |
| 5 | 066106 | 19 | 0 |
| 6 | 411011 | 8 | 0 |
| 7 | 124111 | 10 | 0 |
| 8 | 101161 | 10 | 0 |
| 9 | 100610 | 8 | 0 |
| 10 | 11110W | 4 | 1 |
| 11 | 114011 | 8 | 0 |
| 12 | 121001 | 5 | 0 |
| 13 | 411014 | 11 | 0 |
| 14 | 0016Wd14 | 13 | 0 |
| 15 | 104W10 | 6 | 1 |
| 16 | 044016 | 15 | 0 |
| 17 | Wd4001W0 | 6 | 1 |
| 18 | 04WdWd46Wd11 | 19 | 0 |
| 19 | 11Wd1140 | 9 | 0 |
| 20 | Wd6Wd06Wd1Lb4 | 25 | 0 |
13 runs Highest over total
16 overs shown (1–16). Some overs may be unavailable.
| Over | Balls | Runs | Wkts |
|---|---|---|---|
| 1 | 210000 | 3 | 0 |
| 2 | 411Wd411 | 13 | 0 |
| 3 | 0011WLb | 6 | 1 |
| 4 | 040400 | 8 | 0 |
| 5 | 0W0001 | 1 | 1 |
| 6 | 401401 | 10 | 0 |
| 7 | 0002W0 | 2 | 1 |
| 8 | 01W121 | 5 | 1 |
| 9 | 100W00 | 1 | 1 |
| 10 | W00111 | 3 | 1 |
| 11 | 0W0020 | 2 | 1 |
| 12 | 100000 | 1 | 0 |
| 13 | 010106 | 8 | 0 |
| 14 | W00000 | 0 | 1 |
| 15 | 0W0Wd000 | 2 | 1 |
| 16 | 040W | 4 | 1 |
Informational research only. Not a contest.
Dismissed 5 times in this matchup
Dismissed 3 times in this matchup
Dismissed 3 times in this matchup
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard