India
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 9 | 7 | 1 | 0 | 128.57 | |
| 0 | 1 | 0 | 0 | 0.00 | |
| 3 | 6 | 0 | 0 | 50.00 | |
| 16 | 12 | 1 | 0 | 133.33 | |
| 1 | 3 | 0 | 0 | 33.33 | |
| 0 | 1 | 0 | 0 | 0.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 2 | 0 | 17 | 2 | 8.50 | |
| 2 | 0 | 13 | 1 | 6.50 | |
| 1 | 0 | 2 | 1 | 2.00 |
IND won by 2 runs
Individual batting and bowling details are unavailable. View match information.
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Live ball data is temporarily unavailable.
Commentary is temporarily unavailable.
Open an innings for the full batting and bowling figures.
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 9 | 7 | 1 | 0 | 128.57 | |
| 0 | 1 | 0 | 0 | 0.00 | |
| 3 | 6 | 0 | 0 | 50.00 | |
| 16 | 12 | 1 | 0 | 133.33 | |
| 1 | 3 | 0 | 0 | 33.33 | |
| 0 | 1 | 0 | 0 | 0.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 2 | 0 | 17 | 2 | 8.50 | |
| 2 | 0 | 13 | 1 | 6.50 | |
| 1 | 0 | 2 | 1 | 2.00 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 12 | 12 | 1 | 0 | 100.00 | |
| 1 | 4 | 0 | 0 | 25.00 | |
| 4 | 3 | 1 | 0 | 133.33 | |
| 9 | 8 | 0 | 0 | 112.50 | |
| 2 | 3 | 0 | 0 | 66.67 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 2 | 0 | 7 | 0 | 3.50 | |
| 2 | 0 | 13 | 2 | 6.50 | |
| 1 | 0 | 10 | 0 | 10.00 |
Player impact and the moments that shaped play.
2/13
Provider snapshot through ball 4.6. Based on available delivery data; estimates may lag the score.
| Player | Rating /10 | Impact /100 |
|---|---|---|
| WSW Sundarbowler | 8.8 | 85 |
| CHCH Hinzebowler | 8.6 | 82 |
| APAxar Patelbowler | 8.0 | 75 |
| BIB Itoallrounder | 7.5 | 69 |
| ITI Takahashibowler | 7.5 | 69 |
| Player | Rating /10 | Impact /100 |
|---|---|---|
| SIS Iyerbatter | 7.1 | 64 |
| SSS Samsonbatter | 7.0 | 62 |
| ASA Sharmabatter | 6.8 | 60 |
| SDS Dubebatter | 6.8 | 60 |
| APAS Patmorebatter | 6.7 | 59 |
| KFKK Flemingbatter | 6.7 | 59 |
| TVTL Varmabatter | 6.7 | 58 |
| LLLY Lakebatter | 6.5 | 57 |
| IKI Kishanbatter | 6.5 | 56 |
| RBR Bishnoibowler | 5.1 | 38 |
CRIX Impact v2: runs against this match's par for the phase, wickets weighted by the batter's position and the overs left. Our computed view, not official.
Source: CRIX · crix-impact-v2. This is a provider estimate, not an official player award.
Available events, latest first.
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Projected total 132
Projected total 133
Projected total 105
Projected total 135
Projected total 140
Projected total 180
Win estimates and projections are supplied by CRIX. Unavailable estimates are omitted.
How the runs came, over by over.
10 runs Highest over total
5 overs shown (1–5). Some overs may be unavailable.
| Over | Balls | Runs | Wkts |
|---|---|---|---|
| 1 | 02041W | 7 | 1 |
| 2 | 2W010Wd1 | 5 | 1 |
| 3 | 200W00 | 2 | 1 |
| 4 | 202112 | 8 | 0 |
| 5 | Wd0242W0 | 10 | 1 |
10 runs Highest over total
5 overs shown (1–5). Some overs may be unavailable.
| Over | Balls | Runs | Wkts |
|---|---|---|---|
| 1 | 1000W0 | 2 | 1 |
| 2 | 014W10 | 6 | 1 |
| 3 | 100Wd242 | 10 | 0 |
| 4 | 22120W | 7 | 1 |
| 5 | 01Wd0111 | 5 | 0 |
Informational research only. Not a contest.
Dismissed 1 time in this matchup
Dismissed 1 time in this matchup
Dismissed 1 time in this matchup
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard