Malaysia versus Bahrain
Group ABayuemas Oval, Kuala Lumpur
Malaysia won by 126 runs
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Commentary is temporarily unavailable.
- Series
- ACC Mens Premier Cup
- Match
- Group A
- Format
- ONE-DAY
- Venue
- Bayuemas Oval, Kuala Lumpur
- Date
- 07-Sep
- Start
- 01:30 AM
Match recap
Malaysia won by 126 runsMalaysia won by 126 runsBAH — 128-1037.5 oversMAL — 254-850 overs
Runs per overOver · scroll to see more
50 overs shown (1–50). Some overs may be unavailable.
Over details 50 overs
Innings 1, MAL: supplied runs, wickets and delivery outcomes per over| Over | Balls | Runs | Wkts |
| 1 | Lb01001 | 3 | 0 |
|---|
| 2 | 000000 | 0 | 0 |
|---|
| 3 | 01Wd10Lb4 | 8 | 0 |
|---|
| 4 | 040WWd10 | 6 | 1 |
|---|
| 5 | 000404 | 8 | 0 |
|---|
| 6 | 000400 | 4 | 0 |
|---|
| 7 | 0W0010 | 1 | 1 |
|---|
| 8 | 0Wd10Wd00W | 3 | 1 |
|---|
| 9 | 403100 | 8 | 0 |
|---|
| 10 | Wd200404 | 11 | 0 |
|---|
| 11 | 100010 | 2 | 0 |
|---|
| 12 | 10110W | 3 | 1 |
|---|
| 13 | 000011 | 2 | 0 |
|---|
| 14 | 10001Wd0 | 3 | 0 |
|---|
| 15 | 200121 | 6 | 0 |
|---|
| 16 | 010400 | 5 | 0 |
|---|
| 17 | 100010 | 2 | 0 |
|---|
| 18 | 001000 | 1 | 0 |
|---|
| 19 | 011100 | 3 | 0 |
|---|
| 20 | 111000 | 3 | 0 |
|---|
| 21 | 010200 | 3 | 0 |
|---|
| 22 | 104001 | 6 | 0 |
|---|
| 23 | 000000 | 0 | 0 |
|---|
| 24 | 010010 | 2 | 0 |
|---|
| 25 | 100040 | 5 | 0 |
|---|
| 26 | 114010 | 7 | 0 |
|---|
| 27 | 001000 | 1 | 0 |
|---|
| 28 | 201201 | 6 | 0 |
|---|
| 29 | 000000 | 0 | 0 |
|---|
| 30 | 2141W0 | 8 | 1 |
|---|
| 31 | 010001 | 2 | 0 |
|---|
| 32 | 006041 | 11 | 0 |
|---|
| 33 | 600000 | 6 | 0 |
|---|
| 34 | 111110 | 5 | 0 |
|---|
| 35 | 000010 | 1 | 0 |
|---|
| 36 | 001W10 | 2 | 1 |
|---|
| 37 | 000011 | 2 | 0 |
|---|
| 38 | 142110 | 9 | 0 |
|---|
| 39 | 400040 | 8 | 0 |
|---|
| 40 | 110000 | 2 | 0 |
|---|
| 41 | 110100 | 3 | 0 |
|---|
| 42 | 020141 | 8 | 0 |
|---|
| 43 | 161061 | 15 | 0 |
|---|
| 44 | 011100 | 3 | 0 |
|---|
| 45 | 211114 | 10 | 0 |
|---|
| 46 | 1W0010 | 2 | 1 |
|---|
| 47 | 110414 | 11 | 0 |
|---|
| 48 | 411161 | 14 | 0 |
|---|
| 49 | 124141 | 13 | 0 |
|---|
| 50 | W11113 | 7 | 1 |
Runs per overOver · scroll to see more
29 overs shown (1–29). Some overs may be unavailable.
Over details 29 overs
Innings 2, BAH: supplied runs, wickets and delivery outcomes per over| Over | Balls | Runs | Wkts |
| 1 | 4WdWd04000 | 11 | 0 |
|---|
| 2 | 000002 | 2 | 0 |
|---|
| 3 | 004200 | 6 | 0 |
|---|
| 4 | 101000 | 2 | 0 |
|---|
| 5 | 300000 | 3 | 0 |
|---|
| 6 | 1100Lb0 | 3 | 0 |
|---|
| 7 | 100004 | 5 | 0 |
|---|
| 8 | 020100 | 3 | 0 |
|---|
| 9 | 000000 | 0 | 0 |
|---|
| 10 | 004001 | 5 | 0 |
|---|
| 11 | 001001 | 2 | 0 |
|---|
| 12 | 100000 | 1 | 0 |
|---|
| 13 | 203W04 | 9 | 1 |
|---|
| 14 | 000011 | 2 | 0 |
|---|
| 15 | 201140 | 8 | 0 |
|---|
| 16 | 010110 | 3 | 0 |
|---|
| 17 | 000004 | 4 | 0 |
|---|
| 18 | 1000W0 | 1 | 1 |
|---|
| 19 | 020011 | 4 | 0 |
|---|
| 20 | 000000 | 0 | 0 |
|---|
| 21 | 1110W1 | 4 | 1 |
|---|
| 22 | 010000 | 1 | 0 |
|---|
| 23 | 10Wd0001 | 5 | 0 |
|---|
| 24 | 411100 | 7 | 0 |
|---|
| 25 | 001110 | 3 | 0 |
|---|
| 26 | 1100W0 | 2 | 1 |
|---|
| 27 | 100010 | 2 | 0 |
|---|
| 28 | W00001 | 1 | 1 |
|---|
| 29 | 411041 | 11 | 0 |
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard