Saudi Arabia versus Nepal
Group ABayuemas Oval, Kuala Lumpur
Nepal won by 5 wickets
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Commentary is temporarily unavailable.
- Series
- ACC Mens Premier Cup
- Match
- Group A
- Format
- ONE-DAY
- Venue
- Bayuemas Oval, Kuala Lumpur
- Date
- 06-Sep
- Start
- 01:30 AM
Match recap
Nepal won by 5 wicketsNepal won by 5 wicketsNEP — 193-541 oversSAU — 190-1049.2 overs
Runs per overOver · scroll to see more
50 overs shown (1–50). Some overs may be unavailable.
Over details 50 overs
Innings 1, SAU: supplied runs, wickets and delivery outcomes per over| Over | Balls | Runs | Wkts |
| 1 | 000000 | 0 | 0 |
|---|
| 2 | 0W0000 | 0 | 1 |
|---|
| 3 | 0000Wd44 | 9 | 0 |
|---|
| 4 | 000Wd000 | 1 | 0 |
|---|
| 5 | 020010 | 3 | 0 |
|---|
| 6 | 010060 | 7 | 0 |
|---|
| 7 | 244100 | 11 | 0 |
|---|
| 8 | 000000 | 0 | 0 |
|---|
| 9 | 000011 | 2 | 0 |
|---|
| 10 | 060000 | 6 | 0 |
|---|
| 11 | 110000 | 2 | 0 |
|---|
| 12 | 100001 | 2 | 0 |
|---|
| 13 | 111100 | 4 | 0 |
|---|
| 14 | 004000 | 4 | 0 |
|---|
| 15 | 000400 | 4 | 0 |
|---|
| 16 | 000100 | 1 | 0 |
|---|
| 17 | 111004 | 7 | 0 |
|---|
| 18 | 040010 | 5 | 0 |
|---|
| 19 | 044011 | 10 | 0 |
|---|
| 20 | 000000 | 0 | 0 |
|---|
| 21 | 00114Wd0 | 7 | 0 |
|---|
| 22 | 200001 | 3 | 0 |
|---|
| 23 | 00114W | 6 | 1 |
|---|
| 24 | 000001 | 1 | 0 |
|---|
| 25 | 604001 | 11 | 0 |
|---|
| 26 | 000010 | 1 | 0 |
|---|
| 27 | 100001 | 2 | 0 |
|---|
| 28 | 000000 | 0 | 0 |
|---|
| 29 | 101100 | 3 | 0 |
|---|
| 30 | W00001 | 1 | 1 |
|---|
| 31 | 101100 | 3 | 0 |
|---|
| 32 | 010111 | 4 | 0 |
|---|
| 33 | 010100 | 2 | 0 |
|---|
| 34 | 101000 | 2 | 0 |
|---|
| 35 | 0101W0 | 2 | 1 |
|---|
| 36 | 110016 | 9 | 0 |
|---|
| 37 | 004011 | 6 | 0 |
|---|
| 38 | 000102 | 3 | 0 |
|---|
| 39 | 010001 | 2 | 0 |
|---|
| 40 | 110001 | 3 | 0 |
|---|
| 41 | 0111W0 | 3 | 1 |
|---|
| 42 | 001111 | 4 | 0 |
|---|
| 43 | 011111 | 5 | 0 |
|---|
| 44 | W11111 | 5 | 1 |
|---|
| 45 | W00W00 | 0 | 2 |
|---|
| 46 | W10011 | 3 | 1 |
|---|
| 47 | 011011 | 4 | 0 |
|---|
| 48 | 111011 | 5 | 0 |
|---|
| 49 | 112011 | 6 | 0 |
|---|
| 50 | 6W | 6 | 1 |
Runs per overOver · scroll to see more
21 overs shown (1–21). Some overs may be unavailable.
Over details 21 overs
Innings 2, NEP: supplied runs, wickets and delivery outcomes per over| Over | Balls | Runs | Wkts |
| 1 | 200002 | 4 | 0 |
|---|
| 2 | 0Wd10000 | 2 | 0 |
|---|
| 3 | 400021 | 7 | 0 |
|---|
| 4 | 010100 | 2 | 0 |
|---|
| 5 | 400010 | 5 | 0 |
|---|
| 6 | 000000 | 0 | 0 |
|---|
| 7 | 010012 | 4 | 0 |
|---|
| 8 | 400W0Nb4 | 10 | 1 |
|---|
| 9 | 010040 | 5 | 0 |
|---|
| 10 | 00010W | 1 | 1 |
|---|
| 11 | 010001 | 2 | 0 |
|---|
| 12 | 001000 | 1 | 0 |
|---|
| 13 | 001001 | 2 | 0 |
|---|
| 14 | 010000 | 1 | 0 |
|---|
| 15 | 110010 | 3 | 0 |
|---|
| 16 | 011131 | 7 | 0 |
|---|
| 17 | 201000 | 3 | 0 |
|---|
| 18 | 100101 | 3 | 0 |
|---|
| 19 | 001210 | 4 | 0 |
|---|
| 20 | 040010 | 5 | 0 |
|---|
| 21 | 000101 | 2 | 0 |
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard