Innings 1
143-8 (20 ov)PAK-W
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
MAMuneeba Alib I Sahar | 6 | 7 | 1 | 0 | 85.71 |
SZShawaal Zulfiqarc & b J Kaur | 47 | 35 | 6 | 0 | 134.29 |
GFGull Ferozalbw b K Chan | 3 | 4 | 0 | 0 | 75 |
AZAyesha Zafarc M Bibi b J Kaur | 26 | 19 | 4 | 0 | 136.84 |
SSSadaf Shamasc M Lamplough b J Kaur | 5 | 8 | 0 | 0 | 62.5 |
FSFatima SanaNot out | 24 | 24 | 0 | 2 | 100 |
EFEyman Fatimalbw b J Kaur | 1 | 2 | 0 | 0 | 50 |
THTuba Hassanb K Chan | 14 | 13 | 2 | 0 | 107.69 |
UEHUmm e Hanic M Bibi b I Sahar | 1 | 5 | 0 | 0 | 20 |
NSNashra SandhuNot out | 3 | 3 | 0 | 0 | 100 |
Extras13 (b 0, lb 0, wd 0, nb 0)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
ISIqra Sahar | 4 | 0 | 27 | 2 | 6.75 |
ASAlison Siu | 3 | 0 | 27 | 0 | 9 |
KCKary Chan | 4 | 0 | 33 | 2 | 8.25 |
MLMarina Lamplough | 3 | 0 | 15 | 0 | 5 |
JKJoyleen Kaur | 4 | 0 | 19 | 4 | 4.75 |
MBMaryam Bibi | 1 | 0 | 11 | 0 | 11 |
RVRuchitha Venkatesh | 1 | 0 | 9 | 0 | 9 |
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard