- 0
- 0
- 2
- 0
- 4
- 1
Singapore versus Qatar
Group BBayuemas Oval, Kuala Lumpur
Qatar won by 8 wickets
Match overview
Bowling snapshot
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| YPY PandeyLast available bowler | 0 | 0 | 0 |
Recent overs
Ball-by-ball sequence- 6
- 0
- 0
- 1
- 0
- 0
- 1
- 0
- 0
- 0
- 0
- 0
- 4
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Commentary is temporarily unavailable.
Match overview
Bowling snapshot
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| YPY PandeyLast available bowler | 0 | 0 | 0 |
Recent overs
Ball-by-ball sequence- 0
- 0
- 2
- 0
- 4
- 1
- 6
- 0
- 0
- 1
- 0
- 0
- 1
- 0
- 0
- 0
- 0
- 0
- 4
FULL CARD
Scorecard
Innings 1
150-10 (38.2 ov)SIN
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
SGSuryansh Gulechac S Afridi b AM Farooq | 1 | 5 | 0 | 0 | 20 |
KZBKabir Zandani Birenb MH Asim | 16 | 36 | 2 | 0 | 44.44 |
RNRiaan Naiklbw b MRM Zaman | 13 | 18 | 2 | 0 | 72.22 |
MSManpreet Singhc MM Baig b D Archer | 96 | 113 | 9 | 5 | 84.96 |
GGGirin Guneb MRM Zaman | 0 | 3 | 0 | 0 | 0 |
SHVSai Harsha Venugopalc & b MH Asim | 0 | 2 | 0 | 0 | 0 |
HVHarsh Venkataramc D Archer b MH Asim | 0 | 1 | 0 | 0 | 0 |
HSHarman Singhc ZN Haider b MH Asim | 7 | 39 | 1 | 0 | 17.95 |
PSPranav Sudarshanc & b MH Asim | 2 | 7 | 0 | 0 | 28.57 |
YPYuvaan PandeyNot out | 1 | 6 | 0 | 0 | 16.67 |
Extras14 (b 0, lb 0, wd 0, nb 0)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
AFAmir Farooq | 5 | 1 | 11 | 1 | 2.2 |
MMBMirza Mohammed Baig | 4 | 0 | 31 | 0 | 7.75 |
MAMuhammad Asim | 9.2 | 2 | 18 | 6 | 1.93 |
DADaniel Archer | 9 | 0 | 30 | 1 | 3.33 |
MURMujeeb ur Rehman | 5 | 1 | 21 | 2 | 4.2 |
OAOwais Ahmed | 6 | 1 | 33 | 0 | 5.5 |
Innings 2
125-2 (23.2 ov)QAT
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
ZAZubair AliNot out | 52 | 66 | 4 | 2 | 78.79 |
SAShahzeb Afridic S H Venugopal b S Gulecha | 36 | 27 | 6 | 1 | 133.33 |
ILImal Liyanagec H Venkataram b H Singh | 9 | 18 | 1 | 0 | 50 |
ZHZeeshan HaiderNot out | 17 | 31 | 1 | 0 | 54.84 |
Extras11 (b 0, lb 0, wd 0, nb 0)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
YPYuvaan Pandey | 6 | 0 | 26 | 0 | 4.33 |
HVHarsh Venkataram | 3 | 0 | 24 | 0 | 8 |
PSPranav Sudarshan | 3 | 0 | 21 | 0 | 7 |
SGSuryansh Gulecha | 5.2 | 0 | 18 | 1 | 3.38 |
HSHarman Singh | 3 | 1 | 7 | 1 | 2.33 |
KBKabir Berlia | 3 | 0 | 24 | 0 | 8 |
BALL BY BALL
Latest firstCommentary
MATCH CENTRE
Match info
Details
- Series
- ACC Mens Premier Cup
- Match
- Group B
- Format
- ONE-DAY
Venue & time
- Venue
- Bayuemas Oval, Kuala Lumpur
- Date
- 04-Sep
- Start
- 01:30 AM
Match recap
Qatar won by 8 wicketsQatar won by 8 wicketsQAT — 153-228.1 overs SIN — 150-1038.2 overs
Match analysis
How the runs came, over by over.
Innings 1
SIN
12 runs Highest over total
39 overs shown (1–39). Some overs may be unavailable.
Over details 39 overs
| Over | Balls | Runs | Wkts |
|---|---|---|---|
| 1 | 0010Lb0 | 2 | 0 |
| 2 | 0000Wd00 | 1 | 0 |
| 3 | W00000 | 0 | 1 |
| 4 | 410411 | 11 | 0 |
| 5 | 011020 | 4 | 0 |
| 6 | 041W10 | 6 | 1 |
| 7 | 2Wd11000 | 5 | 0 |
| 8 | 010000 | 1 | 0 |
| 9 | 0W00W0 | 0 | 2 |
| 10 | 1WW001 | 2 | 2 |
| 11 | 004000 | 4 | 0 |
| 12 | 000101 | 2 | 0 |
| 13 | 010061 | 8 | 0 |
| 14 | 100000 | 1 | 0 |
| 15 | 000400 | 4 | 0 |
| 16 | W00000 | 0 | 1 |
| 17 | 000010 | 1 | 0 |
| 18 | 10Wd00LbWd1 | 7 | 0 |
| 19 | 011000 | 2 | 0 |
| 20 | 110000 | 2 | 0 |
| 21 | 002011 | 4 | 0 |
| 22 | 0000Lb0 | 2 | 0 |
| 23 | 000410 | 5 | 0 |
| 24 | Wd004061 | 12 | 0 |
| 25 | 044010 | 9 | 0 |
| 26 | 000001 | 1 | 0 |
| 27 | 40401Wd0 | 10 | 0 |
| 28 | 000010 | 1 | 0 |
| 29 | 400161 | 12 | 0 |
| 30 | 600010 | 7 | 0 |
| 31 | 001000 | 1 | 0 |
| 32 | 000041 | 5 | 0 |
| 33 | 000001 | 1 | 0 |
| 34 | 001000 | 1 | 0 |
| 35 | 000614 | 11 | 0 |
| 36 | 00WdW000 | 1 | 1 |
| 37 | 000W00 | 0 | 1 |
| 38 | 10011Wd0 | 4 | 0 |
| 39 | 0W | 0 | 1 |
Innings 2
QAT
14 runs Highest over total
29 overs shown (1–29). Some overs may be unavailable.
Over details 29 overs
| Over | Balls | Runs | Wkts |
|---|---|---|---|
| 1 | 000011 | 2 | 0 |
| 2 | 0Wd04004 | 9 | 0 |
| 3 | 400110 | 6 | 0 |
| 4 | Lb0100Wd1 | 4 | 0 |
| 5 | 00140Wd0 | 6 | 0 |
| 6 | 040404 | 12 | 0 |
| 7 | 404001 | 9 | 0 |
| 8 | 1Wd60240 | 14 | 0 |
| 9 | 1W2100 | 4 | 1 |
| 10 | 000004 | 4 | 0 |
| 11 | 010000 | 1 | 0 |
| 12 | 101100 | 3 | 0 |
| 13 | 110020 | 4 | 0 |
| 14 | W00000 | 0 | 1 |
| 15 | 001000 | 1 | 0 |
| 16 | 210001 | 4 | 0 |
| 17 | 010100 | 2 | 0 |
| 18 | 1100Nb00 | 9 | 0 |
| 19 | 0101Lb0 | 6 | 0 |
| 20 | 11010Nb6 | 11 | 0 |
| 21 | 100001 | 2 | 0 |
| 22 | 014002 | 7 | 0 |
| 23 | 000013 | 4 | 0 |
| 24 | 101011 | 4 | 0 |
| 25 | 000141 | 6 | 0 |
| 26 | 002041 | 7 | 0 |
| 27 | 600100 | 7 | 0 |
| 28 | 100000 | 1 | 0 |
| 29 | 4 | 4 | 0 |
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard