- VN
Varun Nayanar59 (42) - AB
Abdul Basith53 (24)
- AR
Ajith Raj2-27 4 ov - JS
Jalaj Saxena1-23 4 ov
Match 32Greenfield International Stadium, Thiruvananthapuram
| AP |
182/820 ov | 182/8 |
|---|---|---|
| CG |
218/520 ov | 218/5 |
Calicut Globstars won by 36 runs
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Alleppey Ripples — 182-820 overs
Calicut Globstars — 218-520 overs
Arun KA82 (46)
Jose S Perayil3/33| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| VN | 59 | 42 | 5 | 1 | 140.48 |
| RK | 45 | 27 | 5 | 2 | 166.67 |
| ASAkhil Scariac Sibin Gireesh b Jalaj Saxena | 4 | 7 | 0 | 0 | 57.14 |
| JP | 5 | 4 | 1 | 0 | 125.00 |
| AB | 53 | 24 | 0 | 6 | 220.83 |
| KDKrishna Devannot out | 24 | 11 | 0 | 3 | 218.18 |
| SN | 19 | 7 | 1 | 2 | 271.43 |
Total218/5 (20 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| AV | 4 | 0 | 55 | 0 | 4 | 1 | 13.75 |
| VT | 3 | 0 | 47 | 0 | 2 | 0 | 15.67 |
| JS | 4 | 0 | 23 | 1 | 10 | 0 | 5.75 |
| AP | 1 | 0 | 11 | 0 | 1 | 0 | 11.00 |
| AR | 4 | 0 | 27 | 2 | 6 | 0 | 6.75 |
| MS | 4 | 0 | 55 | 0 | 3 | 1 | 13.75 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AP | 2 | 5 | 0 | 0 | 40.00 |
| MA | 4 | 3 | 1 | 0 | 133.33 |
| SB | 73 | 46 | 5 | 4 | 158.70 |
| AK | 82 | 46 | 3 | 7 | 178.26 |
| SG | 0 | 2 | 0 | 0 | 0.00 |
| AT | 1 | 2 | 0 | 0 | 50.00 |
| AP | 7 | 6 | 1 | 0 | 116.67 |
| MS | 6 | 4 | 0 | 0 | 150.00 |
| JS | 2 | 2 | 0 | 0 | 100.00 |
| VT | 1 | 4 | 0 | 0 | 25.00 |
Total182/8 (20 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| AS | 3 | 0 | 30 | 1 | 6 | 0 | 10.00 |
| IA | 3 | 0 | 20 | 2 | 8 | 0 | 6.67 |
| ASAkhil Scaria | 4 | 0 | 39 | 2 | 7 | 0 | 9.75 |
| HM | 4 | 0 | 34 | 0 | 4 | 0 | 8.50 |
| VP | 2 | 0 | 24 | 0 | 3 | 0 | 12.00 |
| JP | 4 | 0 | 33 | 3 | 7 | 0 | 8.25 |
Batters
Wicketkeeper
All-rounders
Bowlers
Batters
Wicketkeeper
Mohammed KaifWK
Varun NayanarWK
Sanjay RajWKAll-rounders
Bowlers
Player impact and the moments that shaped play.
2/27
Provider snapshot through ball 19.5. Based on available delivery data; estimates may lag the score.
| Player | Rating /10 | Impact /100 |
|---|---|---|
| ARA Rajbowler | 8.7 | 84 |
| IAIbnul Afthabbowler | 8.4 | 80 |
| JPJS Perayilbowler | 8.3 | 79 |
| PBPA Basithbatter | 8.3 | 78 |
| SNS Nizarbatter | 7.4 | 68 |
| Player | Rating /10 | Impact /100 |
|---|---|---|
| RKRS Kunnummalbatter | 7.4 | 67 |
| KDKrishna Devanbatter · Calicut Globstars | 7.2 | 65 |
| ASA Satharbowler | 7.1 | 64 |
| VNV Nayanarbatter | 6.8 | 60 |
| MAMohammed Azharuddeenbatter · Alleppey Ripples | 6.8 | 60 |
| ASA Scariaallrounder | 6.7 | 59 |
| JSSJalaj S Saxenabowler | 6.7 | 58 |
| AKA KAbatter | 6.6 | 58 |
| ATAkshay TKbatter · Alleppey Ripples | 6.5 | 56 |
| SGS Gireeshbatter | 6.4 | 55 |
| APAC Pillaibatter | 6.2 | 53 |
| SBSachin Babybatter · Alleppey Ripples | 5.8 | 47 |
| HMHarikrishnan MUbowler | 5.3 | 41 |
| VPV Puthurbowler | 4.7 | 33 |
| AVAD Vbowler | 4.2 | 28 |
| APA Praveenallrounder | 3.9 | 24 |
| MSM Sreeroopbowler | 3.4 | 17 |
| VTVinil TSbowler · Alleppey Ripples | 3.1 | 13 |
CRIX Impact v2: runs against this match's par for the phase, wickets weighted by the batter's position and the overs left. Our computed view, not official.
Source: CRIX · crix-impact-v2. This is a provider estimate, not an official player award.
Available events, latest first.
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 2%
Chasing side win estimate 6%
Chasing side win estimate 6%
Chasing side win estimate 10%
Chasing side win estimate 9%
Chasing side win estimate 10%
Chasing side win estimate 12%
Chasing side win estimate 16%
Chasing side win estimate 19%
Chasing side win estimate 20%
Chasing side win estimate 17%
Chasing side win estimate 22%
Chasing side win estimate 23%
Chasing side win estimate 29%
Chasing side win estimate 27%
Chasing side win estimate 26%
Chasing side win estimate 25%
Chasing side win estimate 25%
Chasing side win estimate 24%
Chasing side win estimate 24%
Chasing side win estimate 36%
Chasing side win estimate 39%
Chasing side win estimate 53%
Projected total 221
Projected total 217
Projected total 212
Projected total 211
Projected total 213
Projected total 208
Projected total 202
Projected total 200
Projected total 194
Projected total 189
Projected total 183
Projected total 180
Projected total 181
Projected total 175
Projected total 169
Projected total 176
Projected total 183
Projected total 180
Projected total 203
Projected total 227
Projected total 223
Projected total 218
Projected total 210
Projected total 210
Projected total 213
Projected total 205
Projected total 232
Projected total 240
Projected total 218
Projected total 264
Projected total 210
Win estimates and projections are supplied by CRIX. Unavailable estimates are omitted.
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard