- JJ
Jobin Joby109* (51) - VS
Vipul Shakti39 (29)
- SG
Sibin Gireesh2-29 2 ov - AV
Akhil Dev V1-52 4 ov
26th MatchGreenfield International Stadium, Thiruvananthapuram
Result · details loading| AP |
17318.4 ov | 173/10 |
|---|---|---|
| KBT |
242/420 ov | 242/4 |
Kochi Blue Tigers won by 69 runs
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Alleppey Ripples — 173-1018.4 overs
Kochi Blue Tigers — 242-420 overs
Jobin Joby109 (51)
N Mohammed Ashik3/18| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JJ | 109 | 51 | 5 | 10 | 213.73 |
| VS | 39 | 29 | 1 | 3 | 134.48 |
| UM | 31 | 19 | 3 | 1 | 163.16 |
| NA | 31 | 10 | 1 | 4 | 310.00 |
| SS | 16 | 10 | 1 | 1 | 160.00 |
| AS | 0 | 1 | 0 | 0 | 0.00 |
Total242/4 (20 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| VT | 4 | 0 | 42 | 0 | 8 | 0 | 10.50 |
| AV | 4 | 0 | 52 | 1 | 9 | 0 | 13.00 |
| JS | 4 | 0 | 31 | 0 | 8 | 0 | 7.75 |
| AP | 4 | 0 | 55 | 0 | 4 | 0 | 13.75 |
| MS | 2 | 0 | 30 | 0 | 0 | 0 | 15.00 |
| SG | 2 | 0 | 29 | 2 | 4 | 0 | 14.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AP | 10 | 10 | 1 | 0 | 100.00 |
| MA | 32 | 14 | 1 | 4 | 228.57 |
| SB | 7 | 7 | 1 | 0 | 100.00 |
| AK | 59 | 32 | 6 | 3 | 184.38 |
| AT | 22 | 10 | 3 | 1 | 220.00 |
| AP | 4 | 12 | 0 | 0 | 33.33 |
| MS | 26 | 15 | 2 | 1 | 173.33 |
| SG | 0 | 1 | 0 | 0 | 0.00 |
| AV | 3 | 5 | 0 | 0 | 60.00 |
| VT | 1 | 1 | 0 | 0 | 100.00 |
| AB | 0 | 5 | 0 | 0 | 0.00 |
Total173 (18.4 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| SS | 2 | 0 | 29 | 0 | 1 | 0 | 14.50 |
| UM | 4 | 0 | 27 | 2 | 11 | 0 | 6.75 |
| ET | 1.4 | 0 | 10 | 2 | 6 | 0 | 6.00 |
| AR | 2 | 0 | 23 | 0 | 4 | 0 | 11.50 |
| KNKarthik B Nair | 4 | 0 | 34 | 1 | 7 | 0 | 8.50 |
| MP | 2 | 0 | 25 | 1 | 3 | 0 | 12.50 |
| NA | 3 | 0 | 18 | 3 | 6 | 0 | 6.00 |
Player impact and the moments that shaped play.
31 (19) & 2/27
Provider snapshot through ball 18.4. Based on available delivery data; estimates may lag the score.
| Player | Rating /10 | Impact /100 |
|---|---|---|
| UMU Manukrishnanallrounder | 9.2 | 90 |
| NMAN Mohammed Ashikallrounder · Kochi Blue Tigers | 9.0 | 87 |
| JJJ Jobybatter | 8.9 | 86 |
| EATE A Tombowler | 7.9 | 73 |
| JSSJalaj S Saxenabowler | 7.8 | 73 |
| Player | Rating /10 | Impact /100 |
|---|---|---|
| MAMohammed Azharuddeenbatter · Alleppey Ripples | 7.5 | 69 |
| ATAkshay TKbatter · Alleppey Ripples | 7.1 | 64 |
| KNKB Nairbowler | 6.8 | 60 |
| ASA Sunilbatter | 6.7 | 59 |
| SSS Sachinbatter | 6.7 | 58 |
| VSV Shaktibatter | 6.6 | 57 |
| SGS Gireeshbowler | 6.4 | 55 |
| SBSachin Babybatter · Alleppey Ripples | 6.3 | 54 |
| PMP Midhunbowler | 6.3 | 53 |
| APAC Pillaibatter | 6.1 | 51 |
| AKA KAbatter | 5.2 | 40 |
| ARA Rajanbowler | 5.0 | 37 |
| AAA Alibatter | 4.7 | 34 |
| VTVinil TSbowler · Alleppey Ripples | 4.6 | 33 |
| AVAD Vbowler | 4.3 | 28 |
| SSS Samsonbowler | 4.2 | 28 |
| MSM Sreeroopallrounder | 3.6 | 20 |
| APA Praveenallrounder | 2.8 | 10 |
CRIX Impact v2: runs against this match's par for the phase, wickets weighted by the batter's position and the overs left. Our computed view, not official.
Source: CRIX · crix-impact-v2. This is a provider estimate, not an official player award.
Available events, latest first.
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 2%
Chasing side win estimate 2%
Chasing side win estimate 3%
Chasing side win estimate 5%
Chasing side win estimate 8%
Chasing side win estimate 7%
Chasing side win estimate 7%
Chasing side win estimate 7%
Chasing side win estimate 7%
Chasing side win estimate 13%
Chasing side win estimate 20%
Chasing side win estimate 20%
Chasing side win estimate 23%
Chasing side win estimate 35%
Chasing side win estimate 34%
Chasing side win estimate 38%
Chasing side win estimate 35%
Chasing side win estimate 34%
Projected total 242
Projected total 240
Projected total 235
Projected total 237
Projected total 237
Projected total 234
Projected total 232
Projected total 232
Projected total 235
Projected total 230
Projected total 226
Projected total 225
Projected total 220
Projected total 214
Projected total 213
Projected total 210
Projected total 203
Projected total 208
Projected total 206
Projected total 199
Projected total 194
Projected total 190
Projected total 184
Projected total 177
Projected total 175
Projected total 168
Projected total 164
Projected total 173
Projected total 191
Projected total 172
Projected total 170
Projected total 163
Projected total 195
Projected total 160
Win estimates and projections are supplied by CRIX. Unavailable estimates are omitted.
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard