- AS
Adarsh Singh45 (36) - YS
Yashovardhan Singh26 (14)
- VKVijay Kumar2-26 3 ov
- ZA
Zeeshan Ansari2-30 4 ov
Match 14Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
Result · details loading| MM |
146/113.5 ov | 146/1 |
|---|---|---|
| KS |
142/820 ov | 142/8 |
Meerut Mavericks won by 9 wickets
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Meerut Mavericks — 146-113.5 overs
Kanpur Superstars — 142-820 overs
Swastik Chhikara97 (46)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AS | 45 | 36 | 1 | 2 | 125.00 |
| PP | 19 | 19 | 2 | 1 | 100.00 |
| AP | 0 | 2 | 0 | 0 | 0.00 |
| SR | 19 | 16 | 0 | 1 | 118.75 |
| SS | 16 | 22 | 0 | 1 | 72.73 |
| YS | 26 | 14 | 1 | 2 | 185.71 |
| SM | 7 | 6 | 0 | 1 | 116.67 |
| KS | 3 | 4 | 0 | 0 | 75.00 |
| VP | 1 | 1 | 0 | 0 | 100.00 |
| AK | 0 | 1 | 0 | 0 | 0.00 |
Total142/8 (20 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| VKVijay Kumar | 3 | 0 | 26 | 2 | 7 | 0 | 8.67 |
| KYKunal Yadav | 2 | 0 | 22 | 0 | 4 | 1 | 11.00 |
| VC | 4 | 0 | 23 | 1 | 15 | 0 | 5.75 |
| YG | 4 | 0 | 16 | 1 | 8 | 0 | 4.00 |
| RS | 3 | 0 | 22 | 1 | 2 | 0 | 7.33 |
| ZA | 4 | 0 | 30 | 2 | 9 | 0 | 7.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SC | 97 | 46 | 9 | 7 | 210.87 |
| DJ | 10 | 11 | 2 | 0 | 90.91 |
| RS | 35 | 26 | 3 | 2 | 134.62 |
Total146/1 (13.5 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| VP | 3 | 0 | 12 | 1 | 9 | 0 | 4.00 |
| AS | 2 | 0 | 24 | 0 | 5 | 0 | 12.00 |
| SM | 2 | 0 | 21 | 0 | 3 | 0 | 10.50 |
| KS | 2 | 0 | 28 | 0 | 4 | 0 | 14.00 |
| PK | 1 | 0 | 14 | 0 | 2 | 0 | 14.00 |
| AK | 2 | 0 | 17 | 0 | 6 | 0 | 8.50 |
| SS | 1.5 | 0 | 29 | 0 | 2 | 0 | 15.82 |
Player impact and the moments that shaped play.
2/11
Provider snapshot through ball 12.6. Based on available delivery data; estimates may lag the score.
| Player | Rating /10 | Impact /100 |
|---|---|---|
| VKV Kumarbowler | 8.8 | 85 |
| ASA Singhbatter | 7.2 | 65 |
| SRS Rizvibatter | 6.9 | 61 |
| ZAZ Ansaribowler | 6.8 | 59 |
| APA Pandeybatter | 6.7 | 58 |
| Player | Rating /10 | Impact /100 |
|---|---|---|
| PPP Pandeybatter | 6.6 | 58 |
| VCV Chaudharybowler | 6.2 | 52 |
| YGY Gargbowler | 6.1 | 51 |
| SSS Sangubatter | 5.8 | 48 |
| RSR Singhbowler | 5.1 | 39 |
| KYK Yadavbowler | 4.6 | 33 |
CRIX Impact v2: runs against this match's par for the phase, wickets weighted by the batter's position and the overs left. Our computed view, not official.
Source: CRIX · crix-impact-v2. This is a provider estimate, not an official player award.
Available events, latest first.
Projected total 152
Projected total 157
Projected total 143
Projected total 148
Projected total 160
Projected total 225
Projected total 294
Projected total 306
Projected total 274
Projected total 320
Win estimates and projections are supplied by CRIX. Unavailable estimates are omitted.
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard