- DP
Dhruv Patel25 (20) - NP
Nitya Pandya19 (16)
- SA
Sanket Agrawal3-18 2.5 ov - KK
Kartik Kakade2-19 3 ov
Match 8Kotambi Stadium, Vadodara
Result · details loading| PTP |
9718.5 ov | 97/10 |
|---|---|---|
| DDZ |
99/112.1 ov | 99/1 |
Diamond Dazzlers won by 9 wickets
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Diamond Dazzlers — 99-112.1 overs
Pruthvi Panthers — 97-1018.5 overs
Shashwat Rawat40 (37)
Sanket Agrawal3/18| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| NP | 19 | 16 | 3 | 1 | 118.75 |
| VC | 7 | 11 | 1 | 0 | 63.64 |
| PM | 1 | 2 | 0 | 0 | 50.00 |
| MM | 11 | 16 | 0 | 0 | 68.75 |
| NK | 1 | 2 | 0 | 0 | 50.00 |
| KS | 4 | 8 | 0 | 0 | 50.00 |
| PK | 15 | 18 | 1 | 0 | 83.33 |
| DP | 25 | 20 | 3 | 0 | 125.00 |
| KP | 0 | 3 | 0 | 0 | 0.00 |
| MP | 8 | 11 | 0 | 0 | 72.73 |
| BB | 3 | 6 | 0 | 0 | 50.00 |
Total97 (18.5 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| AD | 3 | 0 | 11 | 1 | 12 | 0 | 3.67 |
| KK | 3 | 0 | 19 | 2 | 9 | 0 | 6.33 |
| AS | 2 | 0 | 9 | 1 | 8 | 0 | 4.50 |
| DP | 4 | 0 | 15 | 0 | 9 | 0 | 3.75 |
| AR | 3 | 0 | 16 | 1 | 8 | 0 | 5.33 |
| KB | 1 | 0 | 8 | 0 | 1 | 0 | 8.00 |
| SA | 2.5 | 0 | 18 | 3 | 5 | 0 | 6.35 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SR | 40 | 37 | 3 | 1 | 108.11 |
| MP | 37 | 25 | 3 | 2 | 148.00 |
| SA | 20 | 11 | 3 | 1 | 181.82 |
Total99/1 (12.1 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| MP | 4 | 0 | 28 | 1 | 7 | 0 | 7.00 |
| JC | 3 | 0 | 32 | 0 | 8 | 0 | 10.67 |
| DP | 2 | 0 | 17 | 0 | 3 | 0 | 8.50 |
| BB | 3.1 | 0 | 21 | 0 | 7 | 0 | 6.63 |
Player impact and the moments that shaped play.
2/9
Provider snapshot through ball 12.1. Based on available delivery data; estimates may lag the score.
| Player | Rating /10 | Impact /100 |
|---|---|---|
| ASA Swaminathanbowler | 8.9 | 86 |
| KKKR Kakadebowler | 8.7 | 84 |
| DPD Patelbowler | 8.2 | 78 |
| SAS Agrawalallrounder | 8.0 | 75 |
| MPMG Patelbatter | 7.5 | 69 |
| Player | Rating /10 | Impact /100 |
|---|---|---|
| ADAshutosh Dasbowler | 7.1 | 64 |
| ARA Rajputbowler | 6.9 | 61 |
| NPNitya Pandyabatter · Pruthvi Panthers | 6.9 | 61 |
| NKN Kartikeybatter | 6.8 | 59 |
| PMP Moliyabatter | 6.8 | 59 |
| KPK Patelbatter | 6.5 | 57 |
| SRShashwat Rawatbatter · Diamond Dazzlers | 6.5 | 56 |
| KSK Solankibatter | 6.3 | 54 |
| MPM Pithiyaallrounder | 6.3 | 54 |
| VCV Chaudharybatter | 6.3 | 53 |
| PKP Kohlibatter | 6.3 | 53 |
| MMMN Mongiabatter | 6.1 | 51 |
| KBK Bharwadbowler | 5.3 | 41 |
| DPDB Patelallrounder | 4.9 | 36 |
| BBB Bhattallrounder | 4.8 | 35 |
| JCJ Chadbowler | 4.4 | 30 |
CRIX Impact v2: runs against this match's par for the phase, wickets weighted by the batter's position and the overs left. Our computed view, not official.
Source: CRIX · crix-impact-v2. This is a provider estimate, not an official player award.
Available events, latest first.
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 98%
Chasing side win estimate 98%
Chasing side win estimate 98%
Chasing side win estimate 98%
Projected total 103
Projected total 106
Projected total 106
Projected total 103
Projected total 107
Projected total 108
Projected total 104
Projected total 97
Projected total 96
Projected total 100
Projected total 116
Projected total 120
Projected total 128
Projected total 110
Projected total 120
Projected total 103
Projected total 78
Projected total 154
Projected total 100
Win estimates and projections are supplied by CRIX. Unavailable estimates are omitted.
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard