- AR
Aliya Riaz40 (24) - DM
Dua Majid32 (23)
- AN
Anosha Nasir6-13 4 ov - GFGhulam Fatima2-26 4 ov
17th MatchGhani Glass Cricket Ground, Lahore
| CS- |
9116.5 ov | 91/10 |
|---|---|---|
| SK- |
147/920 ov | 147/9 |
Strikers Women won by 56 runs
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Commentary is temporarily unavailable.
Man of the Match · Aliya Riaz40 (24)
CS-W — 91-1016.5 overs
SK-W — 147-920 overs
Anosha Nasir6/13| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DM | 32 | 23 | 3 | 2 | 139.13 |
| SS | 8 | 8 | 1 | 0 | 100.00 |
| AS | 9 | 16 | 0 | 0 | 56.25 |
| SJ | 28 | 21 | 5 | 0 | 133.33 |
| AR | 40 | 24 | 5 | 1 | 166.67 |
| NA | 8 | 8 | 1 | 0 | 100.00 |
| TR | 15 | 11 | 1 | 1 | 136.36 |
| NC | 2 | 3 | 0 | 0 | 66.67 |
| FK | 0 | 1 | 0 | 0 | 0.00 |
| RR | 0 | 4 | 0 | 0 | 0.00 |
| ZN | 1 | 1 | 0 | 0 | 100.00 |
Extras4 b 2 · lb 0 · wd 2 · nb 0
Total147/9 (20 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| FC | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
| AN | 2 | 0 | 32 | 0 | 0 | 0 | 16.00 |
| AN | 4 | 1 | 13 | 6 | 0 | 0 | 3.25 |
| NI | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
| GFGhulam Fatima | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 |
| AS | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
| AZ | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KK | 4 | 3 | 1 | 0 | 133.33 |
| AS | 31 | 38 | 2 | 0 | 81.58 |
| LM | 0 | 3 | 0 | 0 | 0.00 |
| AZ | 7 | 6 | 1 | 0 | 116.67 |
| SA | 11 | 10 | 2 | 0 | 110.00 |
| HK | 6 | 7 | 1 | 0 | 85.71 |
| FC | 13 | 10 | 2 | 0 | 130.00 |
| AN | 4 | 4 | 0 | 0 | 100.00 |
| AN | 7 | 11 | 0 | 0 | 63.64 |
| GFGhulam Fatimab Nashra Sandhu | 0 | 6 | 0 | 0 | 0.00 |
| NI | 1 | 3 | 0 | 0 | 33.33 |
Extras7 b 0 · lb 1 · wd 6 · nb 0
Total91 (16.5 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| ZN | 3 | 0 | 24 | 2 | 0 | 0 | 8.00 |
| TR | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
| SS | 1 | 0 | 5 | 1 | 0 | 0 | 5.00 |
| RR | 4 | 0 | 19 | 2 | 0 | 0 | 4.75 |
| FK | 2.5 | 0 | 14 | 1 | 0 | 0 | 4.94 |
| NS | 3 | 1 | 6 | 2 | 0 | 0 | 2.00 |
Batters
Iram Javed
Ayesha Zafar
Maham Anees
Komal Khan
Aleena Shah
Yusra Amir
Ayesha Bilal
Lubna Behram
Saira Jabeen
Samiya Afsar
Gull Rukh
Noor Ul Iman
Laibe malik
Laraib Malik AzizWicketkeeper
Sidra NawazWK
Gull FerozaWK
Aisha NaeemWK
Farzana FarooqWKAll-rounders
Bowlers
Batters
Aliya Riaz
Sadaf Shamas
Shawaal Zulfiqar
Quratulain Ahsen
Fatima Khan
Saira Jabeen
Dua Majid
Manahil Rafiq
Laiba Fatima
Samina Aftab
Fatima Zahra
Aliza Khan SabirWicketkeeper
Najiha AlviWK
Sania RasheedWKAll-rounders
Bowlers
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard