- YA
Yusra Amir64* (44) - SA
Samiya Afsar32 (19)
- MZ
Mahnoor Zaib3-17 3 ov - NY
Noreen Yaqoob2-19 4 ov
20th MatchBagh-e-Jinnah, Lahore
| CS- |
150/720 ov | 150/7 |
|---|---|---|
| IV- |
151/015.1 ov | 151/0 |
Invincibles Women won by 10 wkts
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Man of the Match · Gull Feroza76 (43)
IV-W — 151-015.1 overs
CS-W — 150-720 overs
Mahnoor Zaib3/17| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KK | 10 | 8 | 2 | 0 | 125.00 |
| SA | 32 | 19 | 5 | 0 | 168.42 |
| AZ | 0 | 3 | 0 | 0 | 0.00 |
| AS | 2 | 5 | 0 | 0 | 40.00 |
| FC | 4 | 3 | 1 | 0 | 133.33 |
| YA | 64 | 44 | 6 | 1 | 145.45 |
| HK | 20 | 15 | 3 | 0 | 133.33 |
| AN | 8 | 7 | 1 | 0 | 114.29 |
| NI | 6 | 16 | 0 | 0 | 37.50 |
Extras4 b 0 · lb 0 · wd 4 · nb 0
Total150/7 (20 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| MZ | 3 | 1 | 17 | 3 | 0 | 0 | 5.67 |
| HA | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| RA | 4 | 0 | 37 | 0 | 0 | 0 | 9.25 |
| MR | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
| NY | 4 | 1 | 19 | 2 | 0 | 0 | 4.75 |
| SS | 4 | 0 | 35 | 0 | 0 | 0 | 8.75 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MC | 72 | 49 | 11 | 0 | 146.94 |
| GF | 76 | 43 | 14 | 0 | 176.74 |
Extras3 b 1 · lb 0 · wd 1 · nb 1
Total151/0 (15.1 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| FC | 3 | 0 | 31 | 0 | 0 | 0 | 10.33 |
| LB | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
| AN | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
| NI | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
| GF | 3 | 0 | 35 | 0 | 0 | 0 | 11.67 |
| AZ | 1.1 | 0 | 18 | 0 | 0 | 0 | 15.43 |
| HK | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Batters
Iram Javed
Ayesha Zafar
Maham Anees
Komal Khan
Aleena Shah
Yusra Amir
Ayesha Bilal
Lubna Behram
Saira Jabeen
Samiya Afsar
Gull Rukh
Noor Ul Iman
Laibe malik
Laraib Malik AzizWicketkeeper
Sidra NawazWK
Gull FerozaWK
Aisha NaeemWK
Farzana FarooqWKAll-rounders
Bowlers
Batters
Wicketkeeper
Gull FerozaWK
Muneeba Ali (C)C · WK
Farzana FarooqWKAll-rounders
Bowlers
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard