- BC
Brett D'Oliveira (C)75 (109) - DL
Dan Lategan31 (44)
- RH
Ryan Higgins3-39 13.5 ov - NS
Naavya Sharma2-45 11 ov
5th MatchLord's, London
| 1st inns | 2nd inns | ||
|---|---|---|---|
| MDX |
183 | 20470.3 ov | 183/10 & 204/10 |
| WOR |
191 | 25354.5 & 82.2 ov | 191/10 & 253/10 |
Worcestershire won by 57 runs
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
MDX — 183-10 & 204-1063.1 & 70.3 overs
WORCS — 191-10 & 253-1054.5 & 82.2 overs
MDX — 183-10 & 204-1063.1 & 70.3 overs
WORCS — 191-10 & 253-1054.5 & 82.2 overs
Jake Libby79 (142)
Oliver Hannon-Dalby4/45| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JL | 0 | 8 | 0 | 0 | 0.00 |
| DL | 31 | 44 | 6 | 0 | 70.45 |
| KA | 14 | 43 | 0 | 0 | 32.56 |
| AH | 11 | 18 | 2 | 0 | 61.1 |
| BC | 75 | 109 | 10 | 2 | 68.81 |
| GR | 0 | 6 | 0 | 0 | 0.00 |
| EB | 9 | 33 | 1 | 0 | 27.27 |
| MW | 0 | 4 | 0 | 0 | 0.00 |
| TT | 19 | 30 | 3 | 0 | 63.33 |
| AF | 14 | 27 | 2 | 0 | 51.85 |
| OD | 1 | 7 | 0 | 0 | 14.29 |
Extras17 b 0 · lb 16 · wd 1 · nb 0
Total191 (54.5 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| TJ | 11 | 3 | 27 | 1 | 0 | 0 | 2.5 |
| SM | 15 | 3 | 54 | 2 | 0 | 0 | 3.6 |
| RH | 13.5 | 4 | 39 | 3 | 0 | 0 | 2.8 |
| NS | 11 | 1 | 45 | 2 | 0 | 0 | 4.1 |
| ZG | 4 | 0 | 10 | 1 | 0 | 0 | 2.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SR | 6 | 22 | 1 | 0 | 27.27 |
| JC | 10 | 20 | 2 | 0 | 50 |
| MH | 25 | 73 | 3 | 0 | 34.25 |
| LC | 10 | 21 | 2 | 0 | 47.62 |
| BG | 34 | 45 | 7 | 0 | 75.56 |
| RH | 2 | 6 | 0 | 0 | 33.33 |
| JC | 7 | 19 | 0 | 0 | 36.84 |
| ZG | 42 | 91 | 4 | 0 | 46.15 |
| SM | 25 | 45 | 3 | 0 | 55.56 |
| TJ | 16 | 28 | 0 | 1 | 57.14 |
| NS | 0 | 10 | 0 | 0 | 0.00 |
Extras6 b 0 · lb 2 · wd 2 · nb 2
Total183 (63.1 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| AF | 10.1 | 0 | 61 | 3 | 0 | 0 | 6.00 |
| MW | 11 | 5 | 23 | 0 | 0 | 0 | 2.09 |
| EB | 4 | 1 | 11 | 1 | 0 | 0 | 2.75 |
| OD | 19 | 6 | 45 | 4 | 0 | 0 | 2.37 |
| TT | 19 | 6 | 41 | 2 | 0 | 0 | 2.16 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DL | 65 | 63 | 10 | 1 | 103.17 |
| JL | 79 | 142 | 4 | 0 | 55.63 |
| KA | 34 | 95 | 4 | 0 | 35.79 |
| AH | 4 | 9 | 1 | 0 | 44.44 |
| BC | 3 | 24 | 0 | 0 | 12.50 |
| GR | 18 | 72 | 1 | 0 | 25.00 |
| EB | 1 | 21 | 0 | 0 | 4.76 |
| AF | 0 | 7 | 0 | 0 | 0.00 |
| MW | 34 | 57 | 6 | 0 | 59.65 |
| TT | 2 | 4 | 0 | 0 | 50.00 |
| OD | 0 | 1 | 0 | 0 | 0.00 |
Extras133 b 1 · lb 10 · wd 0 · nb 2
Total253 (82.2 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| TJ | 15.2 | 3 | 40 | 3 | 0 | 0 | 2.61 |
| SM | 14 | 4 | 51 | 1 | 0 | 0 | 3.64 |
| RH | 24 | 7 | 68 | 4 | 0 | 0 | 2.83 |
| NS | 16 | 5 | 39 | 2 | 0 | 0 | 2.44 |
| ZG | 13 | 2 | 44 | 0 | 0 | 0 | 3.38 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JC | 17 | 35 | 4 | 0 | 48.57 |
| SR | 31 | 54 | 3 | 0 | 57.41 |
| MH | 40 | 86 | 0 | 0 | 46.51 |
| LC | 19 | 28 | 3 | 0 | 67.86 |
| BG | 7 | 25 | 1 | 0 | 28.00 |
| RH | 11 | 35 | 1 | 0 | 31.43 |
| JC | 43 | 92 | 4 | 0 | 46.74 |
| ZG | 13 | 21 | 1 | 1 | 61.90 |
| SM | 4 | 16 | 0 | 0 | 25.00 |
| TJ | 16 | 13 | 2 | 0 | 123.08 |
| NS | 3 | 18 | 0 | 0 | 16.67 |
Total204 (70.3 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| TT | 20.3 | 4 | 50 | 3 | 0 | 0 | 2.44 |
| OD | 19 | 7 | 54 | 2 | 0 | 0 | 2.84 |
| MW | 11 | 3 | 29 | 2 | 0 | 0 | 2.64 |
| BG | 13 | 1 | 52 | 1 | 0 | 0 | 4.00 |
| EB | 7 | 2 | 19 | 0 | 0 | 0 | 2.71 |
Batters
Max Holden
Leus du Plooy (C)C
Jack Davies
Ben Geddes
Sam Robson
Aaryan Sawant
Caleb FalconerWicketkeeper
Joe CracknellWK
Harry DukeWKAll-rounders
Bowlers
Batters
Jake Libby
Adam Hose
George Drissell
Rob Jones
Rehaan Edavalath
Henry Cullen
Harry Darley
Isaac Mohammed
Dan LateganWicketkeeper
Gareth RoderickWKAll-rounders
Bowlers
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard