- KM
Kusal Mendis74 (48) - BC
Babar Azam (C)43 (40)
- SA
Shaheen Afridi3-22 4 ov - MR
Mustafizur Rahman2-30 4 ov
17th MatchNational Stadium, Karachi
| PSZ |
173/720 ov | 173/7 |
|---|---|---|
| LHQ |
9717 ov | 97/10 |
Peshawar Zalmi won by 76 runs
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Man of the Match · Kusal Mendis74 (48)
LHQ — 97-1017 overs
PSZ — 173-720 overs
Michael Bracewell3/18| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MH | 18 | 10 | 2 | 1 | 180.00 |
| BC | 43 | 40 | 3 | 1 | 107.50 |
| KM | 74 | 48 | 5 | 4 | 154.17 |
| MB | 21 | 10 | 1 | 2 | 210.00 |
| MS | 2 | 2 | 0 | 0 | 100.00 |
| IA | 7 | 4 | 1 | 0 | 175.00 |
| AJ | 0 | 2 | 0 | 0 | 0.00 |
| FY | 2 | 2 | 0 | 0 | 100.00 |
| SM | 1 | 2 | 0 | 0 | 50.00 |
Extras5 b 0 · lb 2 · wd 3 · nb 0
Total173/7 (20 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| SA | 4 | 0 | 22 | 3 | 0 | 0 | 5.50 |
| DW | 4 | 0 | 40 | 0 | 0 | 0 | 10.00 |
| US | 3 | 0 | 29 | 1 | 0 | 0 | 9.67 |
| MR | 4 | 0 | 30 | 2 | 0 | 0 | 7.50 |
| UM | 4 | 0 | 39 | 1 | 0 | 0 | 9.75 |
| SR | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| FZ | 21 | 19 | 3 | 0 | 110.53 |
| MN | 1 | 2 | 0 | 0 | 50.00 |
| AS | 21 | 15 | 4 | 0 | 140.00 |
| SR | 14 | 13 | 2 | 0 | 107.69 |
| HK | 3 | 8 | 0 | 0 | 37.50 |
| AA | 0 | 3 | 0 | 0 | 0.00 |
| SC | 5 | 7 | 0 | 0 | 71.43 |
| DW | 20 | 24 | 3 | 0 | 83.33 |
| UM | 1 | 2 | 0 | 0 | 50.00 |
| US | 4 | 6 | 1 | 0 | 66.67 |
| MR | 4 | 3 | 1 | 0 | 133.33 |
Extras3 b 0 · lb 1 · wd 2 · nb 0
Total97 (17 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| IA | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
| SI | 2 | 0 | 17 | 1 | 0 | 0 | 8.50 |
| MB | 4 | 0 | 18 | 3 | 0 | 0 | 4.50 |
| NR | 3 | 0 | 15 | 2 | 0 | 0 | 5.00 |
| SM | 4 | 0 | 21 | 3 | 0 | 0 | 5.25 |
| AJ | 2 | 0 | 10 | 1 | 0 | 0 | 5.00 |
Batters
Wicketkeeper
Mohammad HarisWK
Kusal MendisWKAll-rounders
Iftikhar Ahmed
Daniel Sams
Khalid Usman
Michael Bracewell
Aaron Hardie
Aamer Jamal
Brian Bennett
Muhammad Abdul Samad
Mirza BaigBowlers
Batters
Wicketkeeper
Parvez Hossain EmonWK
Haseebullah KhanWK
Rubin HermannWKAll-rounders
Hussain Talat
Sikandar Raza
Charith Asalanka
Daniel Sams
Ryan Burl
Dunith Wellalage
Mohammad Farooq JrBowlers
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard