- OP
Oliver Price35 (58) - BC
Ben Charlesworth26 (90)
- GB
George Balderson5-34 19.5 ov - JA
James Anderson3-12 9 ov
10th MatchCounty Ground, Bristol
| 1st inns | 2nd inns | ||
|---|---|---|---|
| GLO |
136 | 30550.5 & 93.5 ov | 136/10 & 305/10 |
| LAN |
240 | 203/661.5 ov | 240/10 & 203/6 |
Lancashire won by 4 wkts
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
LANCS — 240-10 & 203-672.4 & 61.5 overs
GLOUCS — 136-10 & 305-1050.5 & 93.5 overs
LANCS — 240-10 & 203-672.4 & 61.5 overs
GLOUCS — 136-10 & 305-1050.5 & 93.5 overs
James Bracey114 (227)
Matt Taylor6/43| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CC | 6 | 30 | 1 | 0 | 20.00 |
| BC | 26 | 90 | 1 | 0 | 28.89 |
| OP | 35 | 58 | 6 | 0 | 60.34 |
| MH | 8 | 17 | 0 | 1 | 47.06 |
| JB | 12 | 25 | 2 | 0 | 48 |
| TB | 19 | 53 | 3 | 0 | 35.85 |
| GB | 0 | 3 | 0 | 0 | 0.00 |
| MT | 9 | 19 | 2 | 0 | 47.37 |
| HB | 4 | 6 | 0 | 0 | 66.67 |
| WW | 0 | 2 | 0 | 0 | 0.00 |
| GB | 0 | 2 | 0 | 0 | 0.00 |
Extras17 b 5 · lb 8 · wd 0 · nb 4
Total136 (50.5 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| JA | 9 | 4 | 12 | 3 | 0 | 0 | 1.33 |
| AD | 2 | 0 | 3 | 0 | 0 | 0 | 1.50 |
| PC | 15 | 2 | 58 | 1 | 0 | 0 | 3.9 |
| GB | 19.5 | 9 | 34 | 5 | 0 | 0 | 1.71 |
| AS | 4 | 1 | 9 | 0 | 0 | 0 | 2.25 |
| GB | 1 | 0 | 7 | 0 | 0 | 0 | 7 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| LW | 27 | 37 | 4 | 0 | 72.97 |
| KJ | 70 | 110 | 9 | 0 | 63.64 |
| JB | 21 | 78 | 2 | 0 | 26.92 |
| MH | 11 | 28 | 0 | 1 | 39.29 |
| MJ | 0 | 4 | 0 | 0 | 0.00 |
| MH | 39 | 92 | 6 | 0 | 42.39 |
| AS | 13 | 16 | 3 | 0 | 81.25 |
| GB | 0 | 19 | 0 | 0 | 0.00 |
| PC | 8 | 12 | 0 | 1 | 66.67 |
| OS | 19 | 41 | 3 | 0 | 46.34 |
| JC | 2 | 2 | 0 | 0 | 100.0 |
Extras30 b 8 · lb 12 · wd 0 · nb 10
Total240 (72.4 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| GB | 16 | 3 | 56 | 2 | 0 | 0 | 3.50 |
| WW | 17 | 7 | 45 | 0 | 0 | 0 | 2.65 |
| MT | 18.2 | 3 | 43 | 6 | 0 | 0 | 2.35 |
| HB | 13 | 2 | 54 | 1 | 0 | 0 | 4.15 |
| GB | 7 | 1 | 22 | 1 | 0 | 0 | 3.14 |
| OP | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CC | 4 | 8 | 1 | 0 | 5.0 |
| BC | 13 | 17 | 2 | 0 | 76.47 |
| OP | 5 | 13 | 1 | 0 | 38.46 |
| MH | 82 | 169 | 9 | 1 | 48.52 |
| JB | 114 | 227 | 16 | 0 | 50.22 |
| TB | 42 | 103 | 6 | 0 | 40.78 |
| GB | 1 | 9 | 0 | 0 | 11.11 |
| MT | 2 | 11 | 0 | 0 | 18.18 |
| HB | 0 | 1 | 0 | 0 | 0.00 |
| WW | 6 | 11 | 1 | 0 | 54.55 |
| GB | 0 | 4 | 0 | 0 | 0.00 |
Extras36 b 4 · lb 12 · wd 0 · nb 20
Total305 (93.5 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| JA | 24 | 6 | 51 | 4 | 0 | 0 | 2.13 |
| GB | 24.5 | 3 | 75 | 4 | 0 | 0 | 3.02 |
| PC | 18 | 3 | 52 | 2 | 0 | 0 | 2.89 |
| AS | 15 | 0 | 63 | 0 | 0 | 0 | 4.20 |
| OS | 12 | 0 | 48 | 0 | 0 | 0 | 4.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KJ | 78 | 175 | 11 | 0 | 44.57 |
| HS | 0 | 11 | 0 | 0 | 0.00 |
| JB | 31 | 41 | 6 | 0 | 75.61 |
| MH | 0 | 3 | 0 | 0 | 0.00 |
| MJ | 30 | 66 | 5 | 0 | 45.45 |
| MH | 8 | 17 | 1 | 0 | 47.06 |
| AS | 31 | 45 | 4 | 0 | 68.89 |
| GB | 2 | 16 | 0 | 0 | 12.50 |
Extras23 b 9 · lb 8 · wd 0 · nb 6
Total203/6 (61.5 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| WW | 13 | 3 | 44 | 3 | 0 | 0 | 3.38 |
| GB | 18 | 9 | 26 | 1 | 0 | 0 | 1.44 |
| MT | 15 | 2 | 62 | 1 | 0 | 0 | 4.13 |
| HB | 9 | 0 | 46 | 0 | 0 | 0 | 5.11 |
| GB | 4 | 1 | 6 | 0 | 0 | 0 | 1.50 |
| OP | 2.5 | 0 | 2 | 1 | 0 | 0 | 0.71 |
Batters
Dawid Malan
Miles Hammond
Matt Taylor
D Arcy Short
Oliver Price
Tommy Boorman
Daaryoush Ahmed
Aman Rao Perala
Joseph Peter PhillipsWicketkeeper
James BraceyWK
Cameron Bancroft (C)C · WKAll-rounders
Bowlers
Batters
Michael Jones
Keaton Jennings
Luke Wells
Josh Brown
Marcus Harris
Charlie Barnard
Harry Singh
Thomas Aspinwall
Keshana Fonseka
Rocky Flintoff
Arav Shetty
Joseph MooresWicketkeeper
Philip SaltWK
Jos ButtlerWK
George BellWK
Matthew HurstWKAll-rounders
Liam Livingstone
Chris Green
Paul Coughlin
Josh Bohannon
George Balderson
Oliver William SuttonBowlers
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard