Innings 1
123/6 (20 ov)USA-W
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 66.67 | |
| 30 | 37 | 0 | 0 | 81.08 | |
| 0 | 1 | 0 | 0 | 0.00 | |
| 47 | 49 | 3 | 0 | 95.92 | |
| 34 | 27 | 5 | 0 | 125.93 | |
| 0 | 2 | 0 | 0 | 0.00 | |
| 0 | 0 | 0 | 0 | 0.00 | |
| 0 | 1 | 0 | 0 | 0.00 |
Extras10 (b 1, lb 0, wd 9, nb 0)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 4 | 0 | 18 | 2 | 4.50 | |
| 4 | 0 | 17 | 1 | 4.25 | |
| 2 | 0 | 10 | 0 | 5.00 | |
| 4 | 0 | 20 | 1 | 5.00 | |
| 3 | 0 | 28 | 0 | 9.33 | |
| 1 | 0 | 9 | 0 | 9.00 | |
| 2 | 0 | 20 | 0 | 10.0 |
Yet to bat
Jivana Aras, Lekha Shetty, Maahi Madhavan
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard