- GM
Glenn Maxwell70 (37) - UK
Usman Khan54 (26)
- SM
Saad Masood2-34 4 ov - AA
Asif Afridi1-27 2 ov
39th MatchNational Stadium, Karachi
| HHK |
244/620 ov | 244/6 |
|---|---|---|
| RWP |
13617.1 ov | 136/10 |
Hyderabad Kingsmen won by 108 runs
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Man of the Match · Hunain Shah4/22
RWP — 136-1017.1 overs
HHK — 244-620 overs
Glenn Maxwell70 (37)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MS | 28 | 11 | 5 | 1 | 254.55 |
| MC | 5 | 5 | 1 | 0 | 100.00 |
| UK | 54 | 26 | 4 | 4 | 207.69 |
| SA | 12 | 6 | 1 | 1 | 200.00 |
| KP | 50 | 30 | 5 | 1 | 166.67 |
| IK | 0 | 1 | 0 | 0 | 0.00 |
| GM | 70 | 37 | 8 | 3 | 189.19 |
| HK | 16 | 4 | 1 | 2 | 400.00 |
Extras9 b 0 · lb 2 · wd 7 · nb 0
Total244/6 (20 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| AA | 2 | 0 | 27 | 1 | 0 | 0 | 13.50 |
| BS | 4 | 0 | 49 | 1 | 0 | 0 | 12.25 |
| MA | 4 | 0 | 57 | 0 | 0 | 0 | 14.25 |
| AB | 4 | 0 | 48 | 1 | 0 | 0 | 12.00 |
| SM | 4 | 0 | 34 | 2 | 0 | 0 | 8.50 |
| DF | 2 | 0 | 27 | 0 | 0 | 0 | 13.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MC | 26 | 16 | 4 | 0 | 162.50 |
| SK | 1 | 5 | 0 | 0 | 20.00 |
| UK | 66 | 43 | 9 | 0 | 153.49 |
| KG | 0 | 2 | 0 | 0 | 0.00 |
| SB | 23 | 12 | 1 | 2 | 191.67 |
| DF | 6 | 10 | 0 | 0 | 60.00 |
| SM | 5 | 4 | 1 | 0 | 125.00 |
| AB | 3 | 3 | 0 | 0 | 100.00 |
| MA | 0 | 2 | 0 | 0 | 0.00 |
| AA | 3 | 6 | 0 | 0 | 50.00 |
| BS | 0 | 1 | 0 | 0 | 0.00 |
Extras3 b 0 · lb 1 · wd 1 · nb 1
Total136 (17.1 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| MA | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
| AJ | 4 | 0 | 38 | 3 | 0 | 0 | 9.50 |
| SA | 2 | 0 | 27 | 0 | 0 | 0 | 13.50 |
| HS | 3.1 | 0 | 22 | 4 | 0 | 0 | 6.95 |
| GM | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
Batters
Sharjeel Khan
Marnus Labuschagne (C)C
Saim Ayub
Hammad Azam
Syed Saad Ali
Rizwan Mehmood
Mohammad Tayyab ArifWicketkeeper
Usman KhanWK
Kusal PereraWK
Shayan JahangirWKAll-rounders
Bowlers
Batters
Wicketkeeper
Mohammad Rizwan (C)C · WK
Sam BillingsWKAll-rounders
Mubasir Khan
Kamran Ghulam
Asif Afridi
Daryl Mitchell
Cole McConchie
Jalat Khan
Dian Forrester
Saad MasoodBowlers
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard