- RH
Ryan Higgins131 (273) - SR
Sam Robson87 (145)
- BR
Ben Raine5-58 32 ov - KA
Kasey Aldridge2-100 26 ov
16th MatchLord's, London
| 1st inns | 2nd inns | ||
|---|---|---|---|
| MDX |
430 | 146/450 ov | 430/10 & 146/4 |
| DUR |
567141.5 ov | 567/10 |
Match Drawn
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
MDX — 430-10 & 146-4141 & 50 overs
DUR — 567-10141.5 overs
MDX — 430-10 & 146-4141 & 50 overs
David Bedingham147 (226)
Ben Raine5/58| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SR | 87 | 145 | 9 | 0 | 60.00 |
| JC | 8 | 28 | 1 | 0 | 28.57 |
| MH | 65 | 163 | 6 | 0 | 39.88 |
| LC | 4 | 12 | 1 | 0 | 33.33 |
| BG | 0 | 3 | 0 | 0 | 0.00 |
| RH | 131 | 273 | 10 | 0 | 47.99 |
| JC | 42 | 86 | 6 | 0 | 48.84 |
| ZG | 56 | 90 | 4 | 2 | 62.22 |
| EB | 13 | 25 | 1 | 0 | 52.00 |
| SM | 14 | 18 | 2 | 0 | 77.78 |
| TJ | 0 | 3 | 0 | 0 | 0.00 |
Extras10 b 2 · lb 8 · wd 0 · nb 0
Total430 (141 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| KR | 9.1 | 0 | 47 | 0 | 0 | 0 | 5.13 |
| MP | 29.5 | 3 | 103 | 2 | 0 | 0 | 3.45 |
| BR | 32 | 11 | 58 | 5 | 0 | 0 | 1.81 |
| KA | 26 | 3 | 100 | 2 | 0 | 0 | 3.85 |
| CP | 31 | 7 | 65 | 0 | 0 | 0 | 2.10 |
| OR | 13 | 0 | 47 | 1 | 0 | 0 | 3.62 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AC | 12 | 18 | 2 | 0 | 66.67 |
| BM | 58 | 110 | 8 | 0 | 52.73 |
| EG | 129 | 198 | 14 | 1 | 65.15 |
| DB | 147 | 226 | 17 | 2 | 65.04 |
| GC | 2 | 16 | 0 | 0 | 12.50 |
| OR | 5 | 14 | 0 | 0 | 35.71 |
| KA | 99 | 134 | 2 | 0 | 73.88 |
| BR | 33 | 45 | 2 | 0 | 73.33 |
| MP | 38 | 45 | 3 | 2 | 84.44 |
| CP | 28 | 47 | 4 | 0 | 59.57 |
| LR | 1 | 1 | 0 | 0 | 100.00 |
Extras15 b 0 · lb 6 · wd 3 · nb 6
Total567 (141.5 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| TJ | 21 | 5 | 79 | 0 | 0 | 0 | 3.76 |
| RH | 35 | 3 | 117 | 4 | 0 | 0 | 3.34 |
| SM | 23.5 | 1 | 96 | 2 | 0 | 0 | 4.03 |
| EB | 16 | 2 | 78 | 0 | 0 | 0 | 4.88 |
| ZG | 31 | 2 | 150 | 2 | 0 | 0 | 4.84 |
| JC | 15 | 2 | 41 | 1 | 0 | 0 | 2.73 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JC | 10 | 21 | 2 | 0 | 47.62 |
| SR | 1 | 8 | 0 | 0 | 12.50 |
| MH | 77 | 162 | 11 | 0 | 47.53 |
| LC | 15 | 18 | 1 | 0 | 83.33 |
| BG | 26 | 74 | 2 | 0 | 35.14 |
| RH | 3 | 17 | 0 | 0 | 17.65 |
Extras14 b 0 · lb 12 · wd 2 · nb 0
Total146/4 (50 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| BR | 12 | 4 | 23 | 3 | 0 | 0 | 1.92 |
| MP | 12 | 0 | 36 | 1 | 0 | 0 | 3.00 |
| CP | 16 | 4 | 43 | 0 | 0 | 0 | 2.69 |
| LR | 5 | 1 | 23 | 0 | 0 | 0 | 4.60 |
| KA | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 |
| BM | 3 | 1 | 4 | 0 | 0 | 0 | 1.33 |
Batters
Max Holden
Leus du Plooy (C)C
Jack Davies
Ben Geddes
Sam Robson
Aaryan Sawant
Caleb FalconerWicketkeeper
Joe CracknellWK
Harry DukeWKAll-rounders
Bowlers
Batters
Wicketkeeper
David BedinghamWK
Oliver RobinsonWKAll-rounders
Ben Stokes
Graham Clark
Paul Coughlin
Ben Raine
Colin Ackermann
Shafiqullah Ghafari
Kasey Aldridge
Will RhodesBowlers
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard