- BK
Bhuvith Kulal52* (26) - JB
Josh Brown40 (16)
- RDRyan Drake4-26 4 ov
- JNJake Kusuda-Nairn2-37 4 ov
7th MatchSano International Cricket Ground, Sano, Kanto
| SKS |
173/920 ov | 173/9 |
|---|---|---|
| WKH |
146/920 ov | 146/9 |
South Kanto Super Kings won by 27 runs
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
WKH — 146-920 overs
SKSK — 173-920 overs
Bhuvith Kulal52 (26)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JB | 40 | 16 | 2 | 5 | 250.00 |
| DF | 15 | 13 | 1 | 1 | 115.38 |
| ER | 0 | 2 | 0 | 0 | 0.00 |
| SR | 11 | 8 | 2 | 0 | 137.50 |
| CH | 6 | 5 | 0 | 1 | 120.00 |
| MH | 29 | 29 | 2 | 0 | 100.00 |
| MJ | 6 | 12 | 0 | 0 | 50.00 |
| BK | 52 | 26 | 5 | 4 | 200.00 |
| KLKiefer Yamamoto-Lakeb Ryan Drake | 4 | 6 | 0 | 0 | 66.67 |
| AW | 1 | 3 | 0 | 0 | 33.33 |
| MM | 0 | 0 | 0 | 0 | 0.00 |
Extras9 b 0 · lb 1 · wd 8 · nb 0
Total173/9 (20 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| KS | 4 | 0 | 34 | 0 | 0 | 0 | 8.50 |
| PKPiyush Kumbhare | 4 | 0 | 46 | 2 | 0 | 0 | 11.50 |
| RDRyan Drake | 4 | 0 | 26 | 4 | 0 | 0 | 6.50 |
| HK | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 |
| JNJake Kusuda-Nairn | 4 | 0 | 37 | 2 | 0 | 0 | 9.25 |
| AK | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| HK | 41 | 34 | 3 | 1 | 120.59 |
| LL | 13 | 7 | 1 | 1 | 185.71 |
| DK | 31 | 21 | 4 | 0 | 147.62 |
| WM | 20 | 13 | 0 | 2 | 153.85 |
| KS | 0 | 2 | 0 | 0 | 0.00 |
| MDMalinda Dissanayakenot out | 21 | 20 | 1 | 0 | 105.00 |
| RKRaheel Kanoc Josh Brown b Kiefer Yamamoto-Lake | 4 | 10 | 0 | 0 | 40.00 |
| JNJake Kusuda-Nairnc Kohei Kubota b Muditha Hashan | 2 | 4 | 0 | 0 | 50.00 |
| AK | 1 | 2 | 0 | 0 | 50.00 |
| RDRyan Drakec Sabaorish Ravichandran b Kiefer Yamamoto-Lake | 0 | 2 | 0 | 0 | 0.00 |
| PKPiyush Kumbharenot out | 4 | 5 | 0 | 0 | 80.00 |
Extras9 b 0 · lb 1 · wd 8 · nb 0
Total146/9 (20 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| CH | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 |
| KLKiefer Yamamoto-Lake | 4 | 0 | 35 | 4 | 0 | 0 | 8.75 |
| AW | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 |
| SR | 4 | 0 | 40 | 1 | 0 | 0 | 10.00 |
| MH | 4 | 0 | 24 | 3 | 0 | 0 | 6.00 |
Batters
Josh Brown
Kohei Kubota
Dylan Fletcher
Aaryan Waduge
Bhuvith Kulal
Muditha HashanAll-rounders
Bowlers
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard