- KJ
Keaton Jennings67 (148) - CG
Chris Green35 (75)
- SM
Sebastian Morgan3-41 14.2 ov - TJ
Toby Roland-Jones3-45 17 ov
20th MatchEmirates Old Trafford, Manchester
| 1st inns | 2nd inns | ||
|---|---|---|---|
| LAN |
201 | 8467.2 & 38.4 ov | 201/10 & 84/10 |
| MDX |
169 | 117/421.5 ov | 169/10 & 117/4 |
Middlesex won by 6 wkts
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
MDX — 169-10 & 117-444 & 21.5 overs
LANCS — 201-10 & 84-1067.2 & 38.4 overs
MDX — 169-10 & 117-444 & 21.5 overs
LANCS — 201-10 & 84-1067.2 & 38.4 overs
Ben Geddes73 (70)
Naavya Sharma4/17| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| GB | 8 | 11 | 2 | 0 | 72.73 |
| KJ | 67 | 148 | 7 | 1 | 45.27 |
| JB | 15 | 48 | 2 | 0 | 31.25 |
| MH | 5 | 11 | 1 | 0 | 45.45 |
| MJ | 27 | 45 | 1 | 0 | 60 |
| MH | 7 | 24 | 1 | 0 | 29.17 |
| CG | 35 | 75 | 2 | 0 | 46.67 |
| TH | 3 | 10 | 0 | 0 | 30 |
| TB | 11 | 20 | 0 | 0 | 5.5 |
| MS | 1 | 10 | 0 | 0 | 10 |
| JC | 3 | 4 | 0 | 0 | 75 |
Extras19 b 4 · lb 11 · wd 0 · nb 4
Total201 (67.2 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| TJ | 17 | 2 | 45 | 3 | 0 | 0 | 2.65 |
| RH | 19 | 3 | 48 | 3 | 0 | 0 | 2.5 |
| NS | 17 | 2 | 52 | 1 | 0 | 0 | 3.1 |
| SM | 14.2 | 4 | 41 | 3 | 0 | 0 | 2.9 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SR | 6 | 13 | 1 | 0 | 46.15 |
| BG | 12 | 26 | 2 | 0 | 46.15 |
| MH | 5 | 10 | 1 | 0 | 50 |
| LC | 67 | 89 | 7 | 1 | 75.28 |
| CF | 11 | 20 | 1 | 0 | 55.00 |
| RH | 32 | 31 | 3 | 1 | 103.23 |
| HD | 3 | 16 | 0 | 0 | 18.75 |
| ZG | 4 | 5 | 1 | 0 | 80.00 |
| SM | 15 | 48 | 2 | 0 | 31.25 |
| TJ | 0 | 4 | 0 | 0 | 0.00 |
Extras14 b 0 · lb 6 · wd 0 · nb 8
Total169 (44 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| JC | 16 | 1 | 67 | 4 | 0 | 0 | 4.19 |
| TB | 16 | 1 | 49 | 2 | 0 | 0 | 3.06 |
| MS | 7 | 1 | 28 | 1 | 0 | 0 | 4.00 |
| GB | 4.2 | 0 | 19 | 3 | 0 | 0 | 4.38 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| GB | 15 | 37 | 3 | 0 | 40.54 |
| KJ | 18 | 49 | 3 | 0 | 36.73 |
| MS | 8 | 51 | 1 | 0 | 15.69 |
| JB | 2 | 4 | 0 | 0 | 50.00 |
| MH | 1 | 16 | 0 | 0 | 6.25 |
| MJ | 10 | 21 | 1 | 0 | 47.62 |
| MH | 7 | 27 | 0 | 0 | 25.93 |
| CG | 5 | 25 | 1 | 0 | 20 |
| TH | 0 | 1 | 0 | 0 | 0 |
| TB | 4 | 4 | 1 | 0 | 100 |
| JC | 0 | 0 | 0 | 0 | 0 |
Extras14 b 0 · lb 2 · wd 1 · nb 6
Total84 (38.4 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| TJ | 12 | 4 | 20 | 2 | 0 | 0 | 1.67 |
| RH | 17 | 7 | 27 | 4 | 0 | 0 | 1.59 |
| NS | 4.4 | 1 | 17 | 4 | 0 | 0 | 3.64 |
| SM | 5 | 1 | 13 | 0 | 0 | 0 | 2.60 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SR | 14 | 18 | 2 | 0 | 77.78 |
| BG | 73 | 70 | 6 | 3 | 104.29 |
| MH | 9 | 12 | 1 | 0 | 75 |
| LC | 1 | 2 | 0 | 0 | 50 |
| CF | 0 | 1 | 0 | 0 | 0 |
| RH | 7 | 32 | 0 | 0 | 21.88 |
Extras13 b 4 · lb 1 · wd 0 · nb 8
Total117/4 (21.5 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| JC | 4 | 1 | 16 | 0 | 0 | 0 | 4 |
| TB | 4.5 | 0 | 38 | 0 | 0 | 0 | 7.9 |
| GB | 8 | 1 | 23 | 2 | 0 | 0 | 2.9 |
| MS | 5 | 0 | 35 | 2 | 0 | 0 | 7 |
Batters
Michael Jones
Keaton Jennings
Luke Wells
Josh Brown
Marcus Harris
Charlie Barnard
Harry Singh
Thomas Aspinwall
Keshana Fonseka
Rocky Flintoff
Arav Shetty
Joseph MooresWicketkeeper
Philip SaltWK
Jos ButtlerWK
George BellWK
Matthew HurstWKAll-rounders
Liam Livingstone
Chris Green
Paul Coughlin
Josh Bohannon
George Balderson
Oliver William SuttonBowlers
Batters
Max Holden
Leus du Plooy (C)C
Jack Davies
Ben Geddes
Sam Robson
Aaryan Sawant
Caleb FalconerWicketkeeper
Joe CracknellWK
Harry DukeWKAll-rounders
Bowlers
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard