- JH
Jack Home63* (106) - AH
Adam Hose59 (92)
- BR
Ben Raine5-63 30.4 ov - BS
Ben Stokes2-54 20 ov
19th MatchNew Road, Worcester
| 1st inns | 2nd inns | ||
|---|---|---|---|
| WOR |
308 | 10211.4 & 74.3 ov | 308/10 & 102/10 |
| DUR |
268 | 143/124.2 ov | 268/10 & 143/1 |
Durham won by 9 wkts
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Commentary is temporarily unavailable.
DUR — 268-10 & 143-174.3 & 24.2 overs
WORCS — 308-10 & 102-1011.4 & 74.3 overs
DUR — 268-10 & 143-174.3 & 24.2 overs
WORCS — 308-10 & 102-1011.4 & 74.3 overs
Alex Lees (C)99 (33)
Callum Parkinson5/13| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DL | 2 | 12 | 0 | 0 | 16.67 |
| JL | 9 | 15 | 1 | 0 | 60 |
| GR | 6 | 32 | 0 | 0 | 18.75 |
| KA | 27 | 33 | 5 | 0 | 81.82 |
| AH | 59 | 92 | 11 | 0 | 64.13 |
| BC | 41 | 100 | 6 | 0 | 41 |
| EB | 28 | 74 | 3 | 0 | 37.84 |
| MW | 18 | 44 | 4 | 0 | 40.91 |
| TT | 25 | 74 | 3 | 0 | 33.78 |
| JH | 63 | 106 | 7 | 2 | 59.43 |
| HD | 12 | 108 | 0 | 0 | 11.11 |
Extras18 b 1 · lb 5 · wd 0 · nb 12
Total308 (11.4 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| BR | 30.4 | 8 | 63 | 5 | 0 | 0 | 2.05 |
| BS | 20 | 7 | 54 | 2 | 0 | 0 | 2.70 |
| LR | 24 | 5 | 75 | 1 | 0 | 0 | 3.13 |
| KA | 19 | 3 | 72 | 1 | 0 | 0 | 3.79 |
| CP | 18 | 2 | 38 | 1 | 0 | 0 | 2.11 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AC | 99 | 33 | 1 | 0 | 300.00 |
| BM | 14 | 23 | 3 | 0 | 60.87 |
| EG | 28 | 58 | 5 | 0 | 48.28 |
| DB | 83 | 124 | 10 | 1 | 66.94 |
| BS | 14 | 17 | 2 | 0 | 82.35 |
| GC | 78 | 112 | 10 | 0 | 69.64 |
| CP | 0 | 15 | 0 | 0 | 0.00 |
| OR | 5 | 19 | 1 | 0 | 26.32 |
| KA | 13 | 32 | 1 | 0 | 40.62 |
| BR | 13 | 18 | 3 | 0 | 72.22 |
| LR | 0 | 0 | 0 | 0 | 0 |
Extras11 b 0 · lb 1 · wd 2 · nb 8
Total268 (74.3 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| TT | 21 | 3 | 64 | 3 | 0 | 0 | 3.05 |
| HD | 14 | 2 | 58 | 1 | 0 | 0 | 4.14 |
| MW | 17 | 2 | 43 | 3 | 0 | 0 | 2.53 |
| JH | 9 | 0 | 67 | 1 | 0 | 0 | 7.44 |
| BC | 6 | 0 | 25 | 0 | 0 | 0 | 4.17 |
| EB | 7.3 | 2 | 10 | 2 | 0 | 0 | 1.33 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DL | 20 | 49 | 4 | 0 | 40.82 |
| JL | 28 | 46 | 3 | 0 | 60.87 |
| GR | 15 | 46 | 1 | 0 | 32.61 |
| KA | 1 | 8 | 0 | 0 | 12.50 |
| AH | 3 | 8 | 0 | 0 | 37.50 |
| BC | 8 | 25 | 1 | 0 | 32.00 |
| EB | 2 | 3 | 0 | 0 | 66.67 |
| MW | 4 | 18 | 0 | 0 | 22.22 |
| TT | 0 | 2 | 0 | 0 | 0.00 |
| JH | 4 | 17 | 0 | 0 | 23.53 |
| HD | 5 | 19 | 0 | 0 | 26.32 |
Extras10 b 0 · lb 8 · wd 0 · nb 2
Total102 (74.3 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| BR | 10 | 3 | 18 | 1 | 0 | 0 | 1.8 |
| BS | 8.5 | 1 | 33 | 2 | 0 | 0 | 3.74 |
| KA | 5 | 1 | 13 | 2 | 0 | 0 | 2.6 |
| CP | 10 | 3 | 13 | 5 | 0 | 0 | 1.30 |
| LR | 6 | 1 | 17 | 0 | 0 | 0 | 2.8 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AC | 4 | 4 | 1 | 0 | 100.00 |
| BM | 87 | 71 | 11 | 2 | 122.54 |
| EG | 51 | 71 | 5 | 0 | 71.83 |
Extras1 b 0 · lb 0 · wd 1 · nb 0
Total143/1 (24.2 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| TT | 5 | 0 | 26 | 1 | 0 | 0 | 5.2 |
| MW | 5 | 1 | 19 | 0 | 0 | 0 | 3.8 |
| HD | 5 | 0 | 38 | 0 | 0 | 0 | 7.6 |
| JH | 4 | 1 | 27 | 0 | 0 | 0 | 6.8 |
| EB | 4 | 0 | 30 | 0 | 0 | 0 | 7.5 |
| BC | 1.2 | 0 | 3 | 0 | 0 | 0 | 2.2 |
Batters
Jake Libby
Adam Hose
George Drissell
Rob Jones
Rehaan Edavalath
Henry Cullen
Harry Darley
Isaac Mohammed
Dan LateganWicketkeeper
Gareth RoderickWKAll-rounders
Bowlers
Batters
Wicketkeeper
David BedinghamWK
Oliver RobinsonWKAll-rounders
Ben Stokes
Graham Clark
Paul Coughlin
Ben Raine
Colin Ackermann
Shafiqullah Ghafari
Kasey Aldridge
Will RhodesBowlers
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard