- SN
Sachini Nisansala50 (62) - SK
Sanjana Kavindi45 (61)
- JW
Jess Watkin2-29 8 ov - KK
Kayley Knight2-35 8 ov
1st One DayRangiri Dambulla International Stadium, Dambulla
| SLW |
217/742 ov | 217/7 |
|---|---|---|
| NZW |
Score unavailable |
Abandoned · rain, no ball bowled
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
SLW-A — 217-742 overs
Sachini Nisansala50 (62)
Jess Watkin2/29| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| VG | 23 | 39 | 3 | 0 | 58.97 |
| SK | 45 | 61 | 4 | 1 | 73.77 |
| VB | 4 | 4 | 1 | 0 | 100.00 |
| SN | 50 | 62 | 7 | 0 | 80.65 |
| PBPiumi Wathsala Badalgec Hannah Rowe b Emma Black | 8 | 16 | 1 | 0 | 50.00 |
| SC | 0 | 7 | 0 | 0 | 0.00 |
| LT | 21 | 30 | 3 | 0 | 70.00 |
| DV | 32 | 33 | 4 | 1 | 96.97 |
| RS | 0 | 1 | 0 | 0 | 0.00 |
Extras34 b 2 · lb 0 · wd 31 · nb 1
Total217/7 (42 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| EB | 7 | 1 | 49 | 2 | 0 | 0 | 7.00 |
| HR | 8 | 0 | 46 | 0 | 0 | 0 | 5.75 |
| XJ | 7 | 1 | 30 | 1 | 0 | 0 | 4.29 |
| KK | 8 | 0 | 35 | 2 | 0 | 0 | 4.38 |
| JW | 8 | 0 | 29 | 2 | 0 | 0 | 3.63 |
| PW | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 |
Batters
Wicketkeeper
Sumudu NisansalaWK
Lihini ApsaraWKAll-rounders
Vishmi Gunaratne
Rashmika Sewwandi
Limansa Thilakarathna
Aseni Thalagune
Dewmi Vihanga
Sathya Sandeepani (C)CBowlers
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard