- KA
Kate Anderson84 (108) - BABella Armstrong59 (57)
- TS
Tharuka Shehani4-64 10 ov - CP
Chamudi Praboda2-37 10 ov
3rd One DayRangiri Dambulla International Stadium, Dambulla
| SLW |
14933.2 ov | 149/10 |
|---|---|---|
| NZW |
273/850 ov | 273/8 |
New Zealand A Women won by 84 runs (DLS Method)
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Man of the Match · Bella Armstrong59 (57) · 3/39
SLW-A — 149-1033.2 overs
NZW-A — 273-850 overs
Kate Anderson84 (108)
Marama Downes4/18| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KA | 84 | 108 | 6 | 0 | 77.78 |
| BJ | 10 | 15 | 1 | 0 | 66.67 |
| PC | 15 | 26 | 1 | 1 | 57.69 |
| TW | 9 | 15 | 1 | 0 | 60.00 |
| JW | 36 | 36 | 5 | 0 | 100.00 |
| BABella Armstrongc Chamudi Praboda b Tharuka Shehani | 59 | 57 | 8 | 0 | 103.51 |
| PW | 8 | 12 | 1 | 0 | 66.67 |
| DP | 0 | 2 | 0 | 0 | 0.00 |
| KK | 38 | 22 | 3 | 2 | 172.73 |
| MD | 4 | 7 | 0 | 0 | 57.14 |
Extras10 b 0 · lb 2 · wd 8 · nb 0
Total273/8 (50 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| RS | 7 | 0 | 29 | 0 | 0 | 0 | 4.14 |
| PBPiumi Wathsala Badalge | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
| CP | 10 | 0 | 37 | 2 | 0 | 0 | 3.70 |
| DV | 9 | 0 | 46 | 1 | 0 | 0 | 5.11 |
| SS | 7 | 0 | 46 | 0 | 0 | 0 | 6.57 |
| TS | 10 | 0 | 64 | 4 | 0 | 0 | 6.40 |
| LT | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| VG | 23 | 38 | 2 | 1 | 60.53 |
| SK | 79 | 73 | 10 | 3 | 108.22 |
| LA | 1 | 9 | 0 | 0 | 11.11 |
| LT | 0 | 2 | 0 | 0 | 0.00 |
| DV | 1 | 7 | 0 | 0 | 14.29 |
| PBPiumi Wathsala Badalgec & b Poppy-Jay Watkins | 24 | 39 | 1 | 0 | 61.54 |
| SN | 8 | 9 | 1 | 0 | 88.89 |
| RS | 5 | 6 | 1 | 0 | 83.33 |
| SC | 0 | 1 | 0 | 0 | 0.00 |
| TS | 2 | 14 | 0 | 0 | 14.29 |
| CP | 1 | 3 | 0 | 0 | 33.33 |
Extras5 b 0 · lb 0 · wd 4 · nb 1
Total149 (33.2 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| MD | 8 | 3 | 18 | 4 | 0 | 0 | 2.25 |
| JW | 7 | 0 | 28 | 0 | 0 | 0 | 4.00 |
| KK | 5 | 0 | 26 | 0 | 0 | 0 | 5.20 |
| BABella Armstrong | 7 | 1 | 39 | 3 | 0 | 0 | 5.57 |
| FJ | 5 | 0 | 35 | 1 | 0 | 0 | 7.00 |
| PW | 1.2 | 0 | 3 | 2 | 0 | 0 | 2.25 |
Batters
Wicketkeeper
Sumudu NisansalaWK
Lihini ApsaraWKAll-rounders
Vishmi Gunaratne
Rashmika Sewwandi
Limansa Thilakarathna
Aseni Thalagune
Dewmi Vihanga
Sathya SandeepaniCBowlers
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard