- TC
Tom Curran49* (20) - JR
Jason Roy45 (19)
- JA
James Anderson1-23 3 ov - JB
Jack Blatherwick1-32 3 ov
7th MatchKennington Oval, London
| SUR |
213/620 ov | 213/6 |
|---|---|---|
| LAN |
154/916.2 ov | 154/9 |
Surrey won by 59 runs
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
LANCS — 154-916.2 overs
SUR — 213-620 overs
Tom Curran49 (20)
Yousef Majid3/42| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JR | 45 | 19 | 5 | 3 | 236.84 |
| AT | 32 | 26 | 3 | 1 | 123.08 |
| OP | 31 | 20 | 3 | 1 | 155.00 |
| SC | 32 | 22 | 2 | 2 | 145.45 |
| DL | 2 | 4 | 0 | 0 | 50.00 |
| LE | 10 | 8 | 1 | 0 | 125.00 |
| TC | 49 | 20 | 5 | 4 | 245.00 |
| JC | 4 | 2 | 1 | 0 | 200.00 |
Extras8 b 0 · lb 2 · wd 5 · nb 1
Total213/6 (20 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| SM | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 |
| JA | 3 | 0 | 23 | 1 | 0 | 0 | 7.67 |
| PC | 4 | 0 | 56 | 1 | 0 | 0 | 14.00 |
| CG | 4 | 0 | 45 | 1 | 0 | 0 | 11.25 |
| TH | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
| JB | 3 | 0 | 32 | 1 | 0 | 0 | 10.67 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KC | 0 | 1 | 0 | 0 | 0.00 |
| MJ | 16 | 13 | 2 | 0 | 123.08 |
| MH | 0 | 3 | 0 | 0 | 0.00 |
| BM | 12 | 10 | 1 | 1 | 120.00 |
| JM | 15 | 6 | 0 | 2 | 250.00 |
| CG | 35 | 25 | 2 | 1 | 140.00 |
| PC | 37 | 24 | 2 | 3 | 154.17 |
| JB | 19 | 11 | 0 | 2 | 172.73 |
| TH | 6 | 5 | 0 | 0 | 120.00 |
| SM | 1 | 2 | 0 | 0 | 50.00 |
| JA | 0 | 1 | 0 | 0 | 0.00 |
Extras13 b 4 · lb 3 · wd 3 · nb 3
Total154/9 (16.2 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| RT | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 |
| TC | 3 | 0 | 18 | 1 | 0 | 0 | 6.00 |
| SA | 3 | 0 | 37 | 1 | 0 | 0 | 12.33 |
| YM | 4 | 0 | 42 | 3 | 0 | 0 | 10.50 |
| JC | 2.2 | 0 | 23 | 2 | 0 | 0 | 9.86 |
Batters
Jason Roy
Daniel Lawrence
Laurie Evans
Tom Lawes
Dominic Sibley
James Taylor
Tom Ealham
Ollie Sykes
Adam Thomas
Ralphie Albert
Nikhil GorantlaWicketkeeper
Ollie PopeWK
Rory BurnsWKAll-rounders
Will Jacks
Jordan Clark
Sam Curran (C)C
Jamie Overton
Gus Atkinson
Tom Curran
Cameron Steel
Ryan PatelBowlers
Batters
Ben McDermott
Michael Jones
Keaton Jennings (C)C
Luke Wells
Marcus Harris
Charlie Barnard
Harry Singh
Thomas Aspinwall
Keshana Fonseka
Rocky Flintoff
Arav Shetty
Joseph MooresWicketkeeper
Philip SaltWK
Jos ButtlerWK
George BellWK
Matthew HurstWKAll-rounders
Liam Livingstone
Chris Green
Ashton Turner
Paul Coughlin
Josh Bohannon
George Balderson
Oliver William SuttonBowlers
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard