- JB
Justin Broad38 (25) - NM
Nathan McSweeney27 (26)
- FF
Fazalhaq Farooqi4-35 4 ov - DD
Daniel Douthwaite2-29 4 ov
4th MatchCounty Ground (Northampton), Northampton
| NOR |
165/820 ov | 165/8 |
|---|---|---|
| GLA |
162/820 ov | 162/8 |
Northamptonshire won by 3 runs
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Commentary is temporarily unavailable.
GLAM — 162-820 overs
NOR — 165-820 overs
Daniel Douthwaite51 (34)
Fazalhaq Farooqi4/35| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CL | 8 | 11 | 1 | 0 | 72.73 |
| RV | 20 | 11 | 4 | 0 | 181.82 |
| NM | 27 | 26 | 1 | 1 | 103.85 |
| DC | 11 | 10 | 2 | 0 | 110.00 |
| LK | 3 | 6 | 0 | 0 | 50.00 |
| JB | 38 | 25 | 3 | 1 | 152.00 |
| CH | 20 | 17 | 1 | 1 | 117.65 |
| LM | 14 | 5 | 0 | 2 | 280.00 |
| JS | 10 | 8 | 1 | 0 | 125.00 |
| BS | 4 | 2 | 1 | 0 | 200.00 |
Extras8 b 0 · lb 3 · wd 5 · nb 0
Total165/8 (20 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| FF | 4 | 0 | 35 | 4 | 0 | 0 | 8.75 |
| NLNed Leonard | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
| TG | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 |
| MC | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
| DD | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 |
| BK | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KC | 12 | 8 | 1 | 1 | 150.00 |
| WS | 24 | 24 | 4 | 0 | 100.00 |
| CI | 7 | 6 | 1 | 0 | 116.67 |
| BK | 20 | 11 | 3 | 0 | 181.82 |
| SD | 7 | 5 | 1 | 0 | 140.00 |
| CC | 6 | 8 | 0 | 0 | 75.00 |
| DD | 51 | 34 | 1 | 5 | 150.00 |
| TG | 1 | 2 | 0 | 0 | 50.00 |
| MC | 23 | 20 | 2 | 0 | 115.00 |
| NLNed Leonardnot out | 0 | 1 | 0 | 0 | 0.00 |
Extras11 b 1 · lb 1 · wd 9 · nb 0
Total162/8 (20 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| DC | 4 | 0 | 41 | 1 | 0 | 0 | 10.25 |
| BS | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
| JS | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
| GS | 4 | 0 | 33 | 3 | 0 | 0 | 8.25 |
| CH | 4 | 0 | 34 | 2 | 0 | 0 | 8.50 |
Batters
Chris Lynn
George Bartlett
Nathan McSweeney
Ricardo Vasconcelos
Arush BuchakeWicketkeeper
Lewis McManusWK
Louis KimberWKAll-rounders
David Willey (C)C
James Sales
Rob Keogh
Saif Zaib
Justin Broad
Luke Procter
Aadi Sharma
Angus H MillerBowlers
Batters
Colin Ingram
Sean Dickson
Sam Northeast
Kiran Carlson (C)C
Billy Root
Timm van der Gugten
Ben Kellaway
Henry Hurle
Ben Morris
Eddie Byrom
Romano Franco
Tom Norton
Jack Hope BellWicketkeeper
Chris CookeWK
Alex HortonWK
William SmaleWK
Asa TribeWKBowlers
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard